| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Asia & Oceania | 1st | CHN | 293 | Lei Lina | F | 9 | 10045 | 4 | 1 | 4 | 5 m |
| Asia & Oceania | 2nd | CHN | 294 | Mei Li Liu | F | 9 | 8502,5 | 5 | 2 | 5 | 4 m |
| Europe | 3rd | POL | 1517 | Malgorzata Grzelak | F | 9 | 7490 | 10 | 3 | 7 | 1 m |
| Europe | 1st | TUR | 2032 | Neslihan Kavas | F | 9 | 6550 | 6 | 4 | 10 | 4 m |
| Europe | 2nd | RUS | 1662 | Olga Komleva | F | 9 | 6070 | 7 | 5 | 11 | 4 m |
| Americas | BRA | 2553 | Carollina Maldonado | F | 9 | 1490 | 4 | 6 | 37 | 4 m | |
| Asia & Oceania | AUS | 2947 | Sarah Lazzaro | F | 9 | 990 | 1 | 7 | 44 | 11 m | |
| Asia & Oceania | 3rd | JPN | 2799 | Megumi Ishikawa | F | 9 | 905 | 2 | 8 | 46 | 5 m |
| Europe | SLO | 2280 | Jolanda Belavic | F | 9 | 870 | 4 | 9 | 49 | 4 m | |
| Europe | NED | 2259 | Danielle De Jong | F | 9 | 630 | 9 | 10 | 54 | 1 m | |
| Europe | CZE | 366 | Michaela Zapletalova | F | 9 | 585 | 2 | 11 | 56 | 10 m | |
| Asia & Oceania | KOR | 2857 | Sam Suk Ha | F | 9 | 360 | 2 | 12 | 61 | 5 m | |
| Americas | ARG | 3051 | Analia Longhi | F | 9 | 295 | 2 | 13 | 65 | 5 m | |
| Africa | NGR | 2155 | Abiodun Yusuf | F | 9 | 250 | 1 | 14 | 66 | 4 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | VIE | 2875 | Kim Van Viet Thi | F | 9 | 0 | 16 m |
| Asia & Oceania | VIE | 2881 | Thi Hoa Phuong Nguyen | F | 9 | 0 | 16 m |
| Europe | GBR | 2802 | Marilyn Bawden | F | 9 | 0 | 20 m |
| Asia & Oceania | JPN | 1167 | Takako Sabao | F | 9 | 0 | 20 m |
| Europe | GER | 2612 | Daniela Westendorf | F | 9 | 0 | 30 m |
| Africa | NGR | 2154 | Rashidat Adeyemi | F | 9 | 1 | 4 m |
| Asia & Oceania | KOR | 3064 | Gye Chun Cho | F | 9 | 1 | 5 m |
| Europe | BLR | 2582 | Maria Haiduk | F | 9 | 1 | 6 m |