| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | FRA | 515 | Thu Kamkasomphou | F | 8 | 8517,5 | 5 | 1 | 6 | 9 m |
| Europe | 3rd | SWE | 1755 | Marleen Bengtsson Kovacs | F | 8 | 7130 | 9 | 2 | 10 | 1 m |
| Europe | SWE | 1756 | Josefin Abrahamsson | F | 8 | 6220 | 8 | 3 | 12 | 1 m | |
| Asia & Oceania | 1st | CHN | 290 | Xieo Ling Zhang | F | 8 | 5615 | 5 | 4 | 15 | 7 m |
| Europe | 2nd | SVK | 1719 | Olga Barbusova | F | 8 | 5420 | 13 | 5 | 16 | 1 m |
| Europe | FRA | 2064 | Claire Mairie | F | 8 | 5380 | 10 | 6 | 17 | 1 m | |
| Americas | 1st | BRA | 2349 | Jane Karla Rodrigues | F | 8 | 4405 | 8 | 7 | 20 | 1 m |
| Europe | POL | 1513 | Miroslawa Turowska | F | 8 | 4050 | 11 | 8 | 21 | 1 m | |
| Europe | BEL | 2765 | Sylvie Dejonckheere | F | 8 | 1660 | 6 | 9 | 32 | 1 m | |
| Americas | 2nd | CAN | 2724 | Stephanie Chan | F | 8 | 1650 | 2 | 10 | 33 | 7 m |
| Europe | CZE | 364 | Jaroslava Janeckova | F | 8 | 1492,5 | 6 | 11 | 36 | 1 m | |
| Asia & Oceania | 2nd | CHN | 2909 | Hailian Yu | F | 8 | 1340 | 2 | 12 | 38 | 8 m |
| Africa | 2nd | EGY | 2365 | Eman Mohamed | F | 8 | 1250 | 1 | 13 | 39 | 7 m |
| Asia & Oceania | TPE | 3027 | Kuei Lan Chen | F | 8 | 850 | 1 | 14 | 47 | 10 m | |
| Europe | HUN | 837 | Zsofia Arloy | F | 8 | 730 | 2 | 15 | 49 | 1 m | |
| Europe | NOR | 3153 | Dahlen Aida | F | 8 | 490 | 2 | 16 | 54 | 1 m | |
| Asia & Oceania | TPE | 2594 | Hui E Yang | F | 8 | 460 | 1 | 17 | 55 | 10 m | |
| Africa | MAR | 3138 | Samira Gharnoug | F | 8 | 430 | 1 | 18 | 56 | 3 m | |
| Europe | POL | 1510 | Maria Wajstuch | F | 8 | 400 | 1 | 19 | 59 | 13 m | |
| Asia & Oceania | 3rd | KOR | 3077 | Yung Huy Choi | F | 8 | 300 | 1 | 20 | 62 | 8 m |
| Europe | LTU | 2093 | Grita Miliauskaite | F | 8 | 250 | 1 | 21 | 66 | 9 m | |
| Europe | RUS | 2590 | Svetlana Krioukova | F | 8 | 165 | 3 | 22 | 74 | 1 m | |
| Europe | FRA | 3009 | Angela Roere | F | 8 | 150 | 2 | 23 | 75 | 10 m | |
| Europe | POL | 1514 | Monika Borewicz | F | 8 | 90 | 1 | 24 | 80 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | BUL | 2535 | Verginija Peneva | F | 8 | 0 | 13 m |
| Asia & Oceania | TLS | 2882 | Ines F Oliveira Pires | F | 8 | 0 | 14 m |
| Europe | ROM | 2952 | Irina Puscas | F | 8 | 0 | 14 m |
| Asia & Oceania | CHN | 2512 | Mengyi Pan | F | 8 | 0 | 16 m |
| Asia & Oceania | PHI | 2849 | Josephine Medina | F | 8 | 0 | 19 m |
| Europe | UKR | 2097 | Kateryna Babenko | F | 8 | 0 | 25 m |
| Europe | ROM | 1578 | Gabriela Nicola | F | 8 | 1 | 1 m |
| Asia & Oceania | YEM | 3137 | Sebah Alkchtany | F | 8 | 1 | 3 m |
| Europe | ROM | 3110 | Florentina Marian | F | 8 | 1 | 4 m |
| Africa | KEN | 3097 | Fidelis Wanjuu | F | 8 | 1 | 7 m |
| Europe | CRO | 323 | Jadranka Blagus | F | 8 | 1 | 7 m |
| Asia & Oceania | KOR | 3067 | Bu Suk Gu | F | 8 | 1 | 8 m |
| Europe | ROM | 2963 | Maria Stanescu | F | 8 | 3 | 1 m |