| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | UKR | 1887 | Victorya Safonova | F | 6 | 2190 | 7 | 1 | 27 | 1 m | |
| Asia & Oceania | 2nd | AUS | 2503 | Rebecca Julian | F | 6 | 1020 | 6 | 2 | 38 | 1 m |
| Asia & Oceania | 3rd | KOR | 3070 | Eun Bong Jang | F | 6 | 600 | 1 | 3 | 46 | 11 m |
| Africa | 3rd | EGY | 3086 | Maha Lotfy | F | 6 | 550 | 1 | 4 | 48 | 10 m |
| Europe | UKR | 1888 | Yuliya Klymenko | F | 6 | 525 | 3 | 5 | 50 | 1 m | |
| Europe | RUS | 1658 | Raissa Tchebanika | F | 6 | 520 | 4 | 6 | 51 | 5 m | |
| Europe | POL | 2422 | Katarzyna Marszal | F | 6 | 120 | 4 | 7 | 71 | 4 m | |
| Europe | RUS | 3165 | Marina Chizhova | F | 6 | 60 | 1 | 8 | 76 | 4 m | |
| Americas | BRA | 2210 | Dina Regina Abreu | F | 6 | 15 | 3 | 9 | 81 | 11 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | POL | 2289 | Katarzyna Kowalik | F | 6 | 0 | 28 m |
| Europe | POL | 2976 | Alicja Szuta | F | 6 | 1 | 5 m |
| Europe | RUS | 1657 | Natalia Glebova | F | 6 | 1 | 12 m |