Region Distribution : MEN at 2008-10-1 (count best 6 tournaments)

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
Africa 35 2 2 5 4 4 5 2 4 4 3
Americas 150 10 9 23 23 17 13 17 17 9 12
Asia & Oceania 268 13 16 35 41 27 18 23 43 38 14
Europe 574 31 55 87 56 35 60 62 66 50 72
Total 1027 56 82 150 124 83 96 104 130 101 101

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
Africa 3,4% 3,6% 2,4% 3,3% 3,2% 4,8% 5,2% 1,9% 3,1% 4,0% 3,0%
Americas 14,6% 17,9% 11,0% 15,3% 18,5% 20,5% 13,5% 16,3% 13,1% 8,9% 11,9%
Asia & Oceania 26,1% 23,2% 19,5% 23,3% 33,1% 32,5% 18,8% 22,1% 33,1% 37,6% 13,9%
Europe 55,9% 55,4% 67,1% 58,0% 45,2% 42,2% 62,5% 59,6% 50,8% 49,5% 71,3%
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
Africa 100,0% 5,7% 5,7% 14,3% 11,4% 11,4% 14,3% 5,7% 11,4% 11,4% 8,6%
Americas 100,0% 6,7% 6,0% 15,3% 15,3% 11,3% 8,7% 11,3% 11,3% 6,0% 8,0%
Asia & Oceania 100,0% 4,9% 6,0% 13,1% 15,3% 10,1% 6,7% 8,6% 16,0% 14,2% 5,2%
Europe 100,0% 5,4% 9,6% 15,2% 9,8% 6,1% 10,5% 10,8% 11,5% 8,7% 12,5%
Total 100,0% 5,5% 8,0% 14,6% 12,1% 8,1% 9,3% 10,1% 12,7% 9,8% 9,8%


28/09/2008 12:35:02 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih