| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | UKR | 1887 | Victorya Safonova | F | 6 | 2102,5 | 7 | 1 | 25 | 4 m | |
| Asia & Oceania | 2nd | AUS | 2503 | Rebecca Julian | F | 6 | 715 | 5 | 2 | 40 | 4 m |
| Europe | UKR | 1888 | Yuliya Klymenko | F | 6 | 481,25 | 3 | 3 | 48 | 4 m | |
| Asia & Oceania | 3rd | KOR | 3070 | Eun Bong Jang | F | 6 | 450 | 1 | 4 | 49 | 14 m |
| Europe | RUS | 1658 | Raissa Tchebanika | F | 6 | 420 | 3 | 5 | 52 | 8 m | |
| Africa | 3rd | EGY | 3086 | Maha Lotfy | F | 6 | 412,5 | 1 | 6 | 54 | 13 m |
| Europe | POL | 2422 | Katarzyna Marszal | F | 6 | 120 | 4 | 7 | 68 | 7 m | |
| Europe | RUS | 3165 | Marina Chizhova | F | 6 | 60 | 1 | 8 | 73 | 7 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | POL | 2976 | Alicja Szuta | F | 6 | 1 | 8 m |
| Americas | BRA | 2210 | Dina Regina Abreu | F | 6 | 1 | 14 m |
| Europe | RUS | 1657 | Natalia Glebova | F | 6 | 1 | 15 m |