| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 3rd | POL | 1517 | Malgorzata Grzelak | F | 9 | 9326,25 | 8 | 1 | 2 | 4 m |
| Asia & Oceania | 1st | CHN | 293 | Lei Lina | F | 9 | 8318,75 | 4 | 2 | 3 | 4 m |
| Europe | 1st | TUR | 2032 | Neslihan Kavas | F | 9 | 7515 | 5 | 3 | 5 | 4 m |
| Europe | 2nd | RUS | 1662 | Olga Komleva | F | 9 | 6552,5 | 8 | 4 | 6 | 4 m |
| Asia & Oceania | 2nd | CHN | 294 | Mei Li Liu | F | 9 | 5702,5 | 4 | 5 | 8 | 4 m |
| Europe | NED | 2259 | Danielle De Jong | F | 9 | 1520 | 7 | 6 | 29 | 2 m | |
| Americas | BRA | 2553 | Carollina Maldonado | F | 9 | 1375 | 4 | 7 | 31 | 4 m | |
| Europe | SLO | 2280 | Jolanda Belavic | F | 9 | 712,5 | 5 | 8 | 41 | 4 m | |
| Asia & Oceania | 3rd | JPN | 2799 | Megumi Ishikawa | F | 9 | 618,75 | 1 | 9 | 43 | 14 m |
| Africa | MAR | 3136 | Fatima Maray | F | 9 | 420 | 1 | 10 | 51 | 9 m | |
| Africa | NGR | 2155 | Abiodun Yusuf | F | 9 | 187,5 | 1 | 11 | 58 | 13 m | |
| Asia & Oceania | TPE | 2592 | Su Ying Wu | F | 9 | 180 | 1 | 12 | 61 | 7 m | |
| Asia & Oceania | AUS | 2947 | Sarah Lazzaro | F | 9 | 180 | 3 | 13 | 64 | 4 m | |
| Asia & Oceania | KOR | 2857 | Sam Suk Ha | F | 9 | 150 | 1 | 14 | 67 | 14 m | |
| Americas | ARG | 3051 | Analia Longhi | F | 9 | 30 | 1 | 15 | 76 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | CZE | 366 | Michaela Zapletalova | F | 9 | 0 | 19 m |
| Asia & Oceania | VIE | 2875 | Kim Van Viet Thi | F | 9 | 0 | 25 m |
| Asia & Oceania | VIE | 2881 | Thi Hoa Phuong Nguyen | F | 9 | 0 | 25 m |
| Europe | GBR | 2802 | Marilyn Bawden | F | 9 | 0 | 29 m |
| Asia & Oceania | JPN | 1167 | Takako Sabao | F | 9 | 0 | 29 m |
| Africa | NGR | 2154 | Rashidat Adeyemi | F | 9 | 1 | 13 m |
| Asia & Oceania | KOR | 3064 | Gye Chun Cho | F | 9 | 1 | 14 m |
| Europe | BLR | 2582 | Maria Haiduk | F | 9 | 1 | 15 m |