| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 3rd | DEN | 422 | Peter Rosenmeier | M | 6 | 2946,25 | 8 | 1 | 39 | 4 m |
| Europe | 1st | GER | 756 | Daniel Arnold | M | 6 | 2851,25 | 6 | 2 | 42 | 4 m |
| Europe | 2nd | POL | 1536 | Miroslaw Kowalski | M | 6 | 1797,5 | 8 | 3 | 61 | 4 m |
| Europe | RUS | 1673 | Vadim Buzin | M | 6 | 1687,5 | 9 | 4 | 66 | 4 m | |
| Europe | DEN | 421 | Michael Jensen | M | 6 | 1538,75 | 7 | 5 | 69 | 4 m | |
| Europe | SWE | 1769 | Simon Itkonen | M | 6 | 1452,5 | 7 | 6 | 72 | 4 m | |
| Europe | NED | 1423 | Nico Blok | M | 6 | 1383,75 | 8 | 7 | 76 | 4 m | |
| Europe | GER | 757 | Rainer Schmidt | M | 6 | 1346,25 | 6 | 8 | 78 | 4 m | |
| Europe | RUS | 2062 | Alexandr Esaulov | M | 6 | 1156,25 | 5 | 9 | 82 | 4 m | |
| Europe | GBR | 2481 | David Wetherill | M | 6 | 1050 | 8 | 10 | 94 | 4 m | |
| Europe | CRO | 334 | Vjekoslav Gregorovic | M | 6 | 911,25 | 6 | 11 | 101 | 4 m | |
| Americas | 2nd | CRC | 2572 | Domingo Arguello | M | 6 | 642,5 | 5 | 12 | 119 | 2 m |
| Americas | 1st | BRA | 243 | Carlo Di Franco Michell | M | 6 | 623,75 | 5 | 13 | 122 | 4 m |
| Africa | 1st | RSA | 1635 | Pieter Du Plooy | M | 6 | 608,75 | 3 | 14 | 126 | 4 m |
| Europe | SWE | 1767 | Peter Molander | M | 6 | 520 | 5 | 15 | 134 | 8 m | |
| Asia & Oceania | 1st | THA | 1802 | Rungroj Thainiyom | M | 6 | 495 | 3 | 16 | 139 | 4 m |
| Europe | NED | 1422 | Harold Kersten | M | 6 | 468,75 | 4 | 17 | 142 | 8 m | |
| Europe | UKR | 2778 | Maksym Nikolenko | M | 6 | 446,25 | 5 | 18 | 146 | 7 m | |
| Africa | 2nd | EGY | 440 | Farag Fouad Hassan Ali | M | 6 | 425 | 2 | 19 | 150 | 13 m |
| Americas | CHI | 2569 | Juan Carlos Sepulveda | M | 6 | 421,25 | 2 | 20 | 151 | 2 m | |
| Europe | ROM | 1581 | Bobi Simion | M | 6 | 370 | 4 | 21 | 160 | 2 m | |
| Europe | RUS | 2757 | Evgeny Ryazantsev | M | 6 | 318,75 | 2 | 22 | 167 | 9 m | |
| Europe | ESP | 468 | Alberto Seoane | M | 6 | 307,5 | 2 | 23 | 170 | 10 m | |
| Europe | ESP | 469 | Amalio Castillo | M | 6 | 267,5 | 3 | 24 | 178 | 2 m | |
| Asia & Oceania | 2nd | JPN | 1197 | Hatsuo Ono | M | 6 | 262,5 | 1 | 25 | 179 | 14 m |
| Americas | MEX | 2997 | Victor Eduardo Reyes Turcio | M | 6 | 250 | 2 | 26 | 183 | 2 m | |
| Europe | SLO | 1699 | Saso Suligoj | M | 6 | 245 | 2 | 27 | 184 | 15 m | |
| Asia & Oceania | KOR | 1302 | Hyun Ho Jang | M | 6 | 210 | 2 | 28 | 194 | 14 m | |
| Europe | CRO | 2437 | Dinko Obilinovic | M | 6 | 190 | 4 | 29 | 198 | 7 m | |
| Europe | POL | 1537 | Waldemar Krzeminski | M | 6 | 187,5 | 3 | 30 | 203 | 8 m | |
| Asia & Oceania | 3rd | IRI | 2242 | Balal Madhaj | M | 6 | 150 | 1 | 31 | 210 | 14 m |
| Europe | SWE | 3120 | Erik Sundberg | M | 6 | 150 | 2 | 32 | 212 | 7 m | |
| Europe | RUS | 1672 | Serguei Tsoy | M | 6 | 145 | 2 | 33 | 215 | 8 m | |
| Asia & Oceania | CHN | 3065 | Chao Chen | M | 6 | 131,25 | 2 | 34 | 219 | 4 m | |
| Americas | 3rd | BRA | 245 | Luiz Henrique Medina | M | 6 | 131,25 | 2 | 35 | 220 | 13 m |
| Europe | AUT | 2920 | Robert Huber | M | 6 | 120 | 2 | 36 | 226 | 7 m | |
| Asia & Oceania | YEM | 3128 | Mensoor Jaefer | M | 6 | 105 | 1 | 37 | 237 | 9 m | |
| Asia & Oceania | TPE | 2593 | Jun Xiang Chen | M | 6 | 100 | 1 | 38 | 239 | 7 m | |
| Europe | ISR | 2089 | Asaf Gofer | M | 6 | 100 | 2 | 39 | 243 | 7 m | |
| Europe | SUI | 3115 | Valentin Kneuss | M | 6 | 100 | 2 | 40 | 244 | 8 m | |
| Americas | ARG | 53 | Marcelo Maciel | M | 6 | 90 | 1 | 41 | 245 | 2 m | |
| Asia & Oceania | PLE | 2880 | Khaled Alfararja | M | 6 | 80 | 1 | 42 | 251 | 9 m | |
| Europe | FRA | 2053 | Emmanuel Dal Pan | M | 6 | 75 | 1 | 43 | 255 | 13 m | |
| Africa | 3rd | LBA | 3094 | Hkaled Sed | M | 6 | 75 | 1 | 43 | 255 | 13 m |
| Europe | GRE | 2018 | Polychronis Politsis | M | 6 | 75 | 1 | 43 | 255 | 13 m | |
| Americas | PAR | 3561 | Christian Maciel Perrier Garcia | M | 6 | 50 | 1 | 46 | 269 | 2 m | |
| Europe | ISR | 1004 | Daniel Bobrov | M | 6 | 50 | 2 | 47 | 271 | 7 m | |
| Europe | SUI | 2783 | Markus Jutzi | M | 6 | 40 | 3 | 48 | 276 | 7 m | |
| Europe | SUI | 3114 | Sebastien Kneuss | M | 6 | 40 | 3 | 48 | 276 | 7 m | |
| Europe | FRA | 2052 | Thomas Fernandez | M | 6 | 37,5 | 1 | 50 | 278 | 13 m | |
| Asia & Oceania | KOR | 2513 | Jae Hong Lee | M | 6 | 37,5 | 1 | 51 | 280 | 14 m | |
| Europe | FRA | 3045 | Bastien Grundeler | M | 6 | 37,5 | 1 | 52 | 281 | 15 m | |
| Asia & Oceania | JPN | 2784 | Junki Itai | M | 6 | 37,5 | 2 | 53 | 283 | 8 m | |
| Europe | ESP | 3015 | Francisco Javier Gomez Jimenez | M | 6 | 30 | 1 | 54 | 284 | 2 m | |
| Asia & Oceania | JOR | 2817 | Mohammad Tayem | M | 6 | 25 | 2 | 55 | 290 | 7 m | |
| Americas | CHI | 2688 | Lino Cerda Contreras | M | 6 | 20 | 1 | 56 | 291 | 2 m | |
| Europe | TUR | 3167 | Ali Ozturk | M | 6 | 20 | 1 | 57 | 292 | 7 m | |
| Europe | GER | 2608 | Klaus Mewes | M | 6 | 20 | 1 | 57 | 292 | 7 m | |
| Europe | ROM | 2954 | Dan Marian Nasui | M | 6 | 20 | 3 | 59 | 298 | 7 m | |
| Americas | URU | 2828 | Daniel Facal | M | 6 | 18,75 | 1 | 60 | 300 | 17 m | |
| Americas | ARG | 49 | Ariel Sansone | M | 6 | 10 | 1 | 61 | 303 | 2 m | |
| Asia & Oceania | JOR | 1142 | Mohammed Tiam Sagee | M | 6 | 10 | 1 | 61 | 303 | 2 m | |
| Europe | AUT | 2790 | Friedrich Maislinger | M | 6 | 10 | 2 | 63 | 307 | 7 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | FRA | 556 | Jean Yves Abbadie | M | 6 | 0 | 13 m |
| Europe | ITA | 2913 | Raimondo Alecci | M | 6 | 0 | 13 m |
| Europe | ITA | 1095 | Simone Gaffino | M | 6 | 0 | 13 m |
| Americas | BRA | 2203 | Eduardo Matos | M | 6 | 0 | 14 m |
| Americas | ARG | 2575 | Jose Martinez | M | 6 | 0 | 14 m |
| Americas | ARG | 3052 | Mauricio Girotti | M | 6 | 0 | 14 m |
| Europe | ITA | 1090 | Alessandro Mellarini | M | 6 | 0 | 16 m |
| Europe | ITA | 2466 | Davide Coniglio | M | 6 | 0 | 16 m |
| Europe | ITA | 3033 | Gianluca Giraldi | M | 6 | 0 | 16 m |
| Europe | ITA | 2465 | Roberto Panipucci | M | 6 | 0 | 16 m |
| Europe | FRA | 2417 | Olivier Carion | M | 6 | 0 | 17 m |
| Asia & Oceania | HKG | 2460 | Hing Lam Choy | M | 6 | 0 | 18 m |
| Europe | SRB | 2531 | Dejan Oklobdzija | M | 6 | 0 | 19 m |
| Europe | NED | 2261 | Tom Pelzer | M | 6 | 0 | 19 m |
| Europe | FRA | 2048 | Emmanuel Gorin | M | 6 | 0 | 20 m |
| Europe | ROM | 2953 | Florin Milciu | M | 6 | 0 | 20 m |
| Asia & Oceania | AUS | 2943 | Steven Watts | M | 6 | 0 | 20 m |
| Asia & Oceania | AUS | 2942 | Tim Jericho | M | 6 | 0 | 20 m |
| Asia & Oceania | JPN | 1199 | Katsuhiko Kumaishi | M | 6 | 0 | 25 m |
| Asia & Oceania | VIE | 1975 | Van Soan Vu | M | 6 | 0 | 25 m |
| Americas | PER | 3558 | Edwin Ali | M | 6 | 1 | 2 m |
| Africa | EGY | 3542 | Medhat Aboulkhair | M | 6 | 1 | 2 m |
| Europe | AUT | 3171 | Andreas Thomasberger | M | 6 | 1 | 7 m |
| Africa | MAR | 3130 | Samih Radouane | M | 6 | 1 | 9 m |
| Europe | ISL | 974 | Elvar Thorarensen | M | 6 | 1 | 10 m |
| Africa | RSA | 2653 | Lunga Sigabi | M | 6 | 1 | 13 m |
| Asia & Oceania | AUS | 2577 | Patrick Horn | M | 6 | 1 | 14 m |
| Americas | CHI | 282 | Washington Galaz Paredes | M | 6 | 1 | 14 m |
| Asia & Oceania | HKG | 822 | Yue Kun Lo | M | 6 | 1 | 14 m |
| Europe | ESP | 472 | Mario Rodriguez | M | 6 | 1 | 15 m |
| Europe | FIN | 493 | Markku Manner | M | 6 | 1 | 15 m |
| Europe | ESP | 471 | Jaume Franch | M | 6 | 1 | 16 m |
| Americas | PER | 2996 | Guillermo Yanez Ampuero | M | 6 | 1 | 17 m |
| Europe | SLO | 1698 | Davorin Dervaric | M | 6 | 2 | 8 m |
| Europe | ISL | 2777 | Tomas Bjornsson | M | 6 | 2 | 10 m |