| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | TUR | 2032 | Neslihan Kavas | F | 9 | 8935 | 6 | 1 | 2 | 1 m |
| Asia & Oceania | 1st | CHN | 293 | Lei Lina | F | 9 | 8318,75 | 4 | 2 | 3 | 7 m |
| Europe | 3rd | POL | 1517 | Malgorzata Grzelak | F | 9 | 8256,25 | 7 | 3 | 4 | 7 m |
| Europe | 2nd | RUS | 1662 | Olga Komleva | F | 9 | 6552,5 | 8 | 4 | 6 | 7 m |
| Asia & Oceania | 2nd | CHN | 294 | Mei Li Liu | F | 9 | 5702,5 | 4 | 5 | 8 | 7 m |
| Europe | NED | 2259 | Danielle De Jong | F | 9 | 1380 | 7 | 6 | 30 | 1 m | |
| Americas | BRA | 2553 | Carollina Maldonado | F | 9 | 1375 | 4 | 7 | 31 | 7 m | |
| Europe | SLO | 2280 | Jolanda Belavic | F | 9 | 712,5 | 5 | 8 | 44 | 7 m | |
| Asia & Oceania | 3rd | JPN | 2799 | Megumi Ishikawa | F | 9 | 618,75 | 1 | 9 | 47 | 17 m |
| Africa | NGR | 2155 | Abiodun Yusuf | F | 9 | 187,5 | 1 | 10 | 60 | 16 m | |
| Asia & Oceania | TPE | 2592 | Su Ying Wu | F | 9 | 180 | 1 | 11 | 63 | 10 m | |
| Asia & Oceania | AUS | 2947 | Sarah Lazzaro | F | 9 | 180 | 3 | 12 | 64 | 7 m | |
| Asia & Oceania | KOR | 2857 | Sam Suk Ha | F | 9 | 150 | 1 | 13 | 68 | 17 m | |
| Americas | ARG | 3051 | Analia Longhi | F | 9 | 30 | 1 | 14 | 77 | 5 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Africa | MAR | 3136 | Fatima Maray | F | 9 | 0 | 12 m |
| Europe | CZE | 366 | Michaela Zapletalova | F | 9 | 0 | 22 m |
| Asia & Oceania | VIE | 2875 | Kim Van Viet Thi | F | 9 | 0 | 28 m |
| Asia & Oceania | VIE | 2881 | Thi Hoa Phuong Nguyen | F | 9 | 0 | 28 m |
| Africa | NGR | 2154 | Rashidat Adeyemi | F | 9 | 1 | 16 m |
| Asia & Oceania | KOR | 3064 | Gye Chun Cho | F | 9 | 1 | 17 m |
| Europe | BLR | 2582 | Maria Haiduk | F | 9 | 1 | 18 m |