| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | ESP | 478 | Jose Manuel Ruiz | M | 10 | 12271,25 | 7 | 1 | 1 | 1 m | |
| Europe | 2nd | FRA | 567 | Gilles De La Bourdonnaye | M | 10 | 10423,75 | 6 | 2 | 2 | 7 m |
| Asia & Oceania | 1st | CHN | 318 | Yang Ge | M | 10 | 10316,25 | 4 | 3 | 3 | 7 m |
| Europe | 1st | CZE | 403 | Ivan Karabec | M | 10 | 10192,5 | 5 | 4 | 4 | 7 m |
| Europe | 3rd | SWE | 1778 | Fredrik Andersson | M | 10 | 9886,25 | 6 | 5 | 5 | 7 m |
| Europe | SVK | 1747 | Ladislav Gaspar | M | 10 | 6035 | 7 | 6 | 10 | 7 m | |
| Europe | HUN | 874 | Dezso Bereczki | M | 10 | 5916,25 | 8 | 7 | 11 | 1 m | |
| Europe | POL | 1559 | Sebastian Powrozniak | M | 10 | 5530 | 7 | 8 | 12 | 1 m | |
| Europe | RUS | 1681 | Pavel Loukianov | M | 10 | 4855 | 7 | 9 | 17 | 7 m | |
| Europe | ESP | 2680 | Jorge Cardona | M | 10 | 4481,25 | 5 | 10 | 19 | 7 m | |
| Europe | GER | 781 | Jan Brinkmann | M | 10 | 2860 | 5 | 11 | 39 | 5 m | |
| Europe | GER | 779 | Andreas Nau | M | 10 | 2720 | 4 | 12 | 43 | 5 m | |
| Europe | SWE | 2776 | Linus Karlsson | M | 10 | 2581,25 | 5 | 13 | 44 | 7 m | |
| Europe | ISR | 1016 | David Altraatz | M | 10 | 2468,75 | 4 | 14 | 46 | 7 m | |
| Africa | 2nd | NGR | 1451 | Olabiyi Alabi Olufemi | M | 10 | 2425 | 2 | 15 | 47 | 7 m |
| Europe | FRA | 568 | Jeremy Rousseau | M | 10 | 2233,75 | 3 | 16 | 53 | 7 m | |
| Europe | GER | 2432 | David Korn | M | 10 | 2175 | 6 | 17 | 54 | 7 m | |
| Europe | GER | 2807 | Julian Pagnotta | M | 10 | 1768,75 | 3 | 18 | 63 | 10 m | |
| Americas | 2nd | BRA | 262 | William Gabriel Ricken Almeida | M | 10 | 1466,25 | 2 | 19 | 70 | 10 m |
| Americas | BRA | 259 | Alexandre Caldeira | M | 10 | 1425 | 1 | 20 | 72 | 20 m | |
| Americas | 1st | CUB | 2994 | Erich Manso Salazar | M | 10 | 1425 | 2 | 21 | 73 | 7 m |
| Europe | POL | 3144 | Waldemar Gewert | M | 10 | 1305 | 3 | 22 | 79 | 1 m | |
| Europe | HUN | 876 | Zsolt Bereczki | M | 10 | 1146,25 | 4 | 23 | 87 | 1 m | |
| Americas | MEX | 1388 | Jose Luis Vivanco Garcia | M | 10 | 1072,5 | 2 | 24 | 91 | 20 m | |
| Asia & Oceania | KOR | 2518 | Chang Ho Choi | M | 10 | 1068,75 | 1 | 25 | 93 | 17 m | |
| Africa | EGY | 2710 | Abdel Wahab Abdel Rahman | M | 10 | 1057,5 | 2 | 26 | 94 | 16 m | |
| Europe | AUT | 2939 | Manfred Eisenknapp | M | 10 | 1015 | 3 | 27 | 97 | 1 m | |
| Americas | MEX | 2987 | Rene Guillermo Dominguez Carlon | M | 10 | 885 | 2 | 28 | 102 | 5 m | |
| Asia & Oceania | TPE | 1883 | Yao Tang Lee | M | 10 | 843,75 | 2 | 29 | 104 | 17 m | |
| Europe | FRA | 2416 | Karim Boumedouha | M | 10 | 811,25 | 2 | 30 | 105 | 18 m | |
| Europe | GBR | 3021 | Kim Daybell | M | 10 | 762,5 | 2 | 31 | 108 | 10 m | |
| Asia & Oceania | TPE | 1878 | Ren Der Ju | M | 10 | 685 | 2 | 32 | 113 | 17 m | |
| Americas | VEN | 3548 | Jose Gregorio Arteaga Celis | M | 10 | 650 | 2 | 33 | 119 | 5 m | |
| Europe | POL | 1558 | Maciej Bieniasz Krzywiec | M | 10 | 618,75 | 2 | 34 | 124 | 11 m | |
| Asia & Oceania | KOR | 2519 | Suk Youn Jung | M | 10 | 600 | 1 | 35 | 126 | 17 m | |
| Asia & Oceania | JPN | 3156 | Nariaki Kakita | M | 10 | 510 | 1 | 36 | 136 | 11 m | |
| Americas | BRA | 2206 | Antonio Carlos Melo | M | 10 | 487,5 | 1 | 37 | 141 | 17 m | |
| Europe | POL | 1556 | Ernest Gardynik | M | 10 | 420 | 2 | 38 | 153 | 11 m | |
| Asia & Oceania | AUS | 2712 | David Moffatt | M | 10 | 375 | 1 | 39 | 159 | 16 m | |
| Europe | SVK | 1741 | Atilla Poda | M | 10 | 337,5 | 3 | 40 | 165 | 11 m | |
| Americas | BRA | 3046 | Guilherme Riggio Ifanger | M | 10 | 310 | 1 | 41 | 166 | 5 m | |
| Americas | ESA | 2995 | Melvin Jonathan Munoz Benitez | M | 10 | 300 | 2 | 42 | 168 | 5 m | |
| Europe | FRA | 569 | Philippe Roine | M | 10 | 280 | 2 | 43 | 171 | 1 m | |
| Europe | FRA | 2435 | Baptiste Paugam | M | 10 | 270 | 1 | 44 | 173 | 24 m | |
| Europe | GBR | 3158 | Alex Kearney | M | 10 | 240 | 1 | 45 | 184 | 11 m | |
| Europe | SVK | 2919 | Attila Cernak | M | 10 | 240 | 2 | 46 | 185 | 11 m | |
| Europe | ITA | 2973 | Paolo Quattrocchi | M | 10 | 240 | 3 | 47 | 186 | 1 m | |
| Europe | POL | 3151 | Marcin Grocholski | M | 10 | 235 | 2 | 48 | 188 | 1 m | |
| Europe | CZE | 406 | Tomas Vrbka | M | 10 | 172,5 | 2 | 49 | 203 | 18 m | |
| Europe | CRO | 3579 | Radovan Kavur | M | 10 | 160 | 1 | 50 | 208 | 1 m | |
| Americas | ARG | 3550 | Maximiliano Markunas | M | 10 | 120 | 1 | 51 | 218 | 5 m | |
| Asia & Oceania | KOR | 1316 | Joung Jai Min | M | 10 | 112,5 | 1 | 52 | 223 | 17 m | |
| Europe | FRA | 3163 | Eric Athea | M | 10 | 100 | 1 | 53 | 229 | 10 m | |
| Europe | ISR | 2526 | Jacob Chen | M | 10 | 100 | 1 | 53 | 229 | 10 m | |
| Europe | RUS | 3023 | Andrey Bubenko | M | 10 | 90 | 1 | 55 | 233 | 11 m | |
| Europe | TUR | 3149 | Anil Arar | M | 10 | 90 | 1 | 55 | 233 | 11 m | |
| Europe | TUR | 3145 | Yagiz Engin | M | 10 | 90 | 2 | 57 | 237 | 1 m | |
| Europe | CRO | 346 | Srecko Zigman | M | 10 | 90 | 2 | 58 | 239 | 11 m | |
| Europe | GBR | 659 | Timothy Heaps | M | 10 | 75 | 1 | 59 | 244 | 12 m | |
| Europe | RUS | 3161 | Vadim Azeryer | M | 10 | 60 | 1 | 60 | 256 | 10 m | |
| Europe | ROM | 1405 | Mihail Sargu | M | 10 | 60 | 2 | 61 | 257 | 10 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | JOR | 2709 | Ali Alnawafah | M | 10 | 0 | 12 m |
| Asia & Oceania | JOR | 1150 | Imad Ibrahim Khalil Khalil | M | 10 | 0 | 12 m |
| Africa | MAR | 3129 | Mustafa Tassafi | M | 10 | 0 | 12 m |
| Europe | ITA | 2315 | Giovanni Di Palma | M | 10 | 0 | 16 m |
| Europe | ITA | 2310 | Giuseppe Anselmi | M | 10 | 0 | 16 m |
| Americas | BRA | 260 | Basilio Oliveira | M | 10 | 0 | 17 m |
| Europe | ITA | 1117 | Carmelo Puglisi | M | 10 | 0 | 19 m |
| Europe | ITA | 3038 | Gianpiero Ciregna | M | 10 | 0 | 19 m |
| Asia & Oceania | IRQ | 2249 | Naseen A Zaid | M | 10 | 0 | 19 m |
| Europe | ITA | 1119 | Paolo Pietro Puglisi | M | 10 | 0 | 19 m |
| Europe | ITA | 3035 | Patrick Santifaller | M | 10 | 0 | 19 m |
| Europe | GER | 785 | Peter Fenn | M | 10 | 0 | 21 m |
| Europe | SRB | 2754 | Ferenc Juhas | M | 10 | 0 | 22 m |
| Europe | SRB | 2917 | Nikola Kircanski | M | 10 | 0 | 22 m |
| Europe | POL | 1562 | Zenon Grzelak | M | 10 | 0 | 22 m |
| Europe | ROM | 2965 | Calin Marcel | M | 10 | 0 | 23 m |
| Europe | SLO | 2927 | Marjan Sinkovec | M | 10 | 0 | 23 m |
| Europe | TUR | 2914 | Adnan Nalincioglu | M | 10 | 0 | 24 m |
| Europe | TUR | 2030 | Faruk Akbag | M | 10 | 0 | 24 m |
| Europe | CZE | 405 | Petr Krenek | M | 10 | 0 | 24 m |
| Asia & Oceania | JOR | 2907 | Khaled Abo Alrub | M | 10 | 0 | 25 m |
| Europe | RUS | 2897 | Vadim Rahmetov | M | 10 | 0 | 25 m |
| Asia & Oceania | TJK | 1815 | Hotam Techaev | M | 10 | 0 | 28 m |
| Asia & Oceania | SRI | 1703 | Raja Rajeswaran Kandiah | M | 10 | 0 | 28 m |
| Europe | TKM | 1816 | Yuri Mashtakov | M | 10 | 0 | 28 m |
| Americas | BRA | 2825 | Mario Luis Costa | M | 10 | 0 | 29 m |
| Europe | ROM | 3162 | Alexandru Bordea | M | 10 | 1 | 10 m |
| Europe | ROM | 2964 | Florin Cojoc | M | 10 | 1 | 10 m |
| Europe | BEL | 2433 | Simon Nulens | M | 10 | 1 | 10 m |
| Europe | RUS | 1685 | Vladimir Vassiliev | M | 10 | 1 | 10 m |
| Europe | UKR | 3042 | Sergiy Kovalenko | M | 10 | 1 | 18 m |
| Europe | GRE | 2501 | Spiridon Margelos | M | 10 | 1 | 18 m |
| Europe | MKD | 1396 | Strasko Kocevski | M | 10 | 1 | 18 m |
| Americas | HAI | 2999 | Emmanuel St Pierre | M | 10 | 1 | 20 m |
| Americas | CHI | 2685 | Gerardo Casas Del Valle | M | 10 | 1 | 20 m |
| Europe | ESP | 3112 | Pablo Alvarez Fernandez | M | 10 | 2 | 5 m |