Men standing class 6 to 10 at 2009-4-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe ESP 478 Jose Manuel Ruiz M 10 12271,25 7 1 1 1 m
Europe 2nd FRA 567 Gilles De La Bourdonnaye M 10 10423,75 6 2 2 7 m
Asia & Oceania 1st CHN 318 Yang Ge M 10 10316,25 4 3 3 7 m
Europe 1st CZE 403 Ivan Karabec M 10 10192,5 5 4 4 7 m
Europe 3rd SWE 1778 Fredrik Andersson M 10 9886,25 6 5 5 7 m
Asia & Oceania 2nd CHN 2101 Lin Ma M 9 9245 4 1 6 7 m
Europe NED 1428 Last Gerben M 9 8142,5 5 2 7 7 m
Europe UKR 2098 Yuriy Shchepanskiy M 9 6680 7 3 8 7 m
Europe FIN 2583 Esa Miettinen M 9 6465 7 4 9 7 m
Europe SVK 1747 Ladislav Gaspar M 10 6035 7 6 10 7 m
Europe HUN 874 Dezso Bereczki M 10 5916,25 8 7 11 1 m
Europe POL 1559 Sebastian Powrozniak M 10 5530 7 8 12 1 m
Europe 1st ESP 474 Alvaro Valera M 7 5475 7 1 13 1 m
Europe AUT 136 Stanislaw Fraczyk M 9 5348,75 5 5 14 7 m
Europe HUN 865 Gyula Zborai M 9 5132,5 7 6 15 1 m
Europe SVK 1744 Richard Csejtey M 8 5035 8 1 16 7 m
Europe RUS 1681 Pavel Loukianov M 10 4855 7 9 17 7 m
Americas 1st USA 1951 Tahl Leibovitz M 9 4710 4 7 18 7 m
Europe ESP 2680 Jorge Cardona M 10 4481,25 5 10 19 7 m
Europe 3rd GER 764 Jochen Wollmert M 7 4452,5 5 2 20 7 m
Europe BEL 188 Marc Ledoux M 8 4262,5 6 2 21 7 m
Europe POL 2580 Piotr Grudzien M 8 4257,5 7 3 22 1 m
Europe CZE 396 Jaroslav Cieslar M 9 4213,75 7 8 23 1 m
Europe 2nd HUN 859 Andras Csonka M 8 4175 9 4 24 1 m
Europe NED 1427 Tonnie Heijnen M 9 4037,5 6 9 25 1 m
Asia & Oceania 1st CHN 303 Chao Qun Ye M 7 4011,25 4 3 26 7 m
Europe UKR 2017 Vadim Kubov M 9 3957,5 7 10 27 7 m
Asia & Oceania CHN 2457 Gang Chen M 8 3902,5 3 5 28 7 m
Europe ISR 1015 Zeev Glikman M 8 3785 5 6 29 1 m
Europe FRA 565 Francois Serignat M 8 3745 5 7 30 7 m
Europe 3rd BEL 189 Mathieu Loicq M 8 3640 6 8 31 7 m
Europe POL 1546 Marcin Skrzynecki M 8 3632,5 8 9 32 1 m
Europe BEL 190 Nico Vergeylen M 8 3277,5 9 10 33 1 m
Europe SVK 1743 Miroslav Jambor M 8 3260 7 11 34 7 m
Europe UKR 1894 Mykhaylo Popov M 7 3175 7 4 35 7 m
Europe FRA 559 Stephane Messi M 7 3140 7 5 36 1 m
Americas 3rd BRA 256 Edimilson Matias Pinheiro M 9 3091,25 3 11 37 5 m
Asia & Oceania 3rd CHN 313 Xiao Lei Lu M 9 2863,75 3 12 38 7 m
Europe GER 781 Jan Brinkmann M 10 2860 5 11 39 5 m
Europe 1st GER 756 Daniel Arnold M 6 2851,25 6 1 40 7 m
Europe 3rd DEN 422 Peter Rosenmeier M 6 2816,25 8 2 41 1 m
Europe 1st FRA 2404 Christophe Rozier M 9 2792,5 4 13 42 7 m
Europe GER 779 Andreas Nau M 10 2720 4 12 43 5 m
Europe SWE 2776 Linus Karlsson M 10 2581,25 5 13 44 7 m
Europe FRA 566 Olivier Chateigner M 9 2507,5 3 14 45 11 m
Europe ISR 1016 David Altraatz M 10 2468,75 4 14 46 7 m
Africa 2nd NGR 1451 Olabiyi Alabi Olufemi M 10 2425 2 15 47 7 m
Europe POL 1540 Adam Jurasz M 7 2373,75 7 6 48 7 m
Europe 2nd ESP 473 Jordi Morales M 7 2357,5 6 7 49 1 m
Africa 1st NGR 1453 Tajundeen Agunbiade M 9 2300 2 15 50 7 m
Africa 1st EGY 2380 Mohamed Ahmed Sayed M 7 2288,75 5 8 51 7 m
Americas 2nd CAN 2262 Ian Kent M 8 2277,5 6 12 52 7 m
Europe FRA 568 Jeremy Rousseau M 10 2233,75 3 16 53 7 m
Europe GER 2432 David Korn M 10 2175 6 17 54 7 m
Europe FIN 495 Kimmo Jokinen M 9 2161,25 4 16 55 11 m
Asia & Oceania CHN 311 Jian Yan M 9 2137,5 2 17 56 17 m
Asia & Oceania 2nd TPE 1863 Ming Fu Hu M 8 1855 5 13 57 5 m
Africa 3rd EGY 2163 Abdel Halim Nars Hamed M 9 1815 2 18 58 16 m
Americas 1st USA 1942 Mitchell Seidenfeld M 7 1810 4 9 59 7 m
Europe ITA 2816 Paolo Baroncelli M 9 1797,5 3 19 60 7 m
Europe 2nd POL 1536 Miroslaw Kowalski M 6 1797,5 7 3 61 7 m
Europe NED 2092 Ronald Vijverberg M 9 1775 6 20 62 1 m
Europe GER 2807 Julian Pagnotta M 10 1768,75 3 18 63 10 m
Europe GBR 2771 William Bayley M 7 1710 7 10 64 7 m
Europe GBR 644 Paul Karabardak M 7 1688,75 6 11 65 7 m
Asia & Oceania 3rd CHN 307 Man Zhou Li M 8 1592,5 3 14 66 7 m
Europe DEN 421 Michael Jensen M 6 1538,75 7 4 67 1 m
Europe RUS 1673 Vadim Buzin M 6 1527,5 8 5 68 7 m
Europe RUS 2290 Yuri Nozdrunov M 9 1520 6 21 69 5 m
Americas 2nd BRA 262 William Gabriel Ricken Almeida M 10 1466,25 2 19 70 10 m
Europe ISR 1005 Samuel Shur M 7 1440 5 12 71 1 m
Americas BRA 259 Alexandre Caldeira M 10 1425 1 20 72 20 m
Americas 1st CUB 2994 Erich Manso Salazar M 10 1425 2 21 73 7 m
Asia & Oceania 1st TPE 1868 Ting Sung Hou M 8 1362,5 4 15 74 7 m
Europe CRO 335 Dragan Rakic M 9 1347,5 4 22 75 1 m
Europe GER 757 Rainer Schmidt M 6 1346,25 6 6 76 7 m
Europe CZE 389 Zbynek Lambert M 7 1345 7 13 77 1 m
Europe NOR 2483 Andreas Aulie M 9 1321,25 4 23 78 1 m
Europe POL 3144 Waldemar Gewert M 10 1305 3 22 79 1 m
Europe SWE 1769 Simon Itkonen M 6 1282,5 6 7 80 7 m
Europe SWE 3119 Emil Andersson M 8 1270 4 16 81 1 m
Europe NED 1423 Nico Blok M 6 1223,75 7 8 82 7 m
Asia & Oceania TPE 1870 Chih Shan Hsu M 9 1195 3 24 83 5 m
Europe CRO 334 Vjekoslav Gregorovic M 6 1181,25 7 9 84 1 m
Europe SWE 2479 Fabian Rignell M 8 1170 5 17 85 1 m
Europe RUS 2062 Alexandr Esaulov M 6 1156,25 5 10 86 7 m
Europe HUN 876 Zsolt Bereczki M 10 1146,25 4 23 87 1 m
Asia & Oceania 2nd CHN 2100 Xiao Jun Qin M 7 1133,75 3 14 88 7 m
Europe ITA 1096 Andrea Furlan M 7 1096,25 4 15 89 7 m
Americas VEN 2832 Carlos Fasanaro M 8 1085 3 18 90 5 m
Americas MEX 1388 Jose Luis Vivanco Garcia M 10 1072,5 2 24 91 20 m
Europe CZE 386 Daniel Horut M 7 1071,25 6 16 92 1 m
Asia & Oceania KOR 2518 Chang Ho Choi M 10 1068,75 1 25 93 17 m
Africa EGY 2710 Abdel Wahab Abdel Rahman M 10 1057,5 2 26 94 16 m
Europe SVK 1740 Miroslav Mitas M 8 1057,5 5 19 95 10 m
Americas 3rd USA 1945 Wayne Lo M 8 1050 1 20 96 16 m
Europe AUT 2939 Manfred Eisenknapp M 10 1015 3 27 97 1 m
Europe TUR 2035 Engin Avci M 9 1006,25 4 25 98 1 m
Asia & Oceania MAS 2106 Ing Hock Ting M 9 978,75 2 26 99 17 m
Europe GBR 2481 David Wetherill M 6 975 7 11 100 7 m
Americas CHI 2209 Cristian Dettoni Jorquera M 7 890 3 17 101 5 m
Americas MEX 2987 Rene Guillermo Dominguez Carlon M 10 885 2 28 102 5 m
Europe FRA 2424 Frederic Bellais M 9 862,5 2 27 103 1 m
Asia & Oceania TPE 1883 Yao Tang Lee M 10 843,75 2 29 104 17 m
Europe FRA 2416 Karim Boumedouha M 10 811,25 2 30 105 18 m
Americas CAN 2548 Masoud Mojtahed M 7 800 3 18 106 5 m
Europe FRA 560 Alain Pichon M 8 780 2 21 107 7 m
Europe GBR 3021 Kim Daybell M 10 762,5 2 31 108 10 m
Americas CHI 2571 Ruperto Morales Cortes M 8 760 2 22 109 5 m
Americas 3rd USA 1937 Norman Bass M 7 753,75 2 19 110 16 m
Americas 2nd BRA 249 Christovan Lima M 7 743,75 2 20 111 16 m
Europe GER 762 Dieter Meyer M 7 698,75 3 21 112 11 m
Asia & Oceania TPE 1878 Ren Der Ju M 10 685 2 32 113 17 m
Asia & Oceania KOR 1309 Kwang Jin Kim M 8 682,5 2 23 114 16 m
Africa 3rd RSA 1638 Johan Du Plooy M 7 678,75 3 22 115 7 m
Americas BRA 253 Joao Fernando Martins Nascimento M 8 675 3 24 116 10 m
Europe LIE 1335 Peter Frommelt M 8 670 3 25 117 5 m
Europe BEL 2293 Ben Despineux M 7 663,75 5 23 118 1 m
Americas VEN 3548 Jose Gregorio Arteaga Celis M 10 650 2 33 119 5 m
Americas 2nd CRC 2572 Domingo Arguello M 6 642,5 5 12 120 5 m
Asia & Oceania IRI 2243 Behnam Rahbari M 9 637,5 1 28 121 17 m
Americas 1st BRA 243 Carlo Di Franco Michell M 6 623,75 5 13 122 7 m
Africa 2nd EGY 441 Abdelmoneam Abou Stait M 8 618,75 1 26 123 16 m
Europe POL 1558 Maciej Bieniasz Krzywiec M 10 618,75 2 34 124 11 m
Africa 1st RSA 1635 Pieter Du Plooy M 6 608,75 3 14 125 7 m
Asia & Oceania KOR 2519 Suk Youn Jung M 10 600 1 35 126 17 m
Europe HUN 2067 Zoltan Gregor M 8 593,75 7 27 127 1 m
Europe RUS 1686 Youri Starykh M 9 592,5 2 29 128 10 m
Europe NED 1425 Walter De Leeuw M 7 575 4 24 129 1 m
Europe GER 773 Thorsten Schwinn M 8 570 2 28 130 10 m
Europe BEL 184 Arnaud Duquesne M 7 528,75 4 25 131 10 m
Americas BRA 252 Francisco Wellington Melo M 8 525 1 29 132 20 m
Europe ESP 2055 David Alonso Lopez M 8 520 2 30 133 5 m
Asia & Oceania KOR 1306 Cheon Sik Lee M 8 520 2 31 134 16 m
Europe RUS 1682 Sergey Ilyukhin M 8 517,5 2 32 135 11 m
Asia & Oceania JPN 3156 Nariaki Kakita M 10 510 1 36 136 11 m
Americas USA 1940 Edward Levy M 7 506,25 2 26 137 16 m
Europe NED 2786 Hans Speek M 7 495 3 27 138 1 m
Asia & Oceania 1st THA 1802 Rungroj Thainiyom M 6 495 3 15 139 7 m
Europe FRA 563 Michel Schaller M 8 490 2 33 140 1 m
Americas BRA 2206 Antonio Carlos Melo M 10 487,5 1 37 141 17 m
Asia & Oceania CHN 2898 Churen Sun M 8 480 1 34 142 10 m
Europe NED 1422 Harold Kersten M 6 468,75 4 16 143 11 m
Americas CAN 278 Martin Pelletier M 9 450 1 30 144 20 m
Europe CRO 341 Emil Gubica M 9 450 4 31 145 1 m
Europe UKR 2778 Maksym Nikolenko M 6 446,25 5 17 146 10 m
Asia & Oceania TPE 1859 Hsiu Hsien Lin M 7 433,75 2 28 147 17 m
Asia & Oceania IRI 2246 Abbas Ali Mardani M 9 431,25 1 32 148 17 m
Europe GER 2038 Karl Heinz Konig M 7 430 2 29 149 5 m
Africa 2nd EGY 440 Farag Fouad Hassan Ali M 6 425 2 18 150 16 m
Europe GBR 2543 Joseph Stotesbury M 7 425 5 30 151 10 m
Americas CHI 2569 Juan Carlos Sepulveda M 6 421,25 2 19 152 5 m
Europe POL 1556 Ernest Gardynik M 10 420 2 38 153 11 m
Europe SWE 1767 Peter Molander M 6 420 4 20 154 11 m
Asia & Oceania 3rd KOR 3058 Jin Kwang Son M 7 412,5 1 31 155 17 m
Europe RUS 2024 Mikhail Morozov M 7 405 3 32 156 10 m
Europe FRA 2758 Kevin Dourbecker M 7 393,75 1 33 157 16 m
Asia & Oceania MAS 2104 Zhi Liang Koh M 9 393,75 1 33 158 17 m
Asia & Oceania AUS 2712 David Moffatt M 10 375 1 39 159 16 m
Europe ROM 1581 Bobi Simion M 6 370 4 21 160 1 m
Americas ARG 3055 Pablo Krozt M 8 360 2 35 161 5 m
Asia & Oceania HKG 824 Hong Ling Lui M 9 356,25 1 34 162 17 m
Asia & Oceania HKG 826 Ping Kwai Cheung M 9 356,25 1 34 162 17 m
Europe ITA 2681 Andrea Manis M 8 337,5 1 36 164 18 m
Europe SVK 1741 Atilla Poda M 10 337,5 3 40 165 11 m
Americas BRA 3046 Guilherme Riggio Ifanger M 10 310 1 41 166 5 m
Europe GER 2791 Jens Schinol M 8 300 1 37 167 11 m
Americas ESA 2995 Melvin Jonathan Munoz Benitez M 10 300 2 42 168 5 m
Americas ARG 2338 Pablo Ferro M 7 300 3 34 169 5 m
Europe NED 3157 Bart Van Der Zanden M 9 290 2 36 170 1 m
Europe FRA 569 Philippe Roine M 10 280 2 43 171 1 m
Americas ARG 3049 Emiliano Del Rio M 8 280 2 38 172 5 m
Europe FRA 2435 Baptiste Paugam M 10 270 1 44 173 24 m
Europe RUS 2903 Valeriy Kondaurov M 7 270 2 35 174 11 m
Europe ESP 469 Amalio Castillo M 6 267,5 3 22 175 5 m
Asia & Oceania 2nd JPN 1197 Hatsuo Ono M 6 262,5 1 23 176 17 m
Americas VEN 2557 Alger Benito Martinez Pazi M 7 255 3 36 177 5 m
Americas MEX 2997 Victor Eduardo Reyes Turcio M 6 250 2 24 178 5 m
Europe CRO 2437 Dinko Obilinovic M 6 250 5 25 179 1 m
Europe SLO 1699 Saso Suligoj M 6 245 2 26 180 18 m
Asia & Oceania MAS 1360 Ali Engku Ngah Engku M 7 243,75 1 37 181 17 m
Europe ISR 1010 Alexander Bliachov M 9 243,75 1 37 182 18 m
Americas ARG 3551 Luis Sanchez Marini M 8 240 1 39 183 5 m
Europe GBR 3158 Alex Kearney M 10 240 1 45 184 11 m
Europe SVK 2919 Attila Cernak M 10 240 2 46 185 11 m
Europe ITA 2973 Paolo Quattrocchi M 10 240 3 47 186 1 m
Europe ITA 1097 Davide Scazzieri M 7 236,25 3 38 187 11 m
Europe POL 3151 Marcin Grocholski M 10 235 2 48 188 1 m
Asia & Oceania KOR 3069 Sang Guk Gwon M 9 225 1 38 189 17 m
Americas CAN 2720 Real Poudrier M 8 225 1 40 190 20 m
Europe FRA 3574 Thomas Bouvais M 9 220 1 39 191 1 m
Europe RUS 1675 Sergej Kourochkin M 8 210 1 41 192 11 m
Asia & Oceania KOR 1302 Hyun Ho Jang M 6 210 2 27 193 17 m
Asia & Oceania KOR 2658 Young Sung Kim M 7 206,25 1 39 194 17 m
Americas VEN 2559 Andres Ascanio Silva M 9 206,25 3 40 195 5 m
Europe HUN 863 Peter Varga M 8 190 2 42 196 18 m
Europe SWE 1772 Mats Pousette M 7 187,5 1 40 197 16 m
Asia & Oceania TPE 1860 Lei Ming Chang M 7 187,5 1 41 198 17 m
Asia & Oceania MAS 1361 Chin Sing Hong M 9 187,5 1 41 199 17 m
Europe NOR 1466 Thomas Satre M 9 187,5 1 42 200 18 m
Europe POL 1537 Waldemar Krzeminski M 6 187,5 3 28 201 11 m
Asia & Oceania TPE 1871 Kuo Wei Hsiao M 9 180 2 43 202 5 m
Europe CZE 406 Tomas Vrbka M 10 172,5 2 49 203 18 m
Europe GBR 648 Farrel Anthony M 7 170 2 42 204 10 m
Europe RUS 2757 Evgeny Ryazantsev M 6 168,75 1 29 205 12 m
Africa CIV 2142 Kuname Kunadio M 8 168,75 1 43 206 16 m
Europe POL 1541 Adam Zurawski M 7 165 1 43 207 11 m
Europe CRO 3579 Radovan Kavur M 10 160 1 50 208 1 m
Asia & Oceania 3rd IRI 2242 Balal Madhaj M 6 150 1 30 209 17 m
Americas MEX 2561 Marco Pulido Morales M 8 150 1 44 210 20 m
Europe GER 3011 Paul Huber M 7 145 2 44 211 10 m
Europe NED 1424 Arno Van Daatselaar M 8 140 1 45 212 5 m
Europe POL 2431 Jaroslaw Muszynski M 7 135 1 45 213 11 m
Asia & Oceania CHN 3065 Chao Chen M 6 131,25 2 31 214 7 m
Americas 3rd BRA 245 Luiz Henrique Medina M 6 131,25 2 32 215 16 m
Europe ESP 468 Alberto Seoane M 6 127,5 2 33 216 1 m
Europe FRA 2417 Olivier Carion M 6 120 1 34 217 1 m
Americas ARG 3550 Maximiliano Markunas M 10 120 1 51 218 5 m
Europe FRA 562 Julien Soyer M 8 120 1 46 219 16 m
Africa CIV 3092 Fattoh Elleingand Etche M 9 112,5 1 44 220 16 m
Asia & Oceania KOR 3075 Mun Seob Lee M 7 112,5 1 46 221 17 m
Asia & Oceania KOR 1307 Ho Dal Ryu M 8 112,5 1 47 222 17 m
Asia & Oceania KOR 1316 Joung Jai Min M 10 112,5 1 52 223 17 m
Europe TUR 2034 Osman Karagulleler M 9 112,5 1 45 224 18 m
Africa RSA 1647 Zakhele Khuzwayo M 8 112,5 2 48 225 16 m
Europe ROM 1583 Victor Doana M 8 112,5 3 49 226 1 m
Americas CHI 3560 Patricio Silva Quintana M 9 100 1 46 227 5 m
Asia & Oceania TPE 2593 Jun Xiang Chen M 6 100 1 35 228 10 m
Europe FRA 3163 Eric Athea M 10 100 1 53 229 10 m
Europe ISR 2526 Jacob Chen M 10 100 1 53 229 10 m
Europe ISR 1004 Daniel Bobrov M 6 100 2 36 231 1 m
Americas ARG 53 Marcelo Maciel M 6 90 1 37 232 5 m
Europe RUS 3023 Andrey Bubenko M 10 90 1 55 233 11 m
Europe TUR 3149 Anil Arar M 10 90 1 55 233 11 m
Europe AUT 2920 Robert Huber M 6 90 2 38 235 1 m
Europe SUI 3115 Valentin Kneuss M 6 90 2 38 235 1 m
Europe TUR 3145 Yagiz Engin M 10 90 2 57 237 1 m
Europe SRB 1986 Budimir Malesic M 7 90 2 47 238 11 m
Europe CRO 346 Srecko Zigman M 10 90 2 58 239 11 m
Asia & Oceania CHN 309 Zhiwei Xu M 8 80 1 50 240 30 m
Europe TUR 3167 Ali Ozturk M 6 80 2 40 241 1 m
Europe SUI 2783 Markus Jutzi M 6 80 3 41 242 1 m
Europe FRA 2052 Thomas Fernandez M 6 77,5 2 42 243 1 m
Europe GBR 659 Timothy Heaps M 10 75 1 59 244 12 m
Europe FRA 2053 Emmanuel Dal Pan M 6 75 1 43 245 16 m
Africa 3rd LBA 3094 Hkaled Sed M 6 75 1 43 245 16 m
Europe GRE 2018 Polychronis Politsis M 6 75 1 43 245 16 m
Europe TUR 2815 Ilhami Kilin Kaya M 8 75 1 51 248 18 m
Americas URU 2988 Claudio Horacio Diez M 7 75 1 48 249 20 m
Americas COL 2993 Jose David Vargas Pirajan M 7 75 1 48 249 20 m
Europe TUR 2910 Fatih Korkut M 8 75 2 52 251 11 m
Europe SWE 3120 Erik Sundberg M 6 70 1 46 252 10 m
Europe TUR 2912 Say Nalp Murathan M 7 60 1 50 253 1 m
Americas CHI 3547 Felipe Corbalan Rojas M 8 60 1 53 254 5 m
Europe ISR 1009 Moshe Cohen M 8 60 1 54 255 10 m
Europe RUS 3161 Vadim Azeryer M 10 60 1 60 256 10 m
Europe ROM 1405 Mihail Sargu M 10 60 2 61 257 10 m
Americas CRC 2352 Gerardo Moncada M 7 56,25 1 51 258 20 m
Europe ITA 2913 Raimondo Alecci M 6 50 1 47 259 1 m
Americas PAR 3561 Christian Maciel Perrier Garcia M 6 50 1 48 260 5 m
Europe GER 766 Uwe Roeder M 7 50 1 52 261 10 m
Europe ISR 2089 Asaf Gofer M 6 50 2 49 262 1 m
Europe POL 1553 Karol Romuzga M 9 45 1 47 263 11 m
Europe SRB 2972 Mitar Palikuca M 7 45 2 53 264 11 m
Americas ARG 2824 Jorge Michiardi M 8 40 1 55 265 5 m
Europe CRO 339 Ratko Kovacic M 8 37,5 1 56 266 16 m
Asia & Oceania KOR 2513 Jae Hong Lee M 6 37,5 1 50 267 17 m
Europe FRA 3045 Bastien Grundeler M 6 37,5 1 51 268 18 m
Americas CHI 2687 Miguel Angel Arenas Lopez M 7 37,5 1 54 269 20 m
Asia & Oceania JPN 2784 Junki Itai M 6 37,5 2 52 270 11 m
Europe ESP 3015 Francisco Javier Gomez Jimenez M 6 30 1 53 271 5 m
Americas CHI 2688 Lino Cerda Contreras M 6 20 1 54 272 5 m
Europe GER 2608 Klaus Mewes M 6 20 1 55 273 10 m
Europe GER 763 Dominic Perbey M 7 20 1 55 274 10 m
Asia & Oceania TPE 2517 Po Han Chen M 7 20 1 55 274 10 m
Europe UKR 1897 Dmytro Bidnyy M 7 20 1 57 276 24 m
Europe LIE 1336 Thomas Rosenast M 7 20 1 58 277 30 m
Asia & Oceania MAS 1355 Keng Chuan Ng M 7 18,75 1 59 278 17 m
Americas URU 2828 Daniel Facal M 6 18,75 1 56 279 20 m
Europe POL 2421 Tomasz Szybalski M 7 15 1 60 280 11 m
Americas ARG 49 Ariel Sansone M 6 10 1 57 281 5 m
Americas VEN 3567 Daemir Rodriguez M 7 10 1 61 282 5 m
Europe GER 3160 Timo Himstedt M 7 10 1 62 283 10 m
Asia & Oceania JOR 1142 Mohammad Sajed Sajee Tayem M 6 10 2 58 284 5 m
Europe ROM 2954 Dan Marian Nasui M 6 10 2 59 285 10 m
Europe AUT 2790 Friedrich Maislinger M 6 10 3 60 286 1 m
Europe SUI 3114 Sebastien Kneuss M 6 10 3 60 286 1 m


01/04/2009 20:58:45 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih