Men wheelchair class 1 to 5 at 2009-4-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st NOR 1461 Tommy Urhaug M 5 12522,5 7 1 1 1 m
Europe FRA 548 Christophe Durand M 5 9020 5 2 2 1 m
Asia & Oceania KOR 1295 Eun Chang Jung M 5 8680 5 3 3 7 m
Europe 3rd GER 732 Dietmar Kober M 4 7408,75 9 1 4 1 m
Africa 2nd EGY 438 Sameh Mohammad Eid M 4 7003,75 5 2 5 7 m
Europe FRA 542 Emeric Martin M 4 6850 4 3 6 1 m
Europe 1st FRA 531 Florian Merrien M 3 6827,5 5 1 7 7 m
Europe GER 748 Selcuk Cetin M 5 6511,25 8 4 8 1 m
Europe NOR 1459 Rolf Erik Paulsen M 5 6123,75 7 5 9 7 m
Europe SRB 1982 Zlatko Kesler M 3 5808,75 8 2 10 1 m
Europe 3rd FRA 533 Jean Philippe Robin M 3 5765 3 3 11 7 m
Europe SWE 1762 Ernst Bollden M 5 5425 5 6 12 7 m
Asia & Oceania 3rd KOR 1293 Byoung Young Kim M 5 5405 5 7 13 7 m
Asia & Oceania KOR 1271 Kim Young Gun M 3 5385 6 4 14 1 m
Europe GBR 638 Scott Robertson M 5 5381,25 7 8 15 7 m
Asia & Oceania 2nd CHN 2112 Pan Feng Feng M 3 5380 4 5 16 7 m
Asia & Oceania CHN 2111 Xing Yuan Guo M 4 5281,25 4 4 17 7 m
Asia & Oceania CHN 299 Yan Zhang M 4 5215 4 5 18 7 m
Europe 2nd AUT 105 Egon Kramminger M 3 5190 11 6 19 1 m
Europe SVK 2408 Peter Mihalik M 4 5123,75 9 6 20 1 m
Europe FRA 544 Maxime Thomas M 4 4836,25 4 7 21 1 m
Europe CZE 385 Rene Taus M 5 4798,75 4 9 22 11 m
Asia & Oceania KOR 1284 Kyoung Sik Choi M 4 4771,25 3 8 23 7 m
Europe GER 720 Jan Guertler M 3 4712,5 6 7 24 7 m
Europe ITA 1080 Salvatore Caci M 4 4635 6 9 25 1 m
Asia & Oceania 1st CHN 2109 Gang Bai M 5 4560 4 10 26 7 m
Europe GER 737 Werner Burkhardt M 4 4333,75 7 10 27 1 m
Europe GBR 614 James Rawson M 3 4260 7 8 28 7 m
Americas 1st BRA 228 Luiz Algacir Vergilio Da Silva M 3 4180 5 9 29 7 m
Europe ESP 456 Tomas Pinas Bermudez M 3 4160 7 10 30 1 m
Americas 2nd ARG 41 Daniel Ernesto Rodriguez Ochoa M 5 4157,5 6 11 31 5 m
Europe GBR 620 Neil Robinson M 3 4033,75 7 11 32 7 m
Europe AUT 113 Manfred Dollmann M 3 3825 6 12 33 1 m
Americas 1st BRA 239 Claudiomiro Segatto M 5 3620 5 12 34 7 m
Americas VEN 2552 Roberto Quijada Orozco M 3 3405 6 13 35 5 m
Asia & Oceania 1st KOR 1256 Kyung Mook Kim M 2 3332,5 5 1 36 7 m
Asia & Oceania TPE 1857 Yen Hung Lin M 5 3250 4 13 37 7 m
Europe 2nd FRA 528 Stephane Molliens M 2 3235 5 2 38 7 m
Europe SWE 1759 Oerjan Kylevik M 3 3210 6 14 39 7 m
Europe 1st SVK 1724 Jan Riapos M 2 3183,75 7 3 40 7 m
Europe FRA 529 Vincent Boury M 2 3060 5 4 41 1 m
Europe CZE 381 Michal Stefanu M 4 3015 3 11 42 7 m
Americas USA 1932 Andre Scott M 5 2867,5 7 14 43 5 m
Europe AUT 116 Peter Starl M 4 2806,25 7 12 44 1 m
Europe ISR 989 Liran Geva M 3 2767,5 7 15 45 1 m
Asia & Oceania 2nd CHN 2110 Ning Ning Cao M 4 2681,25 1 13 46 17 m
Europe 1st AUT 94 Andreas Vevera M 1 2595 7 1 47 1 m
Asia & Oceania 1st CHN 2785 Ping Zhao M 3 2590 3 16 48 7 m
Asia & Oceania JPN 1195 Toshihiko Oka M 5 2500 5 15 49 7 m
Europe SUI 1711 Christian Sutter M 3 2437,5 6 17 50 1 m
Europe DEN 416 Lars Juul Hansen M 2 2427,5 7 5 51 1 m
Europe ITA 1065 Nicola Molitierno M 3 2422,5 5 18 52 1 m
Europe AUT 99 Hans Ruep M 2 2400 9 6 53 1 m
Americas CRC 322 Giovanni Rodriguez Granados M 3 2386,25 6 19 54 5 m
Europe GER 2775 Thomas Schmidtberger M 3 2375 4 20 55 1 m
Europe SLO 1694 Bojan Lukezic M 3 2260 7 21 56 1 m
Americas ARG 31 Gabriel Emiliano Copola M 3 2240 5 22 57 5 m
Europe CRO 329 Zoran Krizanec M 5 2218,75 6 16 58 1 m
Europe SVK 2407 Andrej Meszaros M 4 2182,5 9 14 59 1 m
Asia & Oceania KOR 1252 Gong Yong Kim M 2 2170 5 7 60 1 m
Europe RUS 1665 Serguey Poddoubnyi M 2 2130 7 8 61 1 m
Europe FRA 552 Nicolas Savant Aira M 5 2121,25 3 17 62 1 m
Asia & Oceania 3rd KOR 1275 Young Ill Jeyoung M 3 2090 4 23 63 7 m
Americas 2nd BRA 2208 Welder Knaf M 3 2085 4 24 64 7 m
Europe SLO 1697 Ivan Lisac M 3 2045 7 25 65 7 m
Europe FRA 539 Yann Guilhem M 3 2035 4 26 66 7 m
Europe SWE 1761 Robert Andersson M 4 2032,5 3 15 67 10 m
Americas VEN 1965 Edson Gomez Sanchez M 3 2025 5 27 68 5 m
Europe SVK 1726 Rastislav Revucky M 2 2023,75 8 9 69 1 m
Americas 3rd BRA 2347 Alexandre Ank M 4 2013,75 4 16 70 7 m
Asia & Oceania HKG 818 Kam Shing Kwong M 5 1996,25 5 18 71 7 m
Asia & Oceania TPE 1845 Wen Hsin Lin M 4 1962,5 4 17 72 7 m
Europe SRB 1985 Ilija Djurasinovic M 5 1901,25 8 19 73 1 m
Europe 2nd BEL 175 Dimitri Ghion M 4 1877,5 2 18 74 13 m
Europe ESP 455 Miguel Rodriguez Martinez M 3 1877,5 5 28 75 1 m
Europe AUT 107 Gunter Unger M 3 1832,5 7 29 76 7 m
Europe FRA 540 Bruno Benedetti M 4 1821,25 2 19 77 16 m
Africa 1st NGR 1446 Nasiru Sule M 5 1743,75 2 20 78 7 m
Europe AUT 104 Christian Saiger M 3 1710 5 30 79 1 m
Asia & Oceania 1st KOR 1243 Hae Kon Lee M 1 1630 5 2 80 7 m
Europe GER 705 Otto Vilsmaier M 2 1628,75 6 10 81 7 m
Europe SVK 1728 Jan Kosco M 3 1615 7 31 82 7 m
Europe ROM 2530 Petru Ifrosa M 4 1575 5 20 83 1 m
Europe FRA 550 Gregory Rosec M 5 1570 3 21 84 1 m
Europe GER 695 Holger Nikelis M 1 1565 7 3 85 1 m
Asia & Oceania KOR 2003 Jeong Seok Kim M 3 1480 4 32 86 7 m
Asia & Oceania 2nd KOR 1246 Jae Kwan Cho M 1 1420 4 4 87 7 m
Americas 1st BRA 222 Iranildo Conceição Espindola M 2 1420 5 11 88 7 m
Africa 2nd EGY 434 Ali Mohamed Nasr M 3 1417,5 2 33 89 16 m
Europe CZE 380 Lubomir Trcka M 4 1380 4 21 90 11 m
Americas 3rd MEX 1382 Jesus Adan Sanchez Garcia M 3 1352,5 2 34 91 5 m
Europe CRO 1990 Ivica Vugrinec M 4 1342,5 6 22 92 1 m
Africa 3rd NGR 1443 Chinedu Njoku M 5 1331,25 1 22 93 16 m
Americas ARG 2333 Gonzalo Acosta M 3 1310 4 35 94 5 m
Asia & Oceania KOR 1296 Ki Young Kim M 5 1300 2 23 95 5 m
Europe GER 711 Andre Weidemann M 3 1287,5 5 36 96 1 m
Europe ISR 2420 Shai Siada M 4 1240 5 23 97 1 m
Americas VEN 1967 Gustavo Sandoval M 4 1228,75 4 24 98 5 m
Europe ROM 1579 Dacian Makszin M 3 1177,5 5 37 99 1 m
Europe POL 1531 Rafal Lis M 4 1170 2 25 100 11 m
Europe 3rd AUT 117 Peter Wolf M 3 1160 4 38 101 10 m
Americas 2nd BRA 2549 Hemerson Kovalski M 2 1157,5 3 12 102 5 m
Europe GBR 627 Arnie Chan M 3 1157,5 3 39 103 7 m
Asia & Oceania KOR 1278 II Sang Choi M 4 1135 2 26 104 16 m
Asia & Oceania HKG 2454 Tsang Tit Hung M 5 1133,75 4 24 105 7 m
Americas BRA 236 Ivanildo Pessoa Freitas M 4 1130 4 27 106 5 m
Europe 3rd GER 699 Walter Kilger M 1 1130 7 5 107 1 m
Americas MEX 1384 Leon Gastelum Coronado M 4 1125 1 28 108 16 m
Americas ARG 45 Luis Ferreyra M 5 1072,5 2 25 109 20 m
Europe TUR 3014 Tolga Ustun M 4 1070 7 29 110 1 m
Europe CRO 2279 Tomislav Spalj M 4 1037,5 5 30 111 1 m
Africa EGY 437 Raafat Mahmoud Togian M 5 1012,5 1 26 112 16 m
Americas USA 2728 Stuart Caplan M 5 1012,5 1 26 112 16 m
Americas BRA 2198 Ezequiel Babes M 4 970 2 31 114 5 m
Asia & Oceania TPE 1830 Cheng Sheng Wu M 3 947,5 4 40 115 7 m
Europe 2nd FIN 484 Matti Launonen M 1 940 4 6 116 5 m
Africa 1st NGR 1439 Oluade Egbinola M 3 937,5 2 41 117 7 m
Europe ITA 1044 Giuseppe Vella M 2 892,5 8 13 118 7 m
Asia & Oceania KOR 2936 Jung Gil Kim M 4 840 1 32 119 1 m
Asia & Oceania KOR 1289 Tae Byoung Jeon M 4 840 1 33 120 5 m
Europe SVK 1727 Bohus Cabak M 3 837,5 3 42 121 10 m
Europe FRA 524 Damien Mennella M 2 832,5 5 14 122 1 m
Americas BRA 241 Roberto Pereira Alves M 5 787,5 2 28 123 20 m
Americas VEN 3000 Walter Jesus Reina Chacon M 4 782,5 3 34 124 5 m
Europe FRA 2213 Fabien Lamirault M 2 773,75 3 15 125 1 m
Europe CZE 2477 Jaroslav Hadrava M 3 712,5 3 43 126 11 m
Americas BRA 232 Ecildo Lopes De Oliveira M 4 701,25 3 35 127 5 m
Asia & Oceania TPE 1852 Chih Jung Chang M 5 662,5 3 29 128 7 m
Africa 3rd RSA 2650 Michael Oberholzer M 3 656,25 1 44 129 16 m
Americas MEX 1383 Jesus Salgueiro Cepeda M 4 637,5 2 36 130 16 m
Europe FRA 547 Sebastien Pechard M 4 630 1 37 131 1 m
Europe FRA 1989 Jean Francois Ducay M 1 613,75 3 7 132 7 m
Americas 2nd CUB 2998 Yunier Fernandez Izquierdo M 1 587,5 2 8 133 7 m
Europe GER 2323 Jorg Didion M 5 580 2 30 134 10 m
Americas ARG 48 Ricardo Perdiguero M 5 568,75 2 31 135 5 m
Europe POL 2787 Krzysztof Zylka M 4 555 1 38 136 11 m
Americas VEN 2833 Noel Sandoval M 4 555 3 39 137 5 m
Europe GER 713 Berthold Scheuvens M 3 550 3 45 138 10 m
Europe AUT 108 Harald Fink M 3 550 3 46 139 12 m
Americas COL 3001 Esteban Guzman Jimenez M 4 525 1 40 140 20 m
Americas ARG 2331 Carlos Duarte M 2 523,75 3 16 141 5 m
Europe ITA 1061 Julius Lampacher M 2 513,75 7 17 142 1 m
Americas ARG 2211 Ariel Lopez M 3 510 3 47 143 5 m
Asia & Oceania KOR 1267 Joung Jun Ki M 4 500 1 41 144 5 m
Europe DEN 417 Muamer Sultic M 3 497,5 4 48 145 1 m
Asia & Oceania 2nd KOR 2514 Jae Il Hwang M 2 487,5 1 18 146 17 m
Europe SWE 2677 Alexander Ohgren M 3 487,5 3 49 147 10 m
Europe ISR 993 Shmuel Ben Asur M 3 480 4 50 148 1 m
Americas 3rd ARG 27 Jose Leonardo Marino M 2 478,75 2 19 149 5 m
Africa 1st LBA 3088 Ali Mabrouk Ali Ahmed M 2 450 2 20 150 7 m
Asia & Oceania JPN 1181 Nobuhiro Minami M 2 448,75 2 21 151 17 m
Europe FRA 523 Jerome Guezenec M 1 441,25 2 9 152 1 m
Asia & Oceania CHN 301 Yong Xing Li M 5 440 1 32 153 30 m
Europe SLO 2271 Andrej Znidar M 4 425 3 42 154 11 m
Asia & Oceania TPE 2069 Chien Ping Yin M 3 420 2 51 155 5 m
Europe GBR 608 Paul Davies M 2 420 5 22 156 1 m
Europe BEL 3024 Frank Van Acker M 1 415 3 10 157 10 m
Europe NED 1421 Magan Tahir Yusuf M 4 410 3 43 158 1 m
Europe SRB 2091 Zoran Matic M 3 405 2 52 159 1 m
Europe HUN 846 Balazs Barabas M 3 405 3 53 160 1 m
Asia & Oceania CHN 2938 Yan Ming Gao M 2 383,75 3 23 161 7 m
Americas CAN 275 Barry Butler M 3 367,5 2 54 162 5 m
Asia & Oceania JPN 1186 Shinichi Yoshida M 3 367,5 2 55 163 11 m
Europe ISL 970 Johann Kristjansson M 2 360 4 24 164 1 m
Africa RSA 1615 Machabe Mofokeng M 4 356,25 1 44 165 16 m
Americas COL 2992 Rafael Antonio Cristancho Patarroyo M 4 356,25 1 45 166 20 m
Americas 1st CUB 355 Isbel Trujillo Yero M 1 356,25 2 11 167 7 m
Europe FIN 486 Jari Kurkinen M 2 348,75 2 25 168 16 m
Europe UKR 2490 Vitaliy Popok M 4 345 2 46 169 1 m
Europe ITA 2819 Stefano Della Bina M 4 345 4 47 170 1 m
Europe ESP 465 Manuel Robles M 5 340 1 33 171 30 m
Asia & Oceania KOR 2932 Min Gyu Kim M 2 340 2 26 172 1 m
Asia & Oceania 3rd IRI 950 Aghil Ali Mardani M 2 337,5 1 27 173 17 m
Asia & Oceania THA 1792 Anurak Laowong M 3 337,5 1 56 174 17 m
Americas MEX 1379 Eduardo Sanchez Vazquez M 3 337,5 1 57 175 20 m
Americas VEN 2991 Jesus Daniel Tirado Yero M 1 333,75 3 12 176 5 m
Europe AUT 100 Josef Entholzer M 2 318,75 7 28 177 10 m
Europe ITA 1036 Mauro Rossi M 1 317,5 2 13 178 1 m
Europe SLO 1693 Ljubisa Gajic M 2 315 2 29 179 11 m
Europe CZE 377 Frantisek Glazar M 3 315 2 58 180 18 m
Europe TUR 3012 Abdullah Ozturk M 3 312,5 3 59 181 1 m
Africa 2nd LBA 3099 Adel  Omran El Shrif M 2 300 1 30 182 12 m
Europe IRL 944 Michael Cunningham M 5 300 1 34 183 13 m
Africa RSA 3089 Tankiso Hata M 4 300 1 48 184 16 m
Asia & Oceania HKG 2453 Chit On Lau M 5 300 1 35 185 17 m
Asia & Oceania KOR 2520 Chang Whee Kim M 3 282,5 2 60 186 17 m
Asia & Oceania KOR 3555 Tae Yun Kim M 5 280 1 36 187 5 m
Europe IRL 929 Ronan Rooney M 2 277,5 3 31 188 11 m
Americas CHI 2196 Alfonso Diaz Angel M 3 272,5 2 61 189 5 m
Europe SWE 2926 Simon Hedstrom M 3 270 2 62 190 11 m
Asia & Oceania CHN 2911 Jun Jin M 3 262,5 1 63 191 17 m
Americas BRA 2985 Jocerlei Jocerley Silva Moleira M 3 262,5 1 64 192 20 m
Americas ARG 36 Vitaliano Brandoli M 3 262,5 2 65 193 5 m
Europe ISR 1000 Alaxay Yeremenko M 5 260 1 37 194 1 m
Europe AUT 2059 Josef Erlinger M 3 260 1 66 195 5 m
Europe ESP 2496 Talibi Bilal El Bakkali M 5 250 1 38 196 1 m
Americas CHI 279 Rodolfo Urbina Luengo M 4 250 1 49 197 5 m
Asia & Oceania TPE 1847 Yung Sen Chen M 4 250 1 50 198 10 m
Europe SUI 2662 Silvio Keller M 1 243,75 5 14 199 1 m
Europe FRA 2748 Yann Bourieau M 5 240 3 39 200 1 m
Europe HUN 842 Janos Kaiser M 1 235 5 15 201 1 m
Europe SUI 1707 Rolf Zumkehr M 1 231,25 2 16 202 18 m
Americas ARG 3552 Alejandro Tagliani M 4 230 1 51 203 5 m
Asia & Oceania CHN 298 Jie Zhang M 4 230 1 52 204 30 m
Europe GER 707 Thorsten Gruenkemeyer M 2 230 3 32 205 10 m
Europe BEL 166 Robert Lorent M 3 225 1 67 206 18 m
Asia & Oceania THA 3061 Chaiwut Wanchai M 4 225 2 53 207 7 m
Asia & Oceania TPE 3549 Chen shin Fann M 3 220 1 68 208 5 m
Asia & Oceania KOR 1290 Tae Hyung Um M 4 220 1 54 209 30 m
Europe ISR 1991 Hai Cohen M 1 213,75 4 17 210 1 m
Europe CZE 379 Karel Zmrzly M 4 200 1 55 211 22 m
Europe GBR 603 James Munkley M 2 198,75 4 33 212 10 m
Americas VEN 2989 Luis Jiovanny Rojas Salazar M 2 196,25 3 34 213 5 m
Europe CZE 2922 Jiri Suchanek M 2 195 2 35 214 11 m
Asia & Oceania HKG 811 Siu Hung Choi M 3 187,5 1 69 215 17 m
Asia & Oceania KAZ 1231 Vladimir Kaplich M 4 187,5 1 56 216 17 m
Europe FRA 519 Cyril Hernandez M 1 180 1 18 217 1 m
Europe ITA 2773 Daniel Paone M 3 180 2 70 218 5 m
Europe GBR 2940 Robert Davies M 1 180 6 19 219 1 m
Europe ITA 2214 Marco Pizzurro M 1 175 3 20 220 1 m
Europe FRA 525 Georges Emmanuel Moutiez M 2 170 1 36 221 1 m
Asia & Oceania TPE 2070 Kun Nan Ko M 4 170 1 57 222 10 m
Europe FRA 541 Christophe Pinna M 4 170 1 58 223 30 m
Africa LBA 3087 Khaled Ahmed Abu Egeela M 3 168,75 2 71 224 7 m
Europe UKR 3106 Vasyly Petruniv M 3 165 2 72 225 1 m
Europe ITA 1087 Fabrizio Bove M 5 165 4 40 226 1 m
Americas ARG 3543 Mauro Depergola M 5 150 1 41 227 5 m
Europe BEL 170 Vincenzo Nardello M 3 150 1 73 228 11 m
Africa 3rd EGY 3098 Abd El Rahman Mostafa M 1 150 1 21 229 16 m
Asia & Oceania IRI 2858 Hassan Janfeshan M 2 150 1 37 230 17 m
Europe RUS 2061 Aleksei Korovin M 3 150 1 74 231 18 m
Americas CAN 2074 Gerald Brule M 3 150 1 75 232 20 m
Europe FRA 2047 Teddy Gaudry M 2 140 1 38 233 1 m
Asia & Oceania TPE 1829 Cheng Han Liu M 3 140 1 76 234 10 m
Europe SVK 1729 Miroslav Benko M 3 120 1 77 235 11 m
Americas ARG 24 Daniel Haylan M 1 120 3 22 236 5 m
Europe SLO 2772 Primoz Kancler M 3 120 4 78 237 1 m
Asia & Oceania JPN 1188 Yukihiro Sato M 3 112,5 1 79 238 16 m
Africa RSA 3100 Lerato Molelangoane M 5 112,5 1 42 239 16 m
Asia & Oceania 3rd KOR 3076 Chang Ho Lee M 1 112,5 1 23 240 17 m
Asia & Oceania HKG 809 Hang Yee Ko M 3 112,5 1 80 241 17 m
Asia & Oceania THA 1797 Jesada Yodyangdaeng M 5 112,5 1 43 242 17 m
Asia & Oceania THA 1798 Maitree Kongruang M 5 112,5 1 43 242 17 m
Europe CZE 2020 Jiri Sucharda M 4 112,5 1 59 244 18 m
Europe CZE 374 Martin Zvolanek M 2 110 1 39 245 22 m
Europe ITA 3002 Alvise De Vidi M 1 105 2 24 246 1 m
Europe AUT 110 Kurt Marath M 3 100 1 81 247 12 m
Europe BEL 2254 Tom De Grauwe M 3 90 1 82 248 11 m
Europe BEL 2253 Bart Brands M 5 90 1 45 249 11 m
Asia & Oceania TPE 1853 Ching Chin Tsai M 5 90 1 46 250 19 m
Europe FRA 520 Erwan Fouillen M 1 87,5 2 25 251 16 m
Europe ITA 3036 Aldo Licciardi M 2 85 2 40 252 10 m
Europe GRE 2489 Nikolaos Kaplanis M 1 85 3 26 253 10 m
Europe BEL 158 Patrick Rochet M 1 82,5 4 27 254 11 m
Asia & Oceania TPE 2071 Ching Hung Huang M 2 80 1 41 255 10 m
Europe ITA 1063 Marco Santinelli M 3 80 1 83 256 10 m
Asia & Oceania TPE 1832 Chin Fong Lee M 4 80 1 60 257 10 m
Europe ITA 3037 Federico Crosara M 2 80 2 42 258 1 m
Europe TUR 3172 Nesim Turan M 4 80 2 61 259 1 m
Europe LTU 1337 Igor Lavrentjev M 3 80 2 84 260 12 m
Europe SUI 3005 Michael Faessler M 4 80 3 62 261 1 m
Europe AUT 97 Gerhard Frank M 2 70 1 43 262 12 m
Europe ITA 3031 Andrea Borgato M 1 65 2 28 263 1 m
Europe SRB 2750 Goran Perlic M 2 60 1 44 264 1 m
Europe HUN 848 Laszlo Pusztafi M 3 60 1 85 265 1 m
Europe ISR 998 Shimon Hatman M 4 60 1 63 266 1 m
Europe ITA 1050 Andrea Galli M 3 60 1 86 267 10 m
Asia & Oceania TPE 1839 Hung Ming Ko M 4 60 1 64 268 10 m
Americas BRA 227 Carlos Henrique Bueno M 3 60 1 87 269 17 m
Europe ITA 1086 Ettore Malorgio M 5 60 1 47 270 22 m
Asia & Oceania KUW 3060 Awadh Alharbi M 3 60 2 88 271 10 m
Europe CRO 2928 Nikola Brlenic M 2 60 3 45 272 1 m
Americas BRA 220 Francisco Eugenio Sales M 1 56,25 1 29 273 17 m
Europe ISR 999 Yaaqob Suliman M 4 56,25 1 65 274 18 m
Europe POL 3154 Maciej Nalepka M 4 45 1 66 275 11 m
Europe FRA 2491 Damien Bedos M 2 40 1 46 276 1 m
Europe SRB 2763 Vladan Petkovic M 2 40 1 46 276 1 m
Americas ARG 28 Miguel Vignoles M 1 40 1 30 278 5 m
Americas VEN 3569 Gregory Moreno M 2 40 1 48 279 5 m
Americas VEN 3562 Javier Serrano M 3 40 1 89 280 5 m
Asia & Oceania TPE 2509 Chun Jung Lai M 1 40 1 31 281 10 m
Asia & Oceania KOR 1250 Seong Hoon Kang M 1 40 1 32 282 30 m
Europe CZE 375 Tomas Pribyl M 2 40 1 49 283 30 m
Europe SVK 2298 Martin Polkorab M 1 40 2 33 284 1 m
Asia & Oceania KUW 1323 Hasan Boumajdad M 1 37,5 3 34 285 10 m
Asia & Oceania KOR 3583 Jomg Min Noh M 1 30 1 35 286 1 m
Europe SVK 3514 Martin Ludrovsky M 2 30 1 50 287 1 m
Americas CHI 2567 Jorge Godoy Pereira M 5 30 1 48 288 5 m
Europe SVK 1725 Michal Babela M 2 30 1 51 289 11 m
Europe GER 2774 Matthias Grunebach M 3 30 1 90 290 12 m
Europe ITA 3034 Fabrizio Castellani M 3 30 2 91 291 1 m
Europe ISR 3142 Oren Ilus M 3 30 2 91 291 1 m
Europe AUT 109 Klaus Schoendorfer M 3 20 1 93 293 12 m
Europe SUI 2667 Heinz Kocher M 3 20 4 94 294 1 m
Europe SUI 2666 Eric Decorvet M 3 20 5 95 295 1 m
Europe ISR 978 Lilian Aran M 1 18,75 2 36 296 1 m
Asia & Oceania KOR 1255 Byeong Kyu Jeon M 2 10 1 52 297 30 m


01/04/2009 20:58:45 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih