Players of CHN at 2009-7-1 (count best 6 tournaments)

[ Total = 34 ] [ Men = 18 ] [ Women = 16 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia & Oceania 1st CHN 2105 Liu Jing F 2 2677,5 3 3 29 10 m
Asia & Oceania 1st CHN 2444 Li Qian F 3 4937,5 3 5 14 10 m
Asia & Oceania 1st CHN 2113 Ying Zhou F 4 5036,25 3 4 13 10 m
Asia & Oceania CHN 3164 Miao Zhang F 4 0 0     13 m
Asia & Oceania CHN 2445 Li Ying F 4 0 0     28 m
Asia & Oceania 1st CHN 286 Gui Xiang Ren F 5 9555 3 1 2 10 m
Asia & Oceania 3rd CHN 2114 Gai Gu F 5 6252,5 3 3 7 10 m
Asia & Oceania 2nd CHN 2446 Bian Zhang F 5 4027,5 3 7 17 10 m
Asia & Oceania 1st CHN 290 Xieo Ling Zhang F 8 2887,5 3 4 17 10 m
Asia & Oceania 2nd CHN 2909 Hailian Yu F 8 750 1 13 46 20 m
Asia & Oceania CHN 2512 Mengyi Pan F 8 0 0     28 m
Asia & Oceania 1st CHN 293 Lei Lina F 9 6918,75 3 2 5 10 m
Asia & Oceania 2nd CHN 294 Mei Li Liu F 9 4602,5 3 3 10 10 m
Asia & Oceania 1st CHN 2510 Lei Fan F 10 7701,25 3 2 3 10 m
Asia & Oceania 2nd CHN 297 Yu Qiang Li F 10 2118,75 3 6 22 10 m
Asia & Oceania CHN 2899 Chunxiao Hou F 10 2006,25 2 7 23 10 m
Asia & Oceania CHN 2938 Yan Ming Gao M 2 243,75 2 31 210 10 m
Asia & Oceania 2nd CHN 2112 Pan Feng Feng M 3 4480 3 6 17 10 m
Asia & Oceania 1st CHN 2785 Ping Zhao M 3 1950 2 20 69 10 m
Asia & Oceania CHN 2911 Jun Jin M 3 262,5 1 65 206 20 m
Asia & Oceania CHN 299 Yan Zhang M 4 4165 3 8 20 10 m
Asia & Oceania CHN 2111 Xing Yuan Guo M 4 4141,25 3 10 23 10 m
Asia & Oceania 2nd CHN 2110 Ning Ning Cao M 4 2681,25 1 14 44 20 m
Asia & Oceania 1st CHN 2109 Gang Bai M 5 3360 3 9 31 10 m
Asia & Oceania CHN 3065 Chao Chen M 6 131,25 2 41 237 10 m
Asia & Oceania 1st CHN 303 Chao Qun Ye M 7 3121,25 3 4 34 10 m
Asia & Oceania 2nd CHN 2100 Xiao Jun Qin M 7 1133,75 3 13 84 10 m
Asia & Oceania CHN 2457 Gang Chen M 8 3262,5 2 10 32 10 m
Asia & Oceania 3rd CHN 307 Man Zhou Li M 8 1592,5 3 13 64 10 m
Asia & Oceania CHN 2898 Churen Sun M 8 0 0     13 m
Asia & Oceania 2nd CHN 2101 Lin Ma M 9 7645 3 1 5 10 m
Asia & Oceania 3rd CHN 313 Xiao Lei Lu M 9 2863,75 3 14 38 10 m
Asia & Oceania CHN 311 Jian Yan M 9 2137,5 2 19 51 20 m
Asia & Oceania 1st CHN 318 Yang Ge M 10 9346,25 3 3 3 10 m


28/06/2009 21:13:47 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih