Players of KOR at 2009-7-1 (count best 6 tournaments)

[ Total = 63 ] [ Men = 42 ] [ Women = 21 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia & Oceania KOR 2655 Young Mi Lee F 1 75 1 4 120 20 m
Asia & Oceania KOR 3080 Su Yeon Seo F 1 0 1     20 m
Asia & Oceania 3rd KOR 3068 Ok Sun Park F 2 577,5 2 9 76 3 m
Asia & Oceania 3rd KOR 1238 Choi Hyun Ja F 3 1732,5 3 15 43 10 m
Asia & Oceania KOR 3071 Kyoung Hee Cho F 3 495 2 31 81 4 m
Asia & Oceania KOR 3081 Sun Ja Kim F 3 0 1     20 m
Asia & Oceania 3rd KOR 2456 Sung Hye Moon F 4 3480 3 6 18 10 m
Asia & Oceania 2nd KOR 2450 Ji Nam Jung F 4 3198,75 4 7 21 2 m
Asia & Oceania KOR 2656 Sung Nam Lim F 4 0 1     20 m
Asia & Oceania KOR 2508 Young Soon Kim F 5 0 1     20 m
Asia & Oceania KOR 3079 Hae Sun Park F 5 0 1     20 m
Asia & Oceania KOR 3078 Jong Rye Lee F 5 0 1     20 m
Asia & Oceania 3rd KOR 3070 Eun Bong Jang F 6 450 1 5 52 20 m
Asia & Oceania 1st KOR 3073 Yu Rim Na F 7 600 2 10 48 10 m
Asia & Oceania KOR 3074 Kyung Mee Cho F 7 75 1 15 74 20 m
Asia & Oceania 3rd KOR 3077 Yung Huy Choi F 8 225 1 16 59 20 m
Asia & Oceania KOR 3067 Bu Suk Gu F 8 0 1     20 m
Asia & Oceania KOR 2857 Sam Suk Ha F 9 150 1 13 66 20 m
Asia & Oceania KOR 3064 Gye Chun Cho F 9 0 1     20 m
Asia & Oceania KOR 3063 Kye Soon Lee F 10 168,75 1 13 63 20 m
Asia & Oceania KOR 3062 Chun Mi Lee F 10 0 1     20 m
Asia & Oceania 2nd KOR 1246 Jae Kwan Cho M 1 1165 3 4 98 10 m
Asia & Oceania 1st KOR 1243 Hae Kon Lee M 1 1050 3 5 107 10 m
Asia & Oceania 3rd KOR 3076 Chang Ho Lee M 1 452,5 3 11 160 2 m
Asia & Oceania KOR 3583 Jomg Min Noh M 1 30 1 34 293 4 m
Asia & Oceania 1st KOR 1256 Kyung Mook Kim M 2 2392,5 4 7 57 3 m
Asia & Oceania KOR 1252 Gong Yong Kim M 2 2020 4 8 65 2 m
Asia & Oceania KOR 2932 Min Gyu Kim M 2 900 4 14 119 2 m
Asia & Oceania 2nd KOR 2514 Jae Il Hwang M 2 487,5 1 18 155 20 m
Asia & Oceania KOR 1251 Chung Kun Park M 2 0 0     22 m
Asia & Oceania KOR 2256 Na Jong Tae M 2 0 1     8 m
Asia & Oceania KOR 1271 Kim Young Gun M 3 3255 4 11 34 4 m
Asia & Oceania 3rd KOR 1275 Young Ill Jeyoung M 3 2060 3 18 64 3 m
Asia & Oceania KOR 2003 Jeong Seok Kim M 3 400 2 54 170 10 m
Asia & Oceania KOR 1264 Heung Sik Yang M 3 360 1 56 176 3 m
Asia & Oceania KOR 2520 Chang Whee Kim M 3 282,5 2 62 200 20 m
Asia & Oceania KOR 2644 Jin Sung Kim M 3 0 0     24 m
Asia & Oceania KOR 3545 Sang Koo Lee M 3 0 1     8 m
Asia & Oceania KOR 1284 Kyoung Sik Choi M 4 4771,25 3 5 15 10 m
Asia & Oceania KOR 1278 II Sang Choi M 4 4315 5 7 18 2 m
Asia & Oceania KOR 2936 Jung Gil Kim M 4 4060 3 11 24 2 m
Asia & Oceania KOR 1289 Tae Byoung Jeon M 4 1040 2 32 109 3 m
Asia & Oceania KOR 1267 Joung Jun Ki M 4 500 1 46 152 8 m
Asia & Oceania KOR 1279 Gu Young Song M 4 200 1 60 222 3 m
Asia & Oceania KOR 3553 Jae Tak Nam M 4 0 1     8 m
Asia & Oceania KOR 1295 Eun Chang Jung M 5 6235 3 3 7 10 m
Asia & Oceania 3rd KOR 1293 Byoung Young Kim M 5 4150 4 6 21 3 m
Asia & Oceania KOR 1296 Ki Young Kim M 5 1490 3 21 84 3 m
Asia & Oceania KOR 3555 Tae Yun Kim M 5 280 1 37 204 8 m
Asia & Oceania KOR 1298 Sang Bae Lim M 5 0 1     3 m
Asia & Oceania KOR 1302 Hyun Ho Jang M 6 210 2 34 205 20 m
Asia & Oceania KOR 2513 Jae Hong Lee M 6 37,5 1 58 288 20 m
Asia & Oceania 3rd KOR 3058 Jin Kwang Son M 7 412,5 1 34 167 20 m
Asia & Oceania KOR 2658 Young Sung Kim M 7 206,25 1 40 206 20 m
Asia & Oceania KOR 3075 Mun Seob Lee M 7 112,5 1 46 247 20 m
Asia & Oceania KOR 3059 Seok Hoon Park M 7 0 1     20 m
Asia & Oceania KOR 1309 Kwang Jin Kim M 8 682,5 2 28 129 19 m
Asia & Oceania KOR 1306 Cheon Sik Lee M 8 520 2 34 150 19 m
Asia & Oceania KOR 1307 Ho Dal Ryu M 8 112,5 1 53 248 20 m
Asia & Oceania KOR 3069 Sang Guk Gwon M 9 225 1 44 200 20 m
Asia & Oceania KOR 2518 Chang Ho Choi M 10 1068,75 1 25 90 20 m
Asia & Oceania KOR 2519 Suk Youn Jung M 10 600 1 35 140 20 m
Asia & Oceania KOR 1316 Joung Jai Min M 10 112,5 1 54 249 20 m


28/06/2009 21:13:47 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih