Women class 3 at 2009-7-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 2nd SLO 1690 Mateja Pintar F 3 8360 6 1 4 1 m
Europe 1st SVK 1713 Alena Kanova F 3 7150 5 2 5 1 m
Europe ITA 1026 Michela Brunelli F 3 5750 7 3 10 1 m
Europe 3rd SWE 2921 Anna Carin Ahlquist F 3 5700 5 4 11 1 m
Asia & Oceania 1st CHN 2444 Li Qian F 3 4937,5 3 5 14 10 m
Europe AUT 2402 Doris Mader F 3 2930 5 6 24 1 m
Americas 1st CUB 351 Mora Yanellis Silva F 3 2887,5 2 7 25 10 m
Europe FRA 2442 Fanny Bertrand F 3 2840 5 8 26 1 m
Europe FRA 502 Stephanie Mariage F 3 2820 5 9 27 1 m
Europe GBR 581 Sara Head F 3 2300 4 10 32 1 m
Europe NED 1416 Jolanda Paardekam F 3 2170 6 11 35 1 m
Europe ITA 1023 Federica Cudia F 3 2140 7 12 36 1 m
Africa 2nd RSA 1584 Aletta Moll F 3 2028,75 3 13 39 10 m
Europe GBR 578 Jane Campbell F 3 1830 4 14 42 1 m
Asia & Oceania 3rd KOR 1238 Choi Hyun Ja F 3 1732,5 3 15 43 10 m
Americas 3rd MEX 2204 Edith Sigala Lopez F 3 1567,5 3 16 46 8 m
Americas BRA 203 Rosangela Azevedo Dalcin F 3 1267,5 3 17 52 8 m
Americas 2nd USA 1909 Pamela Fontaine F 3 1143,75 1 18 54 13 m
Asia & Oceania IRI 2234 Farough Bakhtiary F 3 987,5 2 19 57 10 m
Europe TUR 3043 Nergiz Altintas F 3 980 3 20 58 1 m
Asia & Oceania 2nd TPE 2103 Wan Chin Chien F 3 975 1 21 59 13 m
Europe FRA 2190 Marie Christine Fillou F 3 900 3 22 61 3 m
Europe IRL 919 Kathleen Reynolds F 3 770 4 23 65 1 m
Asia & Oceania JOR 1123 Samira Al Hadawi F 3 732,5 3 24 67 3 m
Asia & Oceania TPE 1817 Yu Min Chen F 3 712,5 3 25 69 2 m
Americas VEN 1958 Romelia Jimenez Catari F 3 662,5 4 26 71 8 m
Europe FRA 503 Valerie Gay F 3 580 3 27 75 2 m
Asia & Oceania TPE 3170 Mei Chen Yu F 3 570 2 28 77 2 m
Europe CRO 2264 Helena Dretar Karic F 3 550 4 29 79 1 m
Europe ITA 1022 Christina Ploner F 3 530 2 30 80 10 m
Asia & Oceania KOR 3071 Kyoung Hee Cho F 3 495 2 31 81 4 m
Europe TUR 3018 Kezban Cakir F 3 400 3 32 84 1 m
Americas VEN 2558 Ana Carrillo Alvarez F 3 302,5 3 33 88 8 m
Europe IRL 920 Rena Mc Carron Rooney F 3 290 3 34 90 1 m
Europe BEL 147 Marie Line Pollet F 3 240 1 35 95 2 m
Americas COL 2830 Alexandra Hurtado F 3 236,25 2 36 97 8 m
Europe GBR 2747 Leanne Stephens F 3 190 2 37 102 1 m
Europe GER 675 Sabine Gottschalk F 3 160 1 38 108 4 m
Asia & Oceania HKG 800 Siu Ching Chan F 3 150 1 39 111 20 m
Americas CUB 352 Pastora Hernandez Navarro F 3 150 1 40 112 23 m
Europe CZE 362 Martina Fedorova F 3 150 1 41 113 25 m
Africa EGY 3085 Nahed Abdel Latif F 3 150 2 42 114 3 m
Europe CRO 3084 Vanja Momcilovic F 3 120 2 43 116 1 m
Europe DEN 410 Lone Rasmussen F 3 60 1 44 122 25 m
Europe SRB 2759 Tanja Mikasevic F 3 20 1 45 125 4 m

Active players with zero points

Region Country Player ID Passport Name Gender Class Tour
valid
Months
no tour
Europe RUS 3166 Tatyana Smirnova F 3 0 13 m
Americas ARG 5 Alicia De Paul F 3 0 20 m
Americas BRA 3047 Silmara Do Rocio Dos Santos F 3 0 20 m
Europe ITA 3003 Ede Meneghin F 3 0 22 m
Europe ROM 2957 Sandica Ciubotaru F 3 0 26 m
Asia & Oceania TPE 3173 Ai Chu Wang F 3 1 2 m
Europe CRO 3576 Andela Muzinic F 3 1 4 m
Americas VEN 3565 Hennymar Bravo F 3 1 8 m
Asia & Oceania HKG 799 Choi Ha Ng F 3 1 20 m
Asia & Oceania KOR 3081 Sun Ja Kim F 3 1 20 m
Europe POL 1506 Miroslawa Maslowska F 3 1 25 m
Europe ITA 3573 Serafina Ruggeri F 3 2 1 m


28/06/2009 21:13:47 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih