Women class 9 at 2009-7-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 3rd TUR 2032 Neslihan Kavas F 9 7865 5 1 2 1 m
Asia & Oceania 1st CHN 293 Lei Lina F 9 6918,75 3 2 5 10 m
Asia & Oceania 2nd CHN 294 Mei Li Liu F 9 4602,5 3 3 10 10 m
Europe 1st RUS 1662 Olga Komleva F 9 3480 3 4 12 1 m
Europe 2nd POL 1517 Malgorzata Grzelak F 9 2955 3 5 16 1 m
Asia & Oceania 3rd JPN 2799 Megumi Ishikawa F 9 2718,75 3 6 20 2 m
Europe NED 2259 Danielle De Jong F 9 1560 5 7 29 1 m
Europe SLO 2280 Jolanda Belavic F 9 980 4 8 39 1 m
Asia & Oceania AUS 2947 Sarah Lazzaro F 9 840 2 9 44 2 m
Asia & Oceania THA 3665 Thepmoya Wachiraporn F 9 640 1 10 47 2 m
Americas BRA 2553 Carollina Maldonado F 9 400 2 11 56 10 m
Africa NGR 2155 Abiodun Yusuf F 9 187,5 1 12 62 19 m
Asia & Oceania KOR 2857 Sam Suk Ha F 9 150 1 13 66 20 m
Europe ROM 3679 Ionica Bildan F 9 130 1 14 69 2 m
Americas ARG 3051 Analia Longhi F 9 30 1 15 78 8 m

Active players with zero points

Region Country Player ID Passport Name Gender Class Tour
valid
Months
no tour
Asia & Oceania TPE 2592 Su Ying Wu F 9 0 13 m
Africa MAR 3136 Fatima Maray F 9 0 15 m
Europe BLR 2582 Maria Haiduk F 9 0 21 m
Europe CZE 366 Michaela Zapletalova F 9 0 25 m
Europe UKR 3684 Anastasiya Popova F 9 1 1 m
Africa NGR 2154 Rashidat Adeyemi F 9 1 19 m
Asia & Oceania KOR 3064 Gye Chun Cho F 9 1 20 m


28/06/2009 21:13:47 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih