Men class 10 at 2009-7-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 2nd CZE 403 Ivan Karabec M 10 13190 6 1 1 1 m
Europe 1st ESP 478 Jose Manuel Ruiz M 10 11550 6 2 2 1 m
Asia & Oceania 1st CHN 318 Yang Ge M 10 9346,25 3 3 3 10 m
Europe 3rd SWE 1778 Fredrik Andersson M 10 9185 4 4 4 1 m
Europe POL 1559 Sebastian Powrozniak M 10 7630 7 5 6 1 m
Europe HUN 874 Dezso Bereczki M 10 6385 8 6 8 1 m
Europe POL 3144 Waldemar Gewert M 10 4140 5 7 19 1 m
Europe RUS 1681 Pavel Loukianov M 10 3850 4 8 23 1 m
Europe ESP 2680 Jorge Cardona M 10 3115 3 9 35 1 m
Europe SVK 1747 Ladislav Gaspar M 10 3100 4 10 36 1 m
Europe FRA 567 Gilles De La Bourdonnaye M 10 2620 2 11 42 10 m
Africa 2nd NGR 1451 Olabiyi Alabi Olufemi M 10 2425 2 12 44 10 m
Europe GER 781 Jan Brinkmann M 10 2300 2 13 47 8 m
Europe HUN 876 Zsolt Bereczki M 10 2260 6 14 49 1 m
Africa EGY 2710 Abdel Wahab Abdel Rahman M 10 2007,5 3 15 53 3 m
Europe GER 2432 David Korn M 10 1835 4 16 57 1 m
Europe SWE 2776 Linus Karlsson M 10 1800 4 17 59 1 m
Europe GBR 3021 Kim Daybell M 10 1525 3 18 66 1 m
Americas BRA 259 Alexandre Caldeira M 10 1425 1 19 69 23 m
Americas 1st CUB 2994 Erich Manso Salazar M 10 1425 2 20 70 10 m
Americas 2nd BRA 262 William Gabriel Ricken Almeida M 10 1406,25 1 21 71 13 m
Europe FRA 2416 Karim Boumedouha M 10 1255 4 22 77 1 m
Europe GER 779 Andreas Nau M 10 1160 1 23 83 8 m
Americas MEX 1388 Jose Luis Vivanco Garcia M 10 1072,5 2 24 89 23 m
Asia & Oceania KOR 2518 Chang Ho Choi M 10 1068,75 1 25 90 20 m
Europe FRA 2435 Baptiste Paugam M 10 970 2 26 96 1 m
Europe GER 2807 Julian Pagnotta M 10 950 2 27 97 1 m
Americas MEX 2987 Rene Guillermo Dominguez Carlon M 10 885 2 28 103 8 m
Asia & Oceania TPE 1883 Yao Tang Lee M 10 843,75 2 29 108 20 m
Europe FRA 568 Jeremy Rousseau M 10 800 1 30 111 10 m
Europe RUS 3023 Andrey Bubenko M 10 780 1 31 115 3 m
Europe POL 3151 Marcin Grocholski M 10 760 5 32 119 1 m
Asia & Oceania TPE 1878 Ren Der Ju M 10 685 2 33 127 20 m
Americas VEN 3548 Jose Gregorio Arteaga Celis M 10 650 2 34 132 8 m
Asia & Oceania KOR 2519 Suk Youn Jung M 10 600 1 35 140 20 m
Asia & Oceania IRQ 2249 Naseen A Zaid M 10 490 1 36 154 3 m
Americas BRA 2206 Antonio Carlos Melo M 10 487,5 1 37 156 20 m
Europe SVK 2919 Attila Cernak M 10 440 1 38 159 3 m
Europe ITA 3035 Patrick Santifaller M 10 400 1 39 170 1 m
Asia & Oceania AUS 2712 David Moffatt M 10 375 1 40 173 19 m
Americas BRA 3046 Guilherme Riggio Ifanger M 10 310 1 41 182 8 m
Americas ESA 2995 Melvin Jonathan Munoz Benitez M 10 300 1 42 185 19 m
Europe GER 785 Peter Fenn M 10 280 1 43 191 2 m
Europe ISR 1016 David Altraatz M 10 280 2 44 193 10 m
Europe TUR 3149 Anil Arar M 10 250 1 45 196 1 m
Asia & Oceania JOR 1150 Imad Ibrahim Khalil Khalil M 10 230 1 46 199 3 m
Europe FRA 569 Philippe Roine M 10 220 1 47 202 4 m
Europe CZE 406 Tomas Vrbka M 10 220 2 48 204 3 m
Europe ROM 1405 Mihail Sargu M 10 160 1 49 223 2 m
Europe CRO 3579 Radovan Kavur M 10 160 1 50 224 4 m
Europe AUT 2939 Manfred Eisenknapp M 10 160 3 51 225 2 m
Europe SVK 1741 Atilla Poda M 10 150 1 52 228 1 m
Americas ARG 3550 Maximiliano Markunas M 10 120 1 53 242 8 m
Asia & Oceania KOR 1316 Joung Jai Min M 10 112,5 1 54 249 20 m
Asia & Oceania JOR 2709 Ali Alnawafah M 10 100 1 55 252 3 m
Europe CZE 3640 Ladislav Zelezny M 10 100 1 55 252 3 m
Asia & Oceania JOR 1153 Nasser Assaf M 10 90 1 57 260 3 m
Europe ITA 1117 Carmelo Puglisi M 10 60 1 58 272 3 m

Active players with zero points

Region Country Player ID Passport Name Gender Class Tour
valid
Months
no tour
Europe FRA 3163 Eric Athea M 10 0 13 m
Europe ROM 2964 Florin Cojoc M 10 0 13 m
Europe ISR 2526 Jacob Chen M 10 0 13 m
Europe BEL 2433 Simon Nulens M 10 0 13 m
Europe RUS 1685 Vladimir Vassiliev M 10 0 13 m
Europe GBR 3158 Alex Kearney M 10 0 14 m
Europe POL 1556 Ernest Gardynik M 10 0 14 m
Europe POL 1558 Maciej Bieniasz Krzywiec M 10 0 14 m
Asia & Oceania JPN 3156 Nariaki Kakita M 10 0 14 m
Africa MAR 3129 Mustafa Tassafi M 10 0 15 m
Europe GBR 659 Timothy Heaps M 10 0 15 m
Europe ITA 2315 Giovanni Di Palma M 10 0 19 m
Europe ITA 2310 Giuseppe Anselmi M 10 0 19 m
Americas BRA 260 Basilio Oliveira M 10 0 20 m
Europe UKR 3042 Sergiy Kovalenko M 10 0 21 m
Europe GRE 2501 Spiridon Margelos M 10 0 21 m
Europe MKD 1396 Strasko Kocevski M 10 0 21 m
Europe ITA 3038 Gianpiero Ciregna M 10 0 22 m
Europe ITA 1119 Paolo Pietro Puglisi M 10 0 22 m
Europe SRB 2754 Ferenc Juhas M 10 0 25 m
Europe SRB 2917 Nikola Kircanski M 10 0 25 m
Europe POL 1562 Zenon Grzelak M 10 0 25 m
Europe ROM 2965 Calin Marcel M 10 0 26 m
Europe SLO 2927 Marjan Sinkovec M 10 0 26 m
Europe TUR 2914 Adnan Nalincioglu M 10 0 27 m
Europe TUR 2030 Faruk Akbag M 10 0 27 m
Europe CZE 405 Petr Krenek M 10 0 27 m
Europe RUS 2897 Vadim Rahmetov M 10 0 28 m
Europe ROM 3162 Alexandru Bordea M 10 1 2 m
Europe BUL 3677 Paun Vatov M 10 1 2 m
Europe CRO 346 Srecko Zigman M 10 1 2 m
Europe RUS 3161 Vadim Azeryer M 10 1 3 m
Europe ITA 2973 Paolo Quattrocchi M 10 1 4 m
Europe TUR 3145 Yagiz Engin M 10 1 4 m
Europe ESP 3112 Pablo Alvarez Fernandez M 10 1 8 m
Americas HAI 2999 Emmanuel St Pierre M 10 1 23 m
Americas CHI 2685 Gerardo Casas Del Valle M 10 1 23 m
Asia & Oceania JOR 2907 Khaled Abo Alrub M 10 2 2 m


28/06/2009 21:13:47 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih