Players of KOR at 2009-10-1 (count best 6 tournaments)

[ Total = 63 ] [ Men = 42 ] [ Women = 21 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia & Oceania KOR 2655 Young Mi Lee F 1 75 1 5 121 23 m
Asia & Oceania KOR 3080 Su Yeon Seo F 1 0 1     23 m
Asia & Oceania 3rd KOR 3068 Ok Sun Park F 2 577,5 2 10 80 6 m
Asia & Oceania 3rd KOR 1238 Choi Hyun Ja F 3 1732,5 3 16 44 13 m
Asia & Oceania KOR 3071 Kyoung Hee Cho F 3 655 3 29 76 1 m
Asia & Oceania KOR 3081 Sun Ja Kim F 3 0 1     23 m
Asia & Oceania 3rd KOR 2456 Sung Hye Moon F 4 3480 3 6 18 13 m
Asia & Oceania 2nd KOR 2450 Ji Nam Jung F 4 3198,75 4 7 23 5 m
Asia & Oceania KOR 2656 Sung Nam Lim F 4 0 1     23 m
Asia & Oceania KOR 3078 Jong Rye Lee F 5 0 1     23 m
Asia & Oceania KOR 2508 Young Soon Kim F 5 0 1     23 m
Asia & Oceania KOR 3079 Hae Sun Park F 5 0 1     23 m
Asia & Oceania 3rd KOR 3070 Eun Bong Jang F 6 450 1 7 54 23 m
Asia & Oceania 1st KOR 3073 Yu Rim Na F 7 600 2 9 48 13 m
Asia & Oceania KOR 3074 Kyung Mee Cho F 7 75 1 15 77 23 m
Asia & Oceania 3rd KOR 3077 Yung Huy Choi F 8 225 1 17 64 23 m
Asia & Oceania KOR 3067 Bu Suk Gu F 8 0 1     23 m
Asia & Oceania KOR 2857 Sam Suk Ha F 9 150 1 14 70 23 m
Asia & Oceania KOR 3064 Gye Chun Cho F 9 0 1     23 m
Asia & Oceania KOR 3063 Kye Soon Lee F 10 168,75 1 14 67 23 m
Asia & Oceania KOR 3062 Chun Mi Lee F 10 0 1     23 m
Asia & Oceania 2nd KOR 1246 Jae Kwan Cho M 1 1165 3 4 103 13 m
Asia & Oceania 1st KOR 1243 Hae Kon Lee M 1 1050 3 5 112 13 m
Asia & Oceania 3rd KOR 3076 Chang Ho Lee M 1 452,5 3 11 168 5 m
Asia & Oceania KOR 3583 Jomg Min Noh M 1 30 1 34 297 7 m
Asia & Oceania 1st KOR 1256 Kyung Mook Kim M 2 2392,5 4 7 62 6 m
Asia & Oceania KOR 1252 Gong Yong Kim M 2 2020 4 8 69 5 m
Asia & Oceania KOR 2932 Min Gyu Kim M 2 1260 5 13 99 1 m
Asia & Oceania 2nd KOR 2514 Jae Il Hwang M 2 487,5 1 22 163 23 m
Asia & Oceania KOR 1251 Chung Kun Park M 2 0 0     25 m
Asia & Oceania KOR 2256 Na Jong Tae M 2 0 1     11 m
Asia & Oceania KOR 1271 Kim Young Gun M 3 3255 4 13 36 7 m
Asia & Oceania 3rd KOR 1275 Young Ill Jeyoung M 3 2060 3 20 68 6 m
Asia & Oceania KOR 2003 Jeong Seok Kim M 3 400 2 56 180 13 m
Asia & Oceania KOR 1264 Heung Sik Yang M 3 360 1 58 183 6 m
Asia & Oceania KOR 2520 Chang Whee Kim M 3 282,5 2 63 205 23 m
Asia & Oceania KOR 2644 Jin Sung Kim M 3 0 0     27 m
Asia & Oceania KOR 3545 Sang Koo Lee M 3 0 1     11 m
Asia & Oceania KOR 1284 Kyoung Sik Choi M 4 4771,25 3 6 18 13 m
Asia & Oceania KOR 1278 II Sang Choi M 4 4315 5 7 21 5 m
Asia & Oceania KOR 2936 Jung Gil Kim M 4 4060 3 11 27 5 m
Asia & Oceania KOR 1289 Tae Byoung Jeon M 4 1040 2 33 114 6 m
Asia & Oceania KOR 1267 Joung Jun Ki M 4 500 1 49 159 11 m
Asia & Oceania KOR 1279 Gu Young Song M 4 200 1 62 228 6 m
Asia & Oceania KOR 3553 Jae Tak Nam M 4 0 1     11 m
Asia & Oceania KOR 1295 Eun Chang Jung M 5 6235 3 4 8 13 m
Asia & Oceania 3rd KOR 1293 Byoung Young Kim M 5 4150 4 7 23 6 m
Asia & Oceania KOR 1296 Ki Young Kim M 5 1490 3 21 91 6 m
Asia & Oceania KOR 3555 Tae Yun Kim M 5 280 1 37 208 11 m
Asia & Oceania KOR 1298 Sang Bae Lim M 5 0 1     6 m
Asia & Oceania KOR 1302 Hyun Ho Jang M 6 210 2 37 218 23 m
Asia & Oceania KOR 2513 Jae Hong Lee M 6 37,5 1 60 312 23 m
Asia & Oceania 3rd KOR 3058 Jin Kwang Son M 7 412,5 1 35 171 23 m
Asia & Oceania KOR 2658 Young Sung Kim M 7 206,25 1 45 219 23 m
Asia & Oceania KOR 3075 Mun Seob Lee M 7 112,5 1 51 262 23 m
Asia & Oceania KOR 3059 Seok Hoon Park M 7 0 1     23 m
Asia & Oceania KOR 1309 Kwang Jin Kim M 8 682,5 2 29 134 22 m
Asia & Oceania KOR 1306 Cheon Sik Lee M 8 520 2 34 155 22 m
Asia & Oceania KOR 1307 Ho Dal Ryu M 8 112,5 1 54 263 23 m
Asia & Oceania KOR 3069 Sang Guk Gwon M 9 225 1 46 213 23 m
Asia & Oceania KOR 2518 Chang Ho Choi M 10 1068,75 1 27 98 23 m
Asia & Oceania KOR 2519 Suk Youn Jung M 10 600 1 36 146 23 m
Asia & Oceania KOR 1316 Joung Jai Min M 10 112,5 1 59 264 23 m


01/10/2009 00:58:01 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih