| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | POL | 1522 | Natalia Partyka | F | 10 | 9845 | 4 | 1 | 1 | 4 m |
| Europe | 3rd | CZE | 370 | Michala De La Bourdonnaye | F | 10 | 6855 | 4 | 2 | 5 | 7 m |
| Europe | FRA | 517 | Audrey Le Morvan | F | 10 | 6720 | 6 | 3 | 6 | 2 m | |
| Asia & Oceania | 2nd | CHN | 2899 | Chunxiao Hou | F | 10 | 6115 | 3 | 4 | 8 | 2 m |
| Asia & Oceania | CHN | 2510 | Lei Fan | F | 10 | 5320 | 2 | 5 | 10 | 16 m | |
| Europe | 2nd | TUR | 3022 | Umran Ertis | F | 10 | 4915 | 5 | 6 | 14 | 2 m |
| Asia & Oceania | 3rd | JPN | 1174 | Yasuko Kudo | F | 10 | 4700 | 4 | 7 | 18 | 2 m |
| Asia & Oceania | 1st | CHN | 3759 | Qian Yang | F | 10 | 2525 | 1 | 8 | 27 | 3 m |
| Europe | ITA | 3008 | Paola Bevilacqua | F | 10 | 1710 | 3 | 9 | 29 | 2 m | |
| Europe | RUS | 2537 | Inna Karmayeva | F | 10 | 1610 | 3 | 10 | 31 | 7 m | |
| Asia & Oceania | KOR | 3743 | Kun Hea Kim | F | 10 | 1455 | 2 | 11 | 35 | 2 m | |
| Europe | ISR | 2950 | Anat Sagy Sierra | F | 10 | 1320 | 5 | 12 | 40 | 2 m | |
| Europe | TUR | 2584 | Ebru Can | F | 10 | 1245 | 5 | 13 | 43 | 2 m | |
| Americas | BRA | 3846 | Bruna Costa Alexandre | F | 10 | 900 | 1 | 14 | 51 | 2 m | |
| Asia & Oceania | CHN | 297 | Yu Qiang Li | F | 10 | 900 | 2 | 15 | 52 | 16 m | |
| Asia & Oceania | AUS | 3741 | Melissa Tapper | F | 10 | 550 | 1 | 16 | 58 | 3 m | |
| Europe | TUR | 3169 | Hilal Turkkan | F | 10 | 320 | 2 | 17 | 65 | 2 m | |
| Asia & Oceania | KOR | 3805 | Wol Soon Lee | F | 10 | 290 | 1 | 18 | 66 | 2 m | |
| Europe | POL | 3695 | Marta Marszalkiewicz | F | 10 | 160 | 1 | 19 | 74 | 4 m | |
| Europe | HUN | 3570 | Bettina Bicsak | F | 10 | 160 | 4 | 20 | 75 | 2 m | |
| Europe | POL | 1521 | Krystyna Jagodzinska | F | 10 | 150 | 1 | 21 | 76 | 25 m | |
| Asia & Oceania | KOR | 3782 | Ki Jin Kwon | F | 10 | 120 | 1 | 22 | 83 | 2 m | |
| Europe | POL | 3697 | Marzena Kamieniecka | F | 10 | 60 | 1 | 23 | 85 | 4 m | |
| Asia & Oceania | YEM | 3123 | Ameen Khaled Neiroz | F | 10 | 30 | 1 | 24 | 90 | 9 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Africa | EGY | 432 | Enaam Radwan | F | 10 | 0 | 25 m |
| Americas | BRA | 214 | Antonilza Ricken | F | 10 | 0 | 26 m |
| Asia & Oceania | KOR | 3062 | Chun Mi Lee | F | 10 | 0 | 26 m |
| Asia & Oceania | KOR | 3063 | Kye Soon Lee | F | 10 | 0 | 26 m |
| Asia & Oceania | TPE | 2601 | Ya Hui Tsao | F | 10 | 0 | 28 m |
| Europe | GER | 2613 | Lydia Fischer | F | 10 | 0 | 29 m |
| Asia & Oceania | TLS | 3670 | Adelina Da Conceicao | F | 10 | 1 | 8 m |
| Europe | ROM | 2958 | Delia Michaiela Miron | F | 10 | 1 | 8 m |
| Africa | EGY | 3093 | Angham Medhat | F | 10 | 1 | 16 m |