| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 3rd | UKR | 1887 | Victorya Safonova | F | 6 | 1490 | 3 | 1 | 33 | 7 m |
| Europe | RUS | 1658 | Raissa Tchebanika | F | 6 | 1290 | 4 | 2 | 42 | 2 m | |
| Europe | POL | 2976 | Alicja Eigner | F | 6 | 1230 | 6 | 3 | 45 | 2 m | |
| Europe | UKR | 2470 | Antonyna Khodzynskaya | F | 6 | 850 | 3 | 4 | 53 | 7 m | |
| Europe | POL | 2422 | Katarzyna Marszal | F | 6 | 630 | 6 | 5 | 57 | 2 m | |
| Asia & Oceania | 3rd | AUS | 2503 | Rebecca Julian | F | 6 | 550 | 4 | 6 | 59 | 3 m |
| Europe | UKR | 1888 | Yuliya Klymenko | F | 6 | 500 | 3 | 7 | 61 | 7 m | |
| Americas | BRA | 2210 | Dina Regina Abreu | F | 6 | 150 | 2 | 8 | 77 | 2 m | |
| Europe | GRE | 3638 | Irini Drakonaki | F | 6 | 150 | 2 | 9 | 78 | 8 m | |
| Europe | GER | 3706 | Stephanie Grebe | F | 6 | 40 | 1 | 10 | 87 | 4 m | |
| Asia & Oceania | TLS | 3672 | Pascoela Dos Santos Pereira | F | 6 | 40 | 1 | 11 | 88 | 8 m | |
| Asia & Oceania | KOR | 3070 | Eun Bong Jang | F | 6 | 20 | 1 | 12 | 91 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | RUS | 3165 | Marina Chizhova | F | 6 | 0 | 19 m |
| Africa | EGY | 3086 | Maha Lotfy | F | 6 | 0 | 25 m |
| Europe | RUS | 1657 | Natalia Glebova | F | 6 | 0 | 27 m |
| Asia & Oceania | YEM | 3137 | Sebah Alkchtany | F | 6 | 1 | 9 m |