| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | FRA | 515 | Thu Kamkasomphou | F | 8 | 6150 | 4 | 1 | 7 | 3 m |
| Europe | 3rd | SWE | 1756 | Josefin Abrahamsson | F | 8 | 5170 | 5 | 2 | 11 | 7 m |
| Americas | 1st | BRA | 2349 | Jane Karla Rodrigues | F | 8 | 3570 | 7 | 3 | 20 | 2 m |
| Europe | HUN | 837 | Zsofia Arloy | F | 8 | 3520 | 8 | 4 | 21 | 2 m | |
| Europe | NOR | 3153 | Dahlen Aida | F | 8 | 3340 | 8 | 5 | 23 | 2 m | |
| Europe | SVK | 1719 | Olga Barbusova | F | 8 | 2900 | 5 | 6 | 24 | 2 m | |
| Europe | BEL | 2765 | Sylvie Dejonckheere | F | 8 | 2750 | 8 | 7 | 25 | 2 m | |
| Asia & Oceania | CHN | 290 | Xieo Ling Zhang | F | 8 | 1800 | 2 | 8 | 28 | 16 m | |
| Europe | SWE | 1755 | Marleen Bengtsson Kovacs | F | 8 | 1430 | 3 | 9 | 36 | 4 m | |
| Africa | 2nd | RSA | 3841 | Nosipho Nxumalo | F | 8 | 1380 | 2 | 10 | 38 | 1 m |
| Africa | 3rd | RSA | 3837 | Keitumetsie Jacobs | F | 8 | 1350 | 2 | 11 | 39 | 1 m |
| Americas | 3rd | CAN | 2724 | Stephanie Chan | F | 8 | 1310 | 3 | 12 | 41 | 2 m |
| Asia & Oceania | 1st | CHN | 3758 | Jingdian Mao | F | 8 | 1050 | 1 | 13 | 47 | 3 m |
| Europe | CZE | 364 | Jaroslava Janeckova | F | 8 | 1045 | 5 | 14 | 48 | 7 m | |
| Asia & Oceania | PHI | 2849 | Josephine Medina | F | 8 | 900 | 1 | 15 | 50 | 2 m | |
| Africa | EGY | 2365 | Eman Mohamed | F | 8 | 770 | 1 | 16 | 54 | 9 m | |
| Europe | ROM | 1578 | Gabriela Nicola | F | 8 | 480 | 1 | 17 | 62 | 8 m | |
| Europe | POL | 3582 | Dajana Jastrzebska | F | 8 | 400 | 2 | 18 | 63 | 4 m | |
| Asia & Oceania | KOR | 3780 | Mi Soon Kim | F | 8 | 320 | 1 | 19 | 64 | 2 m | |
| Europe | RUS | 2590 | Svetlana Krioukova | F | 8 | 280 | 3 | 20 | 67 | 4 m | |
| Asia & Oceania | KOR | 3779 | Sung Ok Kim | F | 8 | 240 | 1 | 21 | 70 | 2 m | |
| Europe | POL | 1513 | Miroslawa Turowska | F | 8 | 220 | 1 | 22 | 72 | 19 m | |
| Europe | ROM | 2963 | Maria Stanescu | F | 8 | 140 | 1 | 23 | 81 | 8 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Africa | MAR | 3138 | Samira Gharnoug | F | 8 | 0 | 21 m |
| Europe | ROM | 3110 | Florentina Marian | F | 8 | 0 | 22 m |
| Africa | KEN | 3097 | Fidelis Wanjuu | F | 8 | 0 | 25 m |
| Asia & Oceania | KOR | 3067 | Bu Suk Gu | F | 8 | 0 | 26 m |
| Asia & Oceania | CHN | 2909 | Hailian Yu | F | 8 | 0 | 26 m |
| Asia & Oceania | KOR | 3077 | Yung Huy Choi | F | 8 | 0 | 26 m |
| Europe | LTU | 2093 | Grita Miliauskaite | F | 8 | 0 | 27 m |
| Asia & Oceania | TPE | 2594 | Hui E Yang | F | 8 | 0 | 28 m |
| Asia & Oceania | TPE | 3027 | Kuei Lan Chen | F | 8 | 0 | 28 m |
| Europe | FRA | 3009 | Angela Roere | F | 8 | 1 | 2 m |
| Asia & Oceania | IND | 3745 | Truptiben Parshottam Bhai Rafaliya | F | 8 | 1 | 3 m |
| Europe | POL | 1514 | Monika Borewicz | F | 8 | 1 | 4 m |
| Europe | CRO | 323 | Jadranka Blagus | F | 8 | 1 | 7 m |