| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | FRA | 515 | Thu Kamkasomphou | F | 8 | 6150 | 4 | 1 | 7 | 6 m |
| Europe | 3rd | SWE | 1756 | Josefin Abrahamsson | F | 8 | 5170 | 5 | 2 | 11 | 10 m |
| Americas | 1st | BRA | 2349 | Jane Karla Rodrigues | F | 8 | 3570 | 7 | 3 | 20 | 5 m |
| Europe | HUN | 837 | Zsofia Arloy | F | 8 | 3520 | 7 | 4 | 21 | 5 m | |
| Europe | NOR | 3153 | Aida Dahlen | F | 8 | 3370 | 8 | 5 | 23 | 1 m | |
| Europe | SVK | 1719 | Olga Barbusova | F | 8 | 3350 | 6 | 6 | 24 | 1 m | |
| Europe | BEL | 2765 | Sylvie Dejonckheere | F | 8 | 2980 | 8 | 7 | 25 | 1 m | |
| Asia & Oceania | CHN | 290 | Xieo Ling Zhang | F | 8 | 1800 | 2 | 8 | 29 | 19 m | |
| Europe | SWE | 1755 | Marleen Bengtsson Kovacs | F | 8 | 1430 | 3 | 9 | 35 | 7 m | |
| Africa | 2nd | RSA | 3841 | Nosipho Nxumalo | F | 8 | 1380 | 2 | 10 | 38 | 4 m |
| Africa | 3rd | RSA | 3837 | Keitumetsie Jacobs | F | 8 | 1350 | 2 | 11 | 40 | 4 m |
| Americas | 3rd | CAN | 2724 | Stephanie Chan | F | 8 | 1310 | 3 | 12 | 41 | 5 m |
| Asia & Oceania | 1st | CHN | 3758 | Jingdian Mao | F | 8 | 1050 | 1 | 13 | 46 | 6 m |
| Europe | CZE | 364 | Jaroslava Janeckova | F | 8 | 1045 | 5 | 14 | 47 | 10 m | |
| Asia & Oceania | PHI | 2849 | Josephine Medina | F | 8 | 900 | 1 | 15 | 49 | 5 m | |
| Africa | EGY | 2365 | Eman Mohamed | F | 8 | 770 | 1 | 16 | 54 | 12 m | |
| Europe | ROM | 1578 | Gabriela Nicola | F | 8 | 480 | 1 | 17 | 63 | 11 m | |
| Asia & Oceania | KOR | 3780 | Mi Soon Kim | F | 8 | 320 | 1 | 18 | 64 | 5 m | |
| Europe | RUS | 2590 | Svetlana Krioukova | F | 8 | 280 | 3 | 19 | 67 | 7 m | |
| Asia & Oceania | KOR | 3779 | Sung Ok Kim | F | 8 | 240 | 1 | 20 | 69 | 5 m | |
| Europe | POL | 1513 | Miroslawa Turowska | F | 8 | 220 | 1 | 21 | 71 | 22 m | |
| Europe | POL | 3582 | Dajana Jastrzebska | F | 8 | 180 | 1 | 22 | 72 | 7 m | |
| Europe | ROM | 2963 | Maria Stanescu | F | 8 | 140 | 1 | 23 | 80 | 11 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Africa | MAR | 3138 | Samira Gharnoug | F | 8 | 0 | 24 m |
| Europe | ROM | 3110 | Florentina Marian | F | 8 | 0 | 25 m |
| Africa | KEN | 3097 | Fidelis Wanjuu | F | 8 | 0 | 28 m |
| Asia & Oceania | KOR | 3067 | Bu Suk Gu | F | 8 | 0 | 29 m |
| Asia & Oceania | CHN | 2909 | Hailian Yu | F | 8 | 0 | 29 m |
| Asia & Oceania | KOR | 3077 | Yung Huy Choi | F | 8 | 0 | 29 m |
| Europe | LTU | 2093 | Grita Miliauskaite | F | 8 | 0 | 30 m |
| Europe | FRA | 3009 | Angela Roere | F | 8 | 1 | 5 m |
| Asia & Oceania | IND | 3745 | Truptiben Parshottam Bhai Rafaliya | F | 8 | 1 | 6 m |
| Europe | POL | 1514 | Monika Borewicz | F | 8 | 1 | 7 m |
| Europe | CRO | 323 | Jadranka Blagus | F | 8 | 2 | 1 m |