Men standing class 6 to 10 at 2010-7-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st ESP 478 Jose Manuel Ruiz M 10 11915 7 1 1 2 m
Europe 3rd SWE 1778 Fredrik Andersson M 10 11871,25 6 2 2 2 m
Asia & Oceania 1st CHN 318 Yang Ge M 10 11075 4 3 3 8 m
Asia & Oceania 3rd CHN 2101 Lin Ma M 9 10060 4 1 4 8 m
Europe 2nd NED 1428 Last Gerben M 9 8640 5 2 5 2 m
Europe 2nd CZE 403 Ivan Karabec M 10 8070 4 4 6 2 m
Africa 1st EGY 2710 Abdel Wahab Abdel Rahman M 10 7220 5 5 7 2 m
Europe 1st UKR 2098 Yuriy Shchepanskiy M 9 6866,25 5 3 8 2 m
Europe POL 1559 Sebastian Powrozniak M 10 6730 6 6 9 3 m
Europe FIN 2583 Esa Miettinen M 9 6162,5 6 4 10 2 m
Europe 2nd GER 764 Jochen Wollmert M 7 6155 6 1 11 2 m
Asia & Oceania 1st CHN 303 Chao Qun Ye M 7 6115 4 2 12 8 m
Europe HUN 865 Gyula Zborai M 9 6021,25 9 5 13 2 m
Europe ESP 2680 Jorge Cardona M 10 6006,25 7 7 14 2 m
Europe POL 2580 Piotr Grudzien M 8 5882,5 6 1 15 2 m
Americas 1st USA 1951 Tahl Leibovitz M 9 5710 4 6 16 9 m
Europe 3rd RUS 2290 Yuri Nozdrunov M 9 5672,5 8 7 17 2 m
Europe 1st ESP 474 Alvaro Valera M 7 5371,25 7 3 18 2 m
Europe HUN 859 Andras Csonka M 8 5061,25 9 2 19 2 m
Europe SVK 1747 Ladislav Gaspar M 10 4942,5 7 8 20 2 m
Europe UKR 2017 Vadim Kubov M 9 4936,25 5 8 21 2 m
Africa 2nd EGY 2707 Hossam Hosny Afifi M 9 4890 4 9 22 2 m
Europe SVK 1743 Miroslav Jambor M 8 4870 7 3 23 2 m
Europe 3rd SVK 1744 Richard Csejtey M 8 4865 9 4 24 2 m
Asia & Oceania MAS 2104 Zhi Liang Koh M 9 4560 7 10 25 2 m
Europe GBR 3021 Kim Daybell M 10 4553,75 6 9 26 2 m
Europe BEL 188 Marc Ledoux M 8 4540 12 5 27 2 m
Europe NOR 2483 Andreas Aulie M 9 4480 10 11 28 2 m
Europe ISR 1015 Zeev Glikman M 8 4465 7 6 29 2 m
Europe NED 1427 Tonnie Heijnen M 9 4380 9 12 30 2 m
Europe RUS 1681 Pavel Loukianov M 10 4247,5 5 10 31 2 m
Europe FRA 3574 Thomas Bouvais M 9 4140 9 13 32 2 m
Europe 1st POL 1546 Marcin Skrzynecki M 8 3937,5 8 7 33 2 m
Europe POL 3144 Waldemar Gewert M 10 3897,5 5 11 34 2 m
Europe CZE 396 Jaroslav Cieslar M 9 3870 6 14 35 2 m
Europe BEL 189 Mathieu Loicq M 8 3845 6 8 36 2 m
Europe 2nd SWE 3119 Emil Andersson M 8 3795 5 9 37 2 m
Africa 1st EGY 2380 Mohamed Ahmed Sayed M 7 3795 6 4 38 2 m
Europe HUN 874 Dezso Bereczki M 10 3721,25 7 12 39 2 m
Europe FRA 559 Stephane Messi M 7 3698,75 9 5 40 2 m
Asia & Oceania 1st CHN 313 Xiao Lei Lu M 9 3660 4 15 41 8 m
Europe FRA 2424 Frederic Bellais M 9 3458,75 6 16 42 2 m
Americas 1st USA 1942 Mitchell Seidenfeld M 7 3445 4 6 43 9 m
Asia & Oceania 3rd TPE 1863 Ming Fu Hu M 8 3360 5 10 44 8 m
Europe GER 2432 David Korn M 10 3193,75 4 13 45 8 m
Europe BEL 190 Nico Vergeylen M 8 3187,5 13 11 46 2 m
Europe NED 2092 Ronald Vijverberg M 9 3150 9 17 47 2 m
Europe GBR 2771 William Bayley M 7 3117,5 6 7 48 2 m
Asia & Oceania 2nd CHN 3754 Hao Lian M 10 3050 1 14 49 9 m
Europe FRA 2416 Karim Boumedouha M 10 3043,75 6 15 50 8 m
Asia & Oceania CHN 2457 Gang Chen M 8 3000 1 12 51 22 m
Americas 2nd BRA 3050 Carlos Alberto Carbinatti Junior M 10 2930 4 16 52 2 m
Asia & Oceania MAS 2106 Ing Hock Ting M 9 2895 8 18 53 2 m
Europe ESP 473 Jordi Morales M 7 2853,75 6 8 54 2 m
Europe SWE 2776 Linus Karlsson M 9 2755 5 19 55 2 m
Americas 2nd BRA 259 Alexandre Caldeira M 10 2705 2 17 56 8 m
Europe FRA 567 Gilles De La Bourdonnaye M 10 2620 2 18 57 22 m
Europe UKR 1894 Mykhaylo Popov M 7 2575 5 9 58 2 m
Europe FRA 3013 Yannick Fleury M 8 2470 5 13 59 4 m
Asia & Oceania 2nd TPE 1868 Ting Sung Hou M 8 2330 5 14 60 8 m
Americas 1st CAN 2262 Ian Kent M 8 2280 6 15 61 2 m
Europe GER 3708 Jens Beck M 9 2275 6 20 62 2 m
Europe DEN 422 Peter Rosenmeier M 6 2250 5 1 63 2 m
Europe SWE 2479 Fabian Rignell M 8 2237,5 7 16 64 2 m
Europe FRA 565 Francois Serignat M 8 2200 4 17 65 3 m
Americas 1st MEX 2987 Rene Guillermo Dominguez Carlon M 10 2190 2 19 66 9 m
Europe GER 773 Thorsten Schwinn M 7 2165 6 10 67 2 m
Americas 3rd BRA 3046 Guilherme Riggio Ifanger M 10 2135 3 20 68 8 m
Americas 3rd BRA 256 Edimilson Matias Pinheiro M 9 2060 2 21 69 9 m
Europe RUS 2062 Alexandr Esaulov M 6 2060 9 2 70 2 m
Europe CZE 389 Zbynek Lambert M 7 1940 10 11 71 2 m
Asia & Oceania 3rd CHN 3751 Er Guang Hu M 10 1925 1 21 72 9 m
Europe FRA 2435 Baptiste Paugam M 10 1915 5 22 73 8 m
Europe AUT 136 Stanislaw Fraczyk M 9 1910 2 22 74 22 m
Europe ITA 2816 Paolo Baroncelli M 9 1890 4 23 75 2 m
Europe 3rd GBR 644 Paul Karabardak M 7 1887,5 7 12 76 2 m
Europe 3rd FRA 3045 Bastien Grundeler M 6 1886,25 8 3 77 2 m
Asia & Oceania 1st KOR 1309 Kwang Jin Kim M 8 1870 2 18 78 9 m
Asia & Oceania 2nd CHN 3750 Yi Qing Zhao M 9 1850 1 24 79 9 m
Asia & Oceania JPN 3156 Nariaki Kakita M 10 1850 2 23 80 9 m
Europe FRA 563 Michel Schaller M 8 1707,5 5 19 81 4 m
Asia & Oceania TPE 1883 Yao Tang Lee M 10 1700 3 24 82 8 m
Europe FRA 2052 Thomas Fernandez M 6 1680 8 4 83 2 m
Europe ISR 1005 Samuel Shur M 7 1680 8 13 84 2 m
Europe HUN 876 Zsolt Bereczki M 10 1672,5 5 25 85 2 m
Europe FRA 560 Alain Pichon M 8 1660 6 20 86 8 m
Europe GER 3641 Thomas Rau M 6 1641,25 10 5 87 2 m
Europe CRO 334 Vjekoslav Gregorovic M 6 1557,5 8 6 88 2 m
Europe BEL 2293 Ben Ashok Despineux M 7 1490 8 14 89 2 m
Asia & Oceania KOR 2518 Chang Ho Choi M 10 1440 2 26 90 8 m
Europe 1st RUS 1673 Vadim Buzin M 6 1421,25 6 7 91 4 m
Asia & Oceania KOR 1306 Cheon Sik Lee M 8 1420 3 21 92 8 m
Africa 1st EGY 440 Farag Fouad Hassan Ali M 6 1420 5 8 93 2 m
Europe BEL 184 Arnaud Duquesne M 7 1415 9 15 94 2 m
Europe GBR 2543 Joseph Stotesbury M 7 1395 8 16 95 2 m
Europe 2nd UKR 2778 Maksym Nikolenko M 6 1370 3 9 96 2 m
Asia & Oceania TPE 1878 Ren Der Ju M 10 1335 2 27 97 9 m
Europe GER 756 Daniel Arnold M 6 1310 3 10 98 10 m
Asia & Oceania JOR 3135 Saber Balah M 9 1275 3 25 99 2 m
Americas 3rd BRA 252 Francisco Wellington Melo M 8 1260 2 22 100 8 m
Europe ITA 2913 Raimondo Alecci M 6 1260 8 11 101 2 m
Europe CZE 386 Daniel Horut M 7 1238,75 4 17 102 2 m
Asia & Oceania KOR 1312 Ki Hung Choi M 9 1170 2 26 103 8 m
Africa 3rd RSA 1647 Zakhele Khuzwayo M 8 1170 3 23 104 7 m
Africa NGR 1451 Olabiyi Alabi Olufemi M 10 1150 1 28 105 22 m
Americas 1st BRA 243 Carlo Di Franco Michell M 6 1145 5 12 106 2 m
Europe POL 3698 Igor Misztal M 10 1110 4 29 107 2 m
Americas 2nd BRA 253 Joao Fernando Martins Nascimento M 8 1100 2 24 108 9 m
Americas 3rd BRA 249 Christovan Lima M 7 1095 3 18 109 8 m
Europe GER 2807 Julian Pagnotta M 10 1077,5 2 30 110 10 m
Europe CRO 335 Dragan Rakic M 9 1075 6 27 111 8 m
Europe ROU 1581 Bobi Simion M 6 1075 9 13 112 2 m
Asia & Oceania 3rd THA 3664 Namsaga Yuttaga M 7 1065 2 19 113 3 m
Asia & Oceania KOR 2519 Suk Youn Jung M 10 1025 1 31 114 9 m
Europe FRA 3109 Alexandre Losapio M 9 1020 2 28 115 8 m
Europe HUN 2067 Zoltan Gregor M 8 988,75 7 25 116 2 m
Americas 2nd USA 1937 Norman Bass M 7 985 2 20 117 9 m
Europe ITA 1096 Andrea Furlan M 7 968,75 4 21 118 4 m
Europe ISR 2089 Asaf Gofer M 6 967,5 7 14 119 2 m
Africa 2nd RSA 1638 Johan Du Plooy M 7 955 4 22 120 7 m
Asia & Oceania JPN 1211 Shigekazu Tomioka M 9 925 1 29 121 9 m
Asia & Oceania 3rd CHN 3065 Chao Chen M 6 905 3 15 122 8 m
Europe ISR 1004 Daniel Bobrov M 6 892,5 7 16 123 2 m
Asia & Oceania 2nd KOR 2658 Young Sung Kim M 7 885 2 23 124 8 m
Asia & Oceania CHN 307 Man Zhou Li M 8 880 2 26 125 22 m
Asia & Oceania 1st THA 1802 Rungroj Thainiyom M 6 880 4 17 126 3 m
Europe GBR 648 Farrel Anthony M 7 860 7 24 127 2 m
Europe ITA 1097 Davide Scazzieri M 7 812,5 7 25 128 2 m
Europe FRA 568 Jeremy Rousseau M 10 800 1 32 129 22 m
Europe FRA 2404 Christophe Rozier M 9 800 2 30 130 22 m
Americas VEN 3548 Jose Gregorio Arteaga Celis M 10 770 3 33 131 8 m
Europe FRA 2053 Emmanuel Dal Pan M 6 770 6 18 132 2 m
Africa 3rd LES 3842 Liau Fusi M 9 750 2 31 133 7 m
Asia & Oceania 2nd JPN 1197 Hatsuo Ono M 6 735 2 19 134 9 m
Europe DEN 421 Michael Jensen M 6 702,5 3 20 135 13 m
Americas CHI 2209 Cristian Dettoni Jorquera M 7 660 3 26 136 8 m
Asia & Oceania IRQ 2249 Naseen A Zaid M 10 650 1 34 137 3 m
Africa NGR 1453 Tajundeen Agunbiade M 9 650 1 32 138 22 m
Europe GBR 3675 Ashley Facey Thompson M 9 640 3 33 139 2 m
Europe AUT 2939 Manfred Eisenknapp M 10 630 2 35 140 2 m
Africa RSA 3840 Thiagen Natesan M 9 605 2 34 141 7 m
Europe CRO 341 Emil Gubica M 9 602,5 4 35 142 8 m
Europe CRO 2437 Dinko Obilinovic M 6 593,75 9 21 143 2 m
Europe LIE 1335 Peter Frommelt M 8 580 4 27 144 2 m
Europe POL 3151 Marcin Grocholski M 10 580 4 36 145 2 m
Europe SUI 3115 Valentin Kneuss M 6 577,5 8 22 146 2 m
Asia & Oceania JPN 1215 Toshiyuki Honda M 9 575 1 36 147 9 m
Europe NED 1423 Nico Blok M 6 570 2 23 148 22 m
Europe GBR 2481 David Wetherill M 6 570 4 24 149 4 m
Asia & Oceania KOR 3806 Bok Kyu Moon M 10 550 1 37 150 8 m
Asia & Oceania CHN 2898 Churen Sun M 8 550 2 28 151 8 m
Europe ESP 469 Amalio Castillo M 6 547,5 6 25 152 2 m
Americas CRC 2572 Domingo Arguello M 6 540 5 26 153 8 m
Europe NED 1425 Walter De Leeuw M 7 525 4 27 154 8 m
Europe FRA 566 Olivier Chateigner M 9 520 1 37 155 26 m
Europe POL 1540 Adam Jurasz M 7 520 2 28 156 22 m
Asia & Oceania MAS 3636 Mohd Nazizul Hamzah M 7 515 5 29 157 2 m
Europe CRO 3579 Radovan Kavur M 10 510 1 38 158 4 m
Asia & Oceania VIE 2862 Van Hoang Pham M 8 500 1 29 159 8 m
Europe GER 757 Rainer Schmidt M 6 490 2 27 160 22 m
Europe NOR 1466 Thomas Satre M 9 488,75 2 38 161 10 m
Americas ARG 3550 Maximiliano Markunas M 10 485 3 39 162 8 m
Europe ESP 2055 David Alonso Lopez M 8 480 4 30 163 2 m
Americas 2nd MEX 2997 Victor Eduardo Reyes Turcio M 6 460 3 28 164 8 m
Asia & Oceania KSA 3864 Rami Sahari M 10 450 1 40 165 3 m
Asia & Oceania CHN 3753 Shuai Zhao M 8 450 1 31 166 9 m
Africa 2nd RSA 1635 Pieter Du Plooy M 6 450 4 29 167 7 m
Asia & Oceania MAS 1360 Ali Engku Ngah Engku M 7 445 5 30 168 2 m
Europe GER 771 Sener Oguz M 7 440 4 31 169 2 m
Asia & Oceania TPE 3801 Wei Chen Lu M 10 410 1 41 170 8 m
Americas CHI 3734 Jaime Jara Hernandez M 9 410 2 39 171 8 m
Europe POL 1536 Miroslaw Kowalski M 6 410 2 30 172 22 m
Europe GER 3646 Johannes Urban M 8 405 2 32 173 10 m
Americas GUY 3728 Hussein Sarfaraz Gibran M 10 400 1 42 174 9 m
Americas BRA 3721 Marcelo Saraiva Kanegae M 10 400 2 43 175 8 m
Europe SWE 3120 Erik Sundberg M 6 397,5 6 31 176 2 m
Asia & Oceania KOR 1308 Jae Jin Kim M 7 380 1 32 177 8 m
Europe POL 3693 Pawel Konstantyn M 9 380 1 40 178 10 m
Americas CHI 2571 Ruperto Morales Cortes M 8 375 1 33 179 9 m
Asia & Oceania JOR 1150 Imad Ibrahim Khalil Khalil M 10 370 2 44 180 3 m
Africa RSA 2693 Dominic Madlala M 9 355 2 41 181 7 m
Americas ARG 2338 Pablo Ferro M 7 335 2 33 182 8 m
Europe ROU 1405 Mihail Sargu M 10 330 1 45 183 2 m
Asia & Oceania AUS 3752 Joel Coughlani M 10 325 1 46 184 9 m
Europe SWE 1769 Simon Itkonen M 6 310 2 32 185 22 m
Europe DEN 420 Brian Nielsen M 6 303,75 4 33 186 8 m
Asia & Oceania IRQ 3859 Saeed Ali M 7 300 1 34 187 3 m
Americas MEX 2318 Angel Castro M 7 300 1 35 188 9 m
Americas BRA 3733 Paulo Sergio Salmin Filho M 8 300 1 34 189 9 m
Europe ITA 3035 Patrick Santifaller M 10 300 1 47 190 13 m
Asia & Oceania YEM 3133 Khalid Al Daram M 10 290 1 48 191 3 m
Asia & Oceania KOR 3777 Yong Seok Seo M 7 290 1 36 192 8 m
Europe NED 3851 Jean paul Montanus M 7 290 2 37 193 2 m
Asia & Oceania CHN 2100 Xiao Jun Qin M 7 290 2 38 194 22 m
Asia & Oceania YEM 3134 Mohamed Dhaif Al Sanabani M 8 280 1 35 195 3 m
Asia & Oceania KOR 3812 Yeong Sik Shin M 10 280 1 49 196 8 m
Europe ISR 1016 David Altraatz M 10 280 2 50 197 22 m
Asia & Oceania JOR 1142 Mohammad Sajed Sajee Tayem M 6 270 2 34 198 3 m
Americas CHI 2569 Juan Carlos Sepulveda M 6 250 1 35 199 9 m
Europe GER 765 Thomas Kurfess M 7 250 1 39 200 10 m
Europe POL 1554 Mariusz Matejek M 9 250 1 42 201 10 m
Europe GER 3160 Timo Himstedt M 7 250 2 40 202 8 m
Europe RUS 2024 Mikhail Morozov M 7 241,25 2 41 203 10 m
Asia & Oceania KSA 3141 Thamer Alhebshan M 9 240 1 43 204 3 m
Americas COL 2993 Jose David Vargas Pirajan M 7 240 1 42 205 8 m
Europe TUR 2910 Fatih Korkut M 8 240 3 36 206 2 m
Europe GER 763 Dominic Perbey M 7 230 2 43 207 10 m
Americas CHI 3560 Patricio Silva Quintana M 9 225 1 44 208 9 m
Europe FRA 2758 Kevin Dourbecker M 7 225 1 44 209 13 m
Americas VEN 2559 Andres Ascanio Silva M 9 215 3 45 210 8 m
Europe CRO 339 Ratko Kovacic M 8 210 1 37 211 9 m
Asia & Oceania KSA 3140 Naser Alhesn Sraj M 8 200 1 38 212 3 m
Asia & Oceania AUS 2948 Michael Tomlinson M 9 200 1 46 213 9 m
Europe FIN 495 Kimmo Jokinen M 9 200 1 47 214 26 m
Europe ESP 468 Alberto Seoane M 6 196,25 3 36 215 9 m
Europe GRE 2501 Spiridon Margelos M 10 190 1 51 216 3 m
Europe NED 3720 Bas Hergelink M 10 190 1 52 217 10 m
Europe TUR 3149 Anil Arar M 10 187,5 1 53 218 13 m
Asia & Oceania KOR 3817 Cheol Lee M 9 180 1 48 219 8 m
Europe BEL 3718 Jan Bruggemann M 10 180 1 54 220 10 m
Asia & Oceania KOR 3742 Hong Gyu Park M 6 180 2 37 221 8 m
Europe TUR 3889 Ali Haydar Cataloglu M 9 170 1 49 222 2 m
Americas 3rd BRA 245 Luiz Henrique Medina M 6 170 4 38 223 8 m
Europe CRO 346 Srecko Zigman M 10 160 1 55 224 8 m
Asia & Oceania JPN 2980 Alpha Hirokazu Tateishi M 9 160 1 50 225 10 m
Europe AUT 2920 Robert Huber M 6 160 5 39 226 2 m
Americas VEN 2832 Carlos Fasanaro M 8 155 3 39 227 8 m
Americas ARG 3049 Emiliano Del Rio M 8 150 1 40 228 9 m
Asia & Oceania JOR 1153 Nasser Assaf M 10 150 2 56 229 3 m
Americas ARG 3055 Pablo Krozt M 8 150 2 41 230 8 m
Europe GER 3011 Paul Huber M 7 150 2 45 231 10 m
Europe DEN 2736 Anders Skjodt M 9 150 3 51 232 2 m
Europe CRO 3146 Vedran Vulin M 9 140 2 52 233 4 m
Europe POL 1537 Waldemar Krzeminski M 6 140 2 40 234 10 m
Europe ITA 1095 Simone Gaffino M 6 135 2 41 235 2 m
Europe GER 3710 Christian Upmann M 7 130 2 46 236 4 m
Europe FIN 493 Markku Manner M 6 127,5 3 42 237 2 m
Americas VEN 2557 Alger Benito Martinez Pazi M 7 125 1 47 238 9 m
Europe NED 1424 Arno Van Daatselaar M 8 120 1 42 239 2 m
Asia & Oceania KSA 3127 Jazae Alshamery M 7 120 1 48 240 3 m
Europe GER 3644 Joshua Wagner M 8 120 1 43 241 10 m
Europe POL 2425 Pawel Mazuryk M 8 120 1 43 241 10 m
Europe SVK 1740 Miroslav Mitas M 8 120 1 45 243 14 m
Europe ROU 3162 Alexandru Bordea M 10 120 2 57 244 2 m
Europe SVK 2919 Attila Cernak M 10 120 2 58 245 3 m
Europe ESP 3701 Sergio Mas Sanchez M 7 120 2 49 246 9 m
Europe ESP 2494 Martin Franci Fernandez M 9 120 3 53 247 2 m
Europe ITA 2681 Andrea Manis M 8 112,5 1 46 248 13 m
Europe RUS 1682 Sergey Ilyukhin M 8 112,5 1 46 248 13 m
Europe TUR 2035 Engin Avci M 9 112,5 1 54 250 13 m
Europe SVK 1741 Atilla Poda M 10 112,5 1 59 251 13 m
Asia & Oceania KOR 1311 Chang Keun Baek M 9 110 1 55 252 8 m
Asia & Oceania KOR 3069 Sang Guk Gwon M 9 110 1 55 252 8 m
Europe GER 762 Dieter Meyer M 7 110 1 50 254 26 m
Europe GBR 3676 Aaron Mckibbin M 9 105 2 57 255 2 m
Asia & Oceania JPN 2784 Junki Itai M 6 105 2 43 256 9 m
Africa 3rd LBA 3094 Khaled Sed M 6 100 1 44 257 7 m
Europe RUS 3161 Vadim Azeryer M 10 100 1 60 258 8 m
Asia & Oceania IRI 2242 Balal Madhaj M 6 100 1 45 259 9 m
Americas CRC 3730 Fernando Villalobos M 7 100 1 51 260 9 m
Asia & Oceania IND 906 Pawan Kumar Sharma M 7 100 1 51 260 9 m
Europe RUS 3717 Nikita Osadchev M 7 100 1 53 262 10 m
Europe TUR 3167 Ali Ozturk M 6 100 3 46 263 2 m
Europe NED 2786 Hans Speek M 7 100 3 54 264 2 m
Europe SUI 2783 Markus Jutzi M 6 100 5 47 265 3 m
Europe SWE 1767 Peter Molander M 6 97,5 3 48 266 10 m
Asia & Oceania IRQ 3865 Fakhr Najm M 6 90 1 49 267 3 m
Asia & Oceania KOR 3059 Seok Hoon Park M 7 90 1 55 268 8 m
Africa EGY 2163 Abdel Halim Nars Hamed M 9 90 1 58 269 15 m
Europe GRE 2018 Polychronis Politsis M 6 90 2 50 270 3 m
Europe SVK 3767 Gabriel Csemy M 7 90 3 56 271 2 m
Asia & Oceania KOR 3809 Jung Bok Lee M 8 80 1 48 272 8 m
Asia & Oceania VIE 2451 Xuan Phu Ly M 8 80 1 48 272 8 m
Europe ESP 2056 Joaquin Ropero M 8 80 1 50 274 9 m
Europe ESP 3212 J Rubio M 9 80 1 59 275 9 m
Europe POL 1543 Jan Chelmicki M 7 80 1 57 276 10 m
Europe SRB 2918 Dragan Buncic M 9 80 2 60 277 3 m
Europe ESP 3713 Joan Pahisa Sole M 6 80 2 51 278 9 m
Asia & Oceania JPN 3790 Susumu Miyawaki M 7 70 1 58 279 8 m
Europe ROU 1583 Victor Doana M 7 70 2 59 280 2 m
Europe CZE 3857 Josef Przecek M 6 65 1 52 281 4 m
Asia & Oceania JOR 3877 Asem Abu Ebaid M 9 60 1 61 282 3 m
Asia & Oceania YEM 3132 Rmzy Alshraby M 9 60 1 61 282 3 m
Asia & Oceania HKG 2460 Hing Lam Choy M 6 60 1 53 284 8 m
Asia & Oceania KOR 3795 Seong Chan Song M 7 60 1 60 285 8 m
Asia & Oceania KOR 3803 Byeong Cheol Choi M 8 60 1 51 286 8 m
Europe CRO 338 Mijo Bakic M 8 60 1 51 286 8 m
Asia & Oceania KOR 3811 Nam Jin Ahn M 8 60 1 51 286 8 m
Americas COL 3607 Jose David Bernal Pena M 10 60 1 61 289 8 m
Europe ESP 3015 Francisco Javier Gomez Jimenez M 6 60 1 54 290 9 m
Americas USA 2714 Daryl Sterling M 7 60 1 61 291 10 m
Europe CZE 406 Tomas Vrbka M 10 60 1 62 292 15 m
Europe NED 1422 Harold Kersten M 6 60 1 55 293 26 m
Europe BEL 3719 Thomas Schreyen M 9 60 3 63 294 4 m
Europe FRA 3639 Axel Lavallart M 8 60 3 54 295 8 m
Europe SVK 2915 Jozef Krsiak M 8 60 4 55 296 2 m
Europe HUN 3584 Adam Kovacs M 7 55 3 62 297 2 m
Asia & Oceania KOR 3786 Sang Sik Seo M 7 50 1 63 298 8 m
Asia & Oceania JPN 3781 Yasuyuki Hamano M 7 50 1 63 298 8 m
Asia & Oceania IND 2865 Rajaraviandan Alagar M 6 50 1 56 300 9 m
Europe FIN 494 Jari Auvinen M 7 50 2 65 301 2 m
Asia & Oceania YEM 3128 Mensoor Jaefer M 6 40 1 57 302 3 m
Europe SRB 1986 Budimir Malesic M 7 40 1 66 303 8 m
Europe GER 3709 Christoph Winkler M 7 40 1 67 304 10 m
Europe ROU 2954 Dan Marian Nasui M 6 35 1 58 305 2 m
Europe DEN 3885 Patrick Otte M 7 30 1 68 306 2 m
Europe ROU 2960 Gheorghe Brehariu M 9 30 1 64 307 2 m
Europe ISR 3856 Neal Refael Sharon M 10 30 1 63 308 4 m
Europe POL 1535 Andrzej Kwiatkowski M 6 30 1 59 309 10 m
Europe POL 3694 Adam Szczepaniak M 9 30 1 65 310 10 m
Europe POL 3690 Dariusz Scigany M 9 30 1 65 310 10 m
Europe ESP 3700 Joaquim Azcon M 9 30 1 65 310 10 m
Europe RUS 3888 Dinar Safiullin M 6 20 1 60 313 2 m
Europe ROU 1582 Mihai Miron M 8 20 1 56 314 2 m
Americas PAR 3561 Christian Maciel Perrier Garcia M 6 20 1 61 315 8 m
Americas BRA 2203 Eduardo Matos M 6 20 1 61 315 8 m
Asia & Oceania KOR 3791 Doo Young Jung M 8 20 1 57 317 8 m
Europe ESP 2051 Ramon Lacambra M 8 20 1 58 318 9 m
Europe POL 1538 Zygmunt Lelit M 6 20 1 63 319 10 m
Europe ESP 471 Jaume Franch M 6 20 2 64 320 9 m
Europe RUS 3017 Alexei Samsonov M 7 18,75 2 69 321 10 m
Asia & Oceania KOR 3800 Seung Ung Lee M 7 10 1 70 322 8 m
Asia & Oceania KOR 3776 Soo Eill Kim M 7 10 1 70 322 8 m
Europe GER 2608 Klaus Mewes M 6 10 1 65 324 10 m
Europe NED 3712 Rob Baars M 7 10 1 72 325 10 m
Europe CRO 3852 Pavao Jozi M 6 10 2 66 326 2 m
Americas CRC 2352 Gerardo Moncada M 7 10 2 73 327 8 m
Asia & Oceania AUS 2577 Patrick Horn M 6 10 4 67 328 2 m


01/07/2010 14:48:25 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih