| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | NED | 2000 | Kelly Van Zon | F | 7 | 5007,5 | 9 | 1 | 9 | 3 m |
| Africa | 1st | EGY | 2363 | Fayza Mohmoud | F | 7 | 3892,5 | 6 | 2 | 13 | 5 m |
| Europe | 2nd | RUS | 2797 | Natalya Martyasheva | F | 7 | 3667,5 | 9 | 3 | 17 | 3 m |
| Europe | RUS | 1660 | Julija Ovsjannikova | F | 7 | 2872,5 | 7 | 4 | 21 | 3 m | |
| Europe | TUR | 3019 | Kubra Ocsoy | F | 7 | 2821,25 | 5 | 5 | 24 | 3 m | |
| Americas | 2nd | ARG | 19 | Giselle Munoz | F | 7 | 2190 | 6 | 6 | 30 | 2 m |
| Asia & Oceania | 2nd | KOR | 3073 | Yu Rim Na | F | 7 | 1385 | 3 | 7 | 40 | 11 m |
| Europe | NED | 1998 | Wendy Schrijver | F | 7 | 1210 | 9 | 8 | 42 | 3 m | |
| Europe | FRA | 2096 | Anne Barneoud | F | 7 | 495 | 6 | 9 | 59 | 3 m | |
| Europe | SVK | 1717 | Michaela Maurerova | F | 7 | 470 | 3 | 10 | 60 | 5 m | |
| Asia & Oceania | KOR | 3787 | Dong Ja Shin | F | 7 | 160 | 1 | 11 | 74 | 11 m | |
| Europe | RUS | 2545 | Fatima Fattakhova | F | 7 | 160 | 2 | 12 | 75 | 11 m | |
| Asia & Oceania | KOR | 3799 | Keun Woo Lee | F | 7 | 140 | 1 | 13 | 76 | 11 m | |
| Europe | POL | 2285 | Katarzyna Pitry | F | 7 | 110 | 2 | 14 | 81 | 25 m | |
| Europe | ROU | 2955 | Gabriela Constantin | F | 7 | 60 | 3 | 15 | 85 | 5 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | GER | 3707 | Bente Harenberg | F | 7 | 0 | 13 m |
| Europe | LTU | 2429 | Zenoida Paskevic | F | 7 | 0 | 13 m |
| Asia & Oceania | TLS | 3671 | Abelita Borges Fernandes Soares | F | 7 | 0 | 17 m |
| Europe | SVK | 3572 | Margita Prokeinova | F | 7 | 0 | 18 m |
| Europe | NED | 2414 | Karin Geuns | F | 7 | 1 | 5 m |
| Asia & Oceania | IRQ | 3870 | Konuo Abd | F | 7 | 1 | 6 m |
| Asia & Oceania | JPN | 3788 | Keiko Fujimoto | F | 7 | 1 | 11 m |
| Africa | RSA | 3838 | Zime Buthelezi | F | 7 | 2 | 10 m |
| Americas | BRA | 3054 | Simone Cordeiro Vieira | F | 7 | 3 | 11 m |