Men standing class 6 to 10 at 2010-10-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 3rd SWE 1778 Fredrik Andersson M 10 11096,25 7 1 1 3 m
Europe 1st ESP 478 Jose Manuel Ruiz M 10 10985 7 2 2 5 m
Asia & Oceania 1st CHN 318 Yang Ge M 10 7512,5 4 3 3 11 m
Africa 1st EGY 2710 Abdel Wahab Abdel Rahman M 10 7220 5 4 4 5 m
Asia & Oceania 3rd CHN 2101 Lin Ma M 9 7135 4 1 5 11 m
Europe 2nd CZE 403 Ivan Karabec M 10 7020 4 5 6 5 m
Europe 3rd RUS 2290 Yuri Nozdrunov M 9 6802,5 9 2 7 3 m
Europe FIN 2583 Esa Miettinen M 9 6432,5 7 3 8 3 m
Europe 2nd NED 1428 Last Gerben M 9 6295 5 4 9 3 m
Europe 1st UKR 2098 Yuriy Shchepanskiy M 9 6153,75 5 5 10 5 m
Europe POL 1559 Sebastian Powrozniak M 10 6105 6 6 11 3 m
Europe HUN 865 Gyula Zborai M 9 6021,25 9 6 12 5 m
Europe ESP 2680 Jorge Cardona M 10 5846,25 7 7 13 3 m
Europe NOR 2483 Andreas Aulie M 9 5530 10 7 14 3 m
Europe 2nd GER 764 Jochen Wollmert M 7 5515 7 1 15 3 m
Europe POL 2580 Piotr Grudzien M 8 5307,5 6 1 16 3 m
Europe 2nd SWE 3119 Emil Andersson M 8 5295 6 2 17 3 m
Europe RUS 1681 Pavel Loukianov M 10 5122,5 6 8 18 3 m
Europe GER 2432 David Korn M 10 4953,75 5 9 19 3 m
Europe 1st ESP 474 Alvaro Valera M 7 4951,25 8 2 20 2 m
Europe SVK 1747 Ladislav Gaspar M 10 4942,5 7 10 21 5 m
Africa 2nd EGY 2707 Hossam Hosny Afifi M 9 4890 4 8 22 5 m
Europe HUN 859 Andras Csonka M 8 4861,25 9 3 23 5 m
Asia & Oceania MAS 2104 Zhi Liang Koh M 9 4760 8 9 24 3 m
Asia & Oceania 1st CHN 303 Chao Qun Ye M 7 4690 4 3 25 11 m
Europe NED 1427 Tonnie Heijnen M 9 4520 11 10 26 3 m
Europe 3rd SVK 1744 Richard Csejtey M 8 4425 9 4 27 3 m
Europe UKR 2017 Vadim Kubov M 9 4336,25 5 11 28 5 m
Europe BEL 188 Marc Ledoux M 8 3972,5 11 5 29 3 m
Europe FRA 3574 Thomas Bouvais M 9 3925 8 12 30 3 m
Asia & Oceania 3rd TPE 1863 Ming Fu Hu M 8 3895 6 6 31 3 m
Europe FRA 2416 Karim Boumedouha M 10 3893,75 6 11 32 3 m
Europe POL 3144 Waldemar Gewert M 10 3857,5 5 12 33 3 m
Europe CZE 396 Jaroslav Cieslar M 9 3757,5 6 13 34 5 m
Europe SVK 1743 Miroslav Jambor M 8 3670 8 7 35 3 m
Africa 1st EGY 2380 Mohamed Ahmed Sayed M 7 3645 6 4 36 5 m
Europe BEL 189 Mathieu Loicq M 8 3615 6 8 37 3 m
Europe FRA 559 Stephane Messi M 7 3598,75 9 5 38 3 m
Asia & Oceania 1st CHN 313 Xiao Lei Lu M 9 3547,5 4 14 39 11 m
Europe 1st POL 1546 Marcin Skrzynecki M 8 3537,5 8 9 40 3 m
Europe GBR 3021 Kim Daybell M 10 3533,75 5 13 41 3 m
Europe ISR 1015 Zeev Glikman M 8 3470 6 10 42 5 m
Europe GBR 2771 William Bayley M 7 3327,5 7 6 43 3 m
Europe FRA 2424 Frederic Bellais M 9 3308,75 6 15 44 3 m
Europe SWE 2776 Linus Karlsson M 9 3255 6 16 45 3 m
Asia & Oceania 2nd TPE 1868 Ting Sung Hou M 8 3210 6 11 46 3 m
Europe BEL 190 Nico Vergeylen M 8 3207,5 13 12 47 2 m
Americas 2nd BRA 3050 Carlos Alberto Carbinatti Junior M 10 3185 5 14 48 3 m
Europe NED 2092 Ronald Vijverberg M 9 3150 10 17 49 3 m
Asia & Oceania MAS 2106 Ing Hock Ting M 9 3135 9 18 50 3 m
Europe HUN 874 Dezso Bereczki M 10 3103,75 6 15 51 5 m
Americas 1st USA 1951 Tahl Leibovitz M 9 3072,5 3 19 52 12 m
Asia & Oceania 2nd CHN 3754 Hao Lian M 10 3050 1 16 53 12 m
Asia & Oceania JPN 3156 Nariaki Kakita M 10 2800 2 17 54 3 m
Americas 1st CAN 2262 Ian Kent M 8 2585 7 13 55 2 m
Europe SWE 2479 Fabian Rignell M 8 2577,5 8 14 56 3 m
Asia & Oceania TPE 1883 Yao Tang Lee M 10 2380 4 18 57 3 m
Europe UKR 1894 Mykhaylo Popov M 7 2275 5 7 58 5 m
Europe FRA 3013 Yannick Fleury M 8 2270 5 15 59 3 m
Europe ESP 473 Jordi Morales M 7 2208,75 6 8 60 3 m
Americas 1st USA 1942 Mitchell Seidenfeld M 7 2153,75 3 9 61 12 m
Americas 2nd BRA 259 Alexandre Caldeira M 10 2123,75 2 19 62 11 m
Europe GER 773 Thorsten Schwinn M 7 2085 6 10 63 3 m
Europe 3rd FRA 3045 Bastien Grundeler M 6 2076,25 9 1 64 3 m
Europe DEN 422 Peter Rosenmeier M 6 1975 6 2 65 3 m
Asia & Oceania 3rd CHN 3751 Er Guang Hu M 10 1925 1 20 66 12 m
Europe FRA 2435 Baptiste Paugam M 10 1915 5 21 67 11 m
Europe GER 3641 Thomas Rau M 6 1891,25 9 3 68 3 m
Europe RUS 2062 Alexandr Esaulov M 6 1890 9 4 69 3 m
Europe GER 3708 Jens Beck M 9 1875 5 20 70 5 m
Asia & Oceania 1st KOR 1309 Kwang Jin Kim M 8 1870 2 16 71 12 m
Europe CZE 389 Zbynek Lambert M 7 1855 9 11 72 5 m
Asia & Oceania 2nd CHN 3750 Yi Qing Zhao M 9 1850 1 21 73 12 m
Asia & Oceania TPE 1878 Ren Der Ju M 10 1775 3 22 74 3 m
Americas 3rd BRA 3046 Guilherme Riggio Ifanger M 10 1753,75 3 23 75 11 m
Europe FRA 2052 Thomas Fernandez M 6 1680 9 5 76 3 m
Europe 3rd GBR 644 Paul Karabardak M 7 1592,5 7 12 77 3 m
Americas 3rd BRA 256 Edimilson Matias Pinheiro M 9 1560 2 22 78 12 m
Europe CRO 334 Vjekoslav Gregorovic M 6 1537,5 7 6 79 5 m
Asia & Oceania 3rd THA 3664 Namsaga Yuttaga M 7 1535 3 13 80 3 m
Europe ITA 2816 Paolo Baroncelli M 9 1515 4 23 81 5 m
Asia & Oceania 1st THA 1802 Rungroj Thainiyom M 6 1505 5 7 82 3 m
Americas 1st MEX 2987 Rene Guillermo Dominguez Carlon M 10 1500 1 24 83 12 m
Europe BEL 2293 Ben Ashok Despineux M 7 1490 9 14 84 3 m
Europe ISR 1005 Samuel Shur M 7 1472,5 7 15 85 5 m
Asia & Oceania KOR 2518 Chang Ho Choi M 10 1440 2 25 86 11 m
Europe HUN 876 Zsolt Bereczki M 10 1422,5 4 26 87 5 m
Asia & Oceania KOR 1306 Cheon Sik Lee M 8 1420 3 17 88 11 m
Africa 1st EGY 440 Farag Fouad Hassan Ali M 6 1420 5 8 89 5 m
Europe BEL 184 Arnaud Duquesne M 7 1415 7 16 90 5 m
Africa 3rd RSA 1647 Zakhele Khuzwayo M 8 1410 4 18 91 2 m
Europe FRA 563 Michel Schaller M 8 1407,5 5 19 92 3 m
Europe 2nd UKR 2778 Maksym Nikolenko M 6 1370 3 9 93 5 m
Europe FRA 3109 Alexandre Losapio M 9 1280 3 24 94 3 m
Europe FRA 565 Francois Serignat M 8 1275 3 20 95 3 m
Asia & Oceania JOR 3135 Saber Balah M 9 1275 3 25 96 5 m
Europe CZE 386 Daniel Horut M 7 1238,75 4 17 97 5 m
Asia & Oceania JPN 2980 Alpha Hirokazu Tateishi M 9 1230 2 26 98 2 m
Europe FRA 567 Gilles De La Bourdonnaye M 10 1195 2 27 99 25 m
Americas 1st BRA 243 Carlo Di Franco Michell M 6 1178,75 6 10 100 3 m
Asia & Oceania KOR 1312 Ki Hung Choi M 9 1170 2 27 101 11 m
Europe ITA 2913 Raimondo Alecci M 6 1170 7 11 102 5 m
Europe AUT 136 Stanislaw Fraczyk M 9 1160 2 28 103 25 m
Europe 1st RUS 1673 Vadim Buzin M 6 1091,25 7 12 104 3 m
Asia & Oceania TPE 3801 Wei Chen Lu M 10 1090 2 28 105 3 m
Americas BRA 262 Willian Gabriel Ricken Almeida M 10 1080 1 29 106 2 m
Europe POL 3698 Igor Misztal M 10 1080 4 30 107 3 m
Europe CRO 335 Dragan Rakic M 9 1075 6 29 108 11 m
Americas 3rd BRA 252 Francisco Wellington Melo M 8 1035 2 21 109 11 m
Asia & Oceania JPN 3933 Nobuyuki Suzuki M 9 1030 1 30 110 2 m
Asia & Oceania KOR 2519 Suk Youn Jung M 10 1025 1 31 111 12 m
Europe FRA 560 Alain Pichon M 8 1020 4 22 112 11 m
Europe HUN 2067 Zoltan Gregor M 8 988,75 7 23 113 5 m
Europe ESP 2055 David Alonso Lopez M 8 975 6 24 114 2 m
Europe ISR 2089 Asaf Gofer M 6 957,5 7 13 115 3 m
Africa 2nd RSA 1638 Johan Du Plooy M 7 955 4 18 116 10 m
Asia & Oceania JPN 1211 Shigekazu Tomioka M 9 925 1 31 117 12 m
Europe ISR 1004 Daniel Bobrov M 6 922,5 7 14 118 3 m
Europe NED 1425 Walter De Leeuw M 7 920 5 19 119 2 m
Asia & Oceania 3rd CHN 3065 Chao Chen M 6 905 3 15 120 11 m
Europe GBR 2543 Joseph Stotesbury M 7 905 6 20 121 5 m
Americas 3rd BRA 249 Christovan Lima M 7 888,75 3 21 122 11 m
Asia & Oceania 2nd KOR 2658 Young Sung Kim M 7 885 2 22 123 11 m
Europe ROU 1581 Bobi Simion M 6 865 8 16 124 3 m
Asia & Oceania JPN 3935 Hideo Taniguchi M 10 850 1 32 125 2 m
Asia & Oceania JPN 1215 Toshiyuki Honda M 9 835 2 32 126 3 m
Americas 2nd BRA 253 Joao Fernando Martins Nascimento M 8 825 2 25 127 12 m
Africa RSA 3840 Thiagen Natesan M 9 825 3 33 128 2 m
Americas ARG 3550 Maximiliano Markunas M 10 783,75 4 33 129 2 m
Americas 2nd USA 1937 Norman Bass M 7 753,75 2 23 130 12 m
Asia & Oceania CHN 2457 Gang Chen M 8 750 1 26 131 25 m
Africa 3rd LES 3842 Liau Fusi M 9 750 2 34 132 10 m
Americas CHI 2209 Cristian Dettoni Jorquera M 7 750 4 24 133 2 m
Europe ITA 1097 Davide Scazzieri M 6 732,5 6 17 134 5 m
Asia & Oceania 2nd JPN 1197 Hatsuo Ono M 6 725 1 18 135 12 m
Asia & Oceania MAS 3636 Mohd Nazizul Hamzah M 7 725 6 25 136 3 m
Asia & Oceania MAS 1360 Ali Engku Ngah Engku M 7 675 6 26 137 3 m
Europe ITA 1096 Andrea Furlan M 7 668,75 4 27 138 7 m
Americas ARG 2338 Pablo Ferro M 7 663,75 3 28 139 2 m
Asia & Oceania IRQ 2249 Naseen A Zaid M 10 650 1 34 140 6 m
Europe GBR 3675 Ashley Facey Thompson M 9 640 3 35 141 5 m
Americas VEN 3548 Jose Gregorio Arteaga Celis M 10 632,5 3 35 142 11 m
Europe AUT 2939 Manfred Eisenknapp M 10 630 2 36 143 5 m
Asia & Oceania AUS 3752 Joel Coughlan M 10 625 2 37 144 3 m
Asia & Oceania TPE 1859 Hsiu Hsien Lin M 7 610 1 29 145 3 m
Europe CRO 2437 Dinko Obilinovic M 6 583,75 8 19 146 5 m
Americas CHI 3734 Jaime Jara Hernandez M 9 582,5 3 36 147 2 m
Europe LIE 1335 Peter Frommelt M 7 580 4 30 148 5 m
Americas CRC 2572 Domingo Arguello M 6 570 7 20 149 2 m
Asia & Oceania KOR 3806 Bok Kyu Moon M 10 550 1 38 150 11 m
Asia & Oceania CHN 2898 Churen Sun M 8 550 2 27 151 11 m
Europe POL 3151 Marcin Grocholski M 10 550 3 39 152 5 m
Europe ESP 469 Amalio Castillo M 6 547,5 6 21 153 5 m
Europe SUI 3115 Valentin Kneuss M 6 527,5 8 22 154 3 m
Europe FRA 566 Olivier Chateigner M 9 520 1 37 155 29 m
Europe FRA 2053 Emmanuel Dal Pan M 6 520 4 23 156 5 m
Europe CRO 3579 Radovan Kavur M 10 510 1 40 157 7 m
Asia & Oceania VIE 2862 Van Hoang Pham M 8 500 1 28 158 11 m
Europe GER 771 Sener Oguz M 7 480 4 31 159 3 m
Europe DEN 421 Michael Jensen M 6 477,5 3 24 160 16 m
Asia & Oceania KSA 3864 Rami Sahari M 10 450 1 41 161 6 m
Asia & Oceania CHN 3753 Shuai Zhao M 8 450 1 29 162 12 m
Europe GBR 648 Farrel Anthony M 7 450 5 32 163 5 m
Asia & Oceania JOR 1150 Imad Ibrahim Khalil Khalil M 10 430 3 42 164 3 m
Europe GER 756 Daniel Arnold M 6 425 2 25 165 13 m
Europe FRA 2404 Christophe Rozier M 9 425 2 38 166 25 m
Europe GBR 2481 David Wetherill M 6 420 4 26 167 7 m
Europe NED 3851 Jean Paul Montanus M 7 405 3 33 168 3 m
Europe CRO 341 Emil Gubica M 9 402,5 3 39 169 11 m
Americas CHI 3560 Patricio Silva Quintana M 9 398,75 2 40 170 2 m
Europe DEN 420 Brian Nielsen M 6 393,75 5 27 171 3 m
Asia & Oceania KOR 1308 Jae Jin Kim M 7 380 1 34 172 11 m
Africa 2nd RSA 1635 Pieter Du Plooy M 6 375 4 28 173 10 m
Asia & Oceania TPE 1870 Chih Shan Hsu M 9 360 1 41 174 3 m
Europe SWE 3120 Erik Sundberg M 6 357,5 6 29 175 3 m
Asia & Oceania JPN 2784 Junki Itai M 6 355 2 30 176 3 m
Africa RSA 2693 Dominic Madlala M 9 355 2 42 177 10 m
Asia & Oceania HKG 2460 Hing Lam Choy M 6 350 2 31 178 3 m
Americas CHI 2571 Ruperto Morales Cortes M 8 341,25 2 30 179 2 m
Asia & Oceania JOR 1142 Mohammad Sajed Sajee Tayem M 6 340 3 32 180 3 m
Europe GER 2807 Julian Pagnotta M 10 337,5 1 43 181 13 m
Europe ROU 1405 Mihail Sargu M 10 330 1 44 182 5 m
Europe NOR 1466 Thomas Satre M 9 318,75 1 43 183 13 m
Americas CHI 2569 Juan Carlos Sepulveda M 6 312,5 2 33 184 2 m
Europe SWE 1769 Simon Itkonen M 6 310 2 34 185 25 m
Americas 2nd MEX 2997 Victor Eduardo Reyes Turcio M 6 302,5 2 35 186 11 m
Asia & Oceania IRQ 3859 Saeed Ali M 7 300 1 35 187 6 m
Americas GUY 3728 Hussein Sarfaraz Gibran M 10 300 1 45 188 12 m
Europe ITA 3035 Patrick Santifaller M 10 300 1 46 189 16 m
Americas BRA 3721 Marcelo Saraiva Kanegae M 10 300 2 47 190 11 m
Europe ESP 2494 Martin Franci Fernandez M 9 300 3 44 191 3 m
Asia & Oceania YEM 3133 Khalid Al Daram M 10 290 1 48 192 6 m
Asia & Oceania KOR 3777 Yong Seok Seo M 7 290 1 36 193 11 m
Africa NGR 1451 Olabiyi Alabi Olufemi M 10 287,5 1 49 194 25 m
Americas CHI 282 Washington Galaz Paredes M 6 285 1 36 195 2 m
Asia & Oceania YEM 3134 Mohamed Dhaif Al Sanabani M 8 280 1 31 196 6 m
Asia & Oceania KOR 3812 Yeong Sik Shin M 10 280 1 50 197 11 m
Asia & Oceania CHN 307 Man Zhou Li M 8 280 2 32 198 25 m
Europe ISR 1016 David Altraatz M 10 280 2 51 199 25 m
Asia & Oceania IND 3931 Ajay Gubbi Vijayakumar M 9 270 1 45 200 2 m
Europe ESP 3212 J Rubio M 9 265 2 46 201 3 m
Europe GER 757 Rainer Schmidt M 6 265 2 37 202 25 m
Europe POL 1536 Miroslaw Kowalski M 6 260 2 38 203 25 m
Americas USA 2714 Daryl Sterling M 7 250 1 37 204 2 m
Asia & Oceania JPN 3934 Hiromi Sato M 8 240 1 33 205 2 m
Asia & Oceania KSA 3141 Thamer Alhebshan M 9 240 1 47 206 6 m
Americas COL 2993 Jose David Vargas Pirajan M 7 240 1 38 207 11 m
Asia & Oceania TPE 3904 Chung Cheng Tsai M 8 240 2 34 208 3 m
Americas MEX 2318 Angel Castro M 7 225 1 39 209 12 m
Americas BRA 3733 Paulo Sergio Salmin Filho M 8 225 1 35 210 12 m
Europe GER 3646 Johannes Urban M 8 225 1 36 211 13 m
Europe FRA 2758 Kevin Dourbecker M 7 225 1 40 212 16 m
Europe POL 1540 Adam Jurasz M 7 220 2 41 213 25 m
Asia & Oceania CHN 2100 Xiao Jun Qin M 7 215 2 42 214 25 m
Europe CRO 339 Ratko Kovacic M 8 210 1 37 215 12 m
Asia & Oceania KSA 3140 Naser Alhesn Sraj M 8 200 1 38 216 6 m
Asia & Oceania AUS 2948 Michael Tomlinson M 9 200 1 48 217 12 m
Europe FRA 568 Jeremy Rousseau M 10 200 1 52 218 25 m
Europe FIN 495 Kimmo Jokinen M 9 200 1 49 219 29 m
Americas VEN 2559 Andres Ascanio Silva M 9 196,25 3 50 220 11 m
Europe NED 1423 Nico Blok M 6 195 2 39 221 25 m
Europe GBR 3676 Aaron Mckibbin M 8 195 3 39 222 3 m
Europe GRE 2501 Spiridon Margelos M 10 190 1 53 223 6 m
Europe GER 3160 Timo Himstedt M 7 190 1 43 224 11 m
Europe TUR 3149 Anil Arar M 10 187,5 1 54 225 16 m
Asia & Oceania KOR 3817 Cheol Lee M 9 180 1 51 226 11 m
Europe TUR 2910 Fatih Korkut M 8 180 2 40 227 5 m
Asia & Oceania KOR 3742 Hong Gyu Park M 6 180 2 40 228 11 m
Europe NED 3157 Bart Van Der Zanden M 9 170 1 52 229 3 m
Europe TUR 3889 Ali Haydar Cataloglu M 9 170 1 53 230 5 m
Africa NGR 1453 Tajundeen Agunbiade M 9 162,5 1 54 231 25 m
Europe CRO 346 Srecko Zigman M 10 160 1 55 232 11 m
Europe AUT 2920 Robert Huber M 6 160 4 41 233 5 m
Europe ESP 3700 Joaquim Azcon M 9 155 1 55 234 3 m
Americas USA 3929 Samuel Huang M 10 150 1 56 235 2 m
Asia & Oceania JOR 1153 Nasser Assaf M 10 150 2 57 236 6 m
Europe DEN 2736 Anders Skjodt M 9 150 3 56 237 5 m
Europe CRO 3146 Vedran Vulin M 9 140 2 57 238 7 m
Americas VEN 2832 Carlos Fasanaro M 8 136,25 3 41 239 11 m
Europe ITA 1095 Simone Gaffino M 6 135 2 42 240 5 m
Europe NED 2786 Hans Speek M 7 135 3 44 241 3 m
Americas 3rd BRA 245 Luiz Henrique Medina M 6 132,5 4 43 242 11 m
Europe RUS 2024 Mikhail Morozov M 7 131,25 1 45 243 13 m
Europe NED 3720 Bas Hergelink M 10 130 1 58 244 3 m
Europe ESP 3015 Francisco Javier Gomez Jimenez M 6 130 2 44 245 2 m
Europe FIN 493 Markku Manner M 6 127,5 3 45 246 5 m
Asia & Oceania JPN 2979 Kazuya Kaneko M 8 120 1 42 247 3 m
Asia & Oceania AUS 3658 Nathan Pellissier M 8 120 1 42 247 3 m
Europe NED 1424 Arno Van Daatselaar M 8 120 1 44 249 5 m
Asia & Oceania KSA 3127 Jazae Alshamery M 7 120 1 46 250 6 m
Europe SVK 1740 Miroslav Mitas M 8 120 1 45 251 17 m
Europe ROU 3162 Alexandru Bordea M 10 120 2 59 252 5 m
Americas ARG 3049 Emiliano Del Rio M 8 112,5 1 46 253 12 m
Europe ITA 2681 Andrea Manis M 8 112,5 1 47 254 16 m
Europe RUS 1682 Sergey Ilyukhin M 8 112,5 1 47 254 16 m
Europe TUR 2035 Engin Avci M 9 112,5 1 58 256 16 m
Europe SVK 1741 Atilla Poda M 10 112,5 1 60 257 16 m
Americas ARG 3055 Pablo Krozt M 8 112,5 2 49 258 11 m
Asia & Oceania KOR 1311 Chang Keun Baek M 9 110 1 59 259 11 m
Asia & Oceania KOR 3069 Sang Guk Gwon M 9 110 1 59 259 11 m
Europe GER 762 Dieter Meyer M 7 110 1 47 261 29 m
Europe ESP 468 Alberto Seoane M 6 106,25 2 46 262 12 m
Europe BEL 2433 Simon Nulens M 10 100 1 61 263 3 m
Africa 3rd LBA 3094 Khaled Sed M 6 100 1 47 264 10 m
Europe RUS 3161 Vadim Azeryer M 10 100 1 62 265 11 m
Asia & Oceania IRI 2242 Balal Madhaj M 6 100 1 48 266 12 m
Asia & Oceania IND 906 Pawan Kumar Sharma M 7 100 1 48 267 12 m
Europe TUR 3167 Ali Ozturk M 6 100 3 49 268 5 m
Americas VEN 2557 Alger Benito Martinez Pazi M 7 93,75 1 49 269 12 m
Asia & Oceania IRQ 3865 Fakhr Najm M 6 90 1 50 270 6 m
Asia & Oceania KOR 3059 Seok Hoon Park M 7 90 1 50 271 11 m
Africa EGY 2163 Abdel Halim Nars Hamed M 9 90 1 61 272 18 m
Europe GRE 2018 Polychronis Politsis M 6 90 2 51 273 6 m
Europe SVK 3767 Gabriel Csemy M 6 90 3 52 274 5 m
Americas BRA 3726 Gilberto Onofre M 7 85 3 51 275 2 m
Europe ROU 1583 Victor Doana M 7 85 3 52 276 3 m
Asia & Oceania TPE 1860 Lei Ming Chang M 7 80 1 53 277 3 m
Asia & Oceania KOR 3809 Jung Bok Lee M 8 80 1 50 278 11 m
Asia & Oceania VIE 2451 Xuan Phu Ly M 8 80 1 50 278 11 m
Europe ESP 2056 Joaquin Ropero M 8 80 1 52 280 12 m
Europe SRB 2918 Dragan Buncic M 9 80 2 62 281 6 m
Americas CRC 3730 Fernando Villalobos M 7 75 1 54 282 12 m
Asia & Oceania JPN 3790 Susumu Miyawaki M 7 70 1 55 283 11 m
Europe ESP 3713 Joan Pahisa Sole M 6 70 2 53 284 3 m
Americas BRA 3764 Lincon Souza Lacerda M 7 70 3 56 285 11 m
Europe SWE 1767 Peter Molander M 6 67,5 2 54 286 13 m
Europe CZE 3857 Josef Przecek M 6 65 1 55 287 7 m
Europe FRA 3907 Cedrik Cabestany M 8 60 1 53 288 3 m
Europe BEL 3718 Jan Bruggemann M 10 60 1 63 289 3 m
Asia & Oceania JOR 3877 Asem Abu Ebaid M 9 60 1 63 290 6 m
Asia & Oceania YEM 3132 Rmzy Alshraby M 9 60 1 63 290 6 m
Europe SVK 2919 Attila Cernak M 10 60 1 64 292 6 m
Asia & Oceania KOR 3795 Seong Chan Song M 7 60 1 57 293 11 m
Asia & Oceania KOR 3803 Byeong Cheol Choi M 8 60 1 54 294 11 m
Europe CRO 338 Mijo Bakic M 8 60 1 54 294 11 m
Asia & Oceania KOR 3811 Nam Jin Ahn M 8 60 1 54 294 11 m
Americas COL 3607 Jose David Bernal Pena M 10 60 1 65 297 11 m
Europe CZE 406 Tomas Vrbka M 10 60 1 66 298 18 m
Europe NED 1422 Harold Kersten M 6 60 1 56 299 29 m
Europe FRA 3639 Axel Lavallart M 8 60 3 57 300 3 m
Europe HUN 3584 Adam Kovacs M 7 55 3 58 301 5 m
Asia & Oceania KOR 3786 Sang Sik Seo M 7 50 1 59 302 11 m
Asia & Oceania IND 2865 Rajaraviandan Alagar M 6 50 1 57 303 12 m
Asia & Oceania JPN 3781 Yasuyuki Hamano M 7 50 2 60 304 3 m
Europe FIN 494 Jari Auvinen M 7 50 2 61 305 5 m
Asia & Oceania YEM 3128 Mensoor Jaefer M 6 40 1 58 306 6 m
Europe GER 3710 Christian Upmann M 7 40 1 62 307 7 m
Europe SRB 1986 Budimir Malesic M 7 40 1 63 308 11 m
Europe ESP 3701 Sergio Mas Sanchez M 7 40 1 64 309 12 m
Europe SUI 2783 Markus Jutzi M 6 40 4 59 310 6 m
Europe ROU 2954 Dan Marian Nasui M 6 35 1 60 311 5 m
Asia & Oceania IND 3932 Ranjit Singh Gujjar M 9 30 1 65 312 2 m
Europe DEN 3885 Patrick Otte M 7 30 1 65 313 5 m
Europe ROU 2960 Gheorghe Brehariu M 9 30 1 66 314 5 m
Europe ISR 3856 Neal Refael Sharon M 10 30 1 67 315 7 m
Asia & Oceania TPE 3913 Rong Hwa Lai M 9 25 1 67 316 3 m
Europe RUS 3888 Dinar Safiullin M 6 20 1 61 317 5 m
Europe ROU 1582 Mihai Miron M 8 20 1 58 318 5 m
Americas PAR 3561 Christian Maciel Perrier Garcia M 6 20 1 62 319 11 m
Americas BRA 2203 Eduardo Matos M 6 20 1 62 319 11 m
Asia & Oceania KOR 3791 Doo Young Jung M 8 20 1 59 321 11 m
Europe ESP 2051 Ramon Lacambra M 8 20 1 60 322 12 m
Europe ESP 471 Jaume Franch M 6 20 2 64 323 12 m
Europe RUS 3017 Alexei Samsonov M 7 18,75 1 66 324 13 m
Americas CRC 3925 Carlos Araya M 7 15 1 67 325 2 m
Asia & Oceania KOR 3800 Seung Ung Lee M 7 10 1 68 326 11 m
Asia & Oceania KOR 3776 Soo Eill Kim M 7 10 1 68 326 11 m
Europe CRO 3852 Pavao Jozi M 6 10 2 65 328 5 m
Americas CRC 2352 Gerardo Moncada M 7 10 3 70 329 2 m


27/09/2010 23:12:15 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih