Players of CHN at 2011-4-1 (count best 6 tournaments)

[ Total = 51 ] [ Men = 32 ] [ Women = 19 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia & Oceania 1st CHN 2105 Jing Liu F 2 4115 5 2 17 4 m
Asia & Oceania 1st CHN 2444 Qian Li F 3 7192,5 5 4 9 4 m
Asia & Oceania 1st CHN 2113 Ying Zhou F 4 8493,75 5 1 6 4 m
Asia & Oceania CHN 3164 Miao Zhang F 4 850 2 17 69 4 m
Asia & Oceania 2nd CHN 2114 Gai Gu F 5 9746,25 5 2 3 4 m
Asia & Oceania CHN 2446 Bian Zhang F 5 2167,5 3 13 43 4 m
Asia & Oceania CHN 4004 Shan Jiang F 7 400 2 12 66 4 m
Asia & Oceania CHN 4003 Ying Zhu F 7 360 2 13 72 4 m
Asia & Oceania 1st CHN 3758 Jingdian Mao F 8 1707,5 3 9 39 4 m
Asia & Oceania CHN 2909 Hailian Yu F 8 530 2 15 61 4 m
Asia & Oceania CHN 2512 Mengyi Pan F 8 320 1 18 77 4 m
Asia & Oceania 1st CHN 294 Mei Li Liu F 9 6798,75 5 2 4 4 m
Asia & Oceania CHN 3996 Meng Liu F 9 260 2 16 79 4 m
Asia & Oceania CHN 4009 Yan Zheng F 9 160 1 18 85 4 m
Asia & Oceania 2nd CHN 2899 Chunxiao Hou F 10 4381,25 5 7 17 4 m
Asia & Oceania 1st CHN 3759 Qian Yang F 10 3613,75 3 9 21 4 m
Asia & Oceania CHN 2510 Lei Fan F 10 2355 3 13 34 4 m
Asia & Oceania CHN 3999 Xiu Liu F 10 1010 2 16 49 4 m
Asia & Oceania CHN 4007 Difen Zhou F 10 550 2 19 60 4 m
Asia & Oceania CHN 2938 Yan Ming Gao M 2 382,5 4 28 183 4 m
Asia & Oceania CHN 3969 Sheng Wang M 2 170 1 43 238 4 m
Asia & Oceania 1st CHN 2112 Pan Feng Feng M 3 6087,5 5 5 22 4 m
Asia & Oceania CHN 2785 Ping Zhao M 3 930 3 39 124 4 m
Asia & Oceania CHN 2911 Jun Jin M 3 400 2 51 179 4 m
Asia & Oceania CHN 3964 Xiang Zhai M 3 320 1 57 195 4 m
Asia & Oceania 3rd CHN 2111 Xing Yuan Guo M 4 6843,75 5 8 16 4 m
Asia & Oceania CHN 299 Yan Zhang M 4 4058,75 5 14 37 4 m
Asia & Oceania CHN 2110 Ning Ning Cao M 4 2215 2 24 72 4 m
Asia & Oceania CHN 2448 Yan Zheng M 5 1030 2 28 118 4 m
Asia & Oceania CHN 3987 Heng Cao M 5 290 1 42 201 4 m
Asia & Oceania 3rd CHN 3065 Chao Chen M 6 1278,75 5 12 97 4 m
Asia & Oceania CHN 3972 Keli Liao M 7 715 2 18 128 4 m
Asia & Oceania CHN 3973 Kaiquan Mu M 7 405 2 33 175 4 m
Asia & Oceania CHN 3974 Shuo Yan M 7 330 2 35 188 4 m
Asia & Oceania CHN 3967 Tao Wu M 7 115 1 51 267 4 m
Asia & Oceania 1st CHN 303 Chaoqun Ye M 8 4856,25 5 5 22 4 m
Asia & Oceania CHN 3753 Shuai Zhao M 8 1657,5 3 19 83 4 m
Asia & Oceania CHN 2898 Churen Sun M 8 1172,5 3 21 103 4 m
Asia & Oceania CHN 307 Man Zhou Li M 8 480 3 33 157 4 m
Asia & Oceania 3rd CHN 2101 Lin Ma M 9 9235 5 2 5 4 m
Asia & Oceania 1st CHN 313 Xiao Lei Lu M 9 4417,5 5 12 30 4 m
Asia & Oceania 2nd CHN 3750 Yi Qing Zhao M 9 2517,5 3 19 57 4 m
Asia & Oceania CHN 3971 Yajie Han M 9 700 2 32 132 4 m
Asia & Oceania CHN 3963 Yongqiang Zhao M 9 405 1 42 174 4 m
Asia & Oceania CHN 2449 Guangsen Huang M 9 205 1 52 228 4 m
Asia & Oceania CHN 3970 Peng Zhang M 9 0 1     4 m
Asia & Oceania 1st CHN 318 Yang Ge M 10 9088,75 5 4 6 4 m
Asia & Oceania 2nd CHN 3754 Hao Lian M 10 4077,5 3 11 37 4 m
Asia & Oceania 3rd CHN 3751 Er Guang Hu M 10 1923,75 3 20 75 4 m
Asia & Oceania CHN 3965 Yao Wang M 10 410 1 43 173 4 m
Asia & Oceania CHN 3976 Quan Tang M 10 370 1 46 179 4 m


31/03/2011 21:03:03 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih