| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 3rd | UKR | 1887 | Victorya Safonova | F | 6 | 2452,5 | 5 | 1 | 31 | 1 m |
| Europe | POL | 2976 | Alicja Eigner | F | 6 | 1710 | 6 | 2 | 38 | 1 m | |
| Europe | RUS | 1658 | Raissa Tchebanika | F | 6 | 1540 | 8 | 3 | 41 | 1 m | |
| Europe | UKR | 2470 | Antonyna Khodzynskaya | F | 6 | 992,5 | 5 | 4 | 51 | 1 m | |
| Americas | BRA | 2210 | Dina Regina Abreu | F | 6 | 642,5 | 3 | 5 | 57 | 5 m | |
| Asia & Oceania | 3rd | AUS | 2503 | Rebecca McDonnell | F | 6 | 465 | 6 | 6 | 62 | 1 m |
| Europe | GER | 3706 | Stephanie Grebe | F | 6 | 330 | 3 | 7 | 75 | 1 m | |
| Europe | UKR | 1888 | Yuliya Klymenko | F | 6 | 200 | 2 | 8 | 83 | 22 m | |
| Europe | GRE | 3638 | Irini Drakonaki | F | 6 | 105 | 2 | 9 | 92 | 5 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | KOR | 3070 | Eun Bong Jang | F | 6 | 0 | 17 m |
| Asia & Oceania | TLS | 3672 | Pascoela Dos Santos Pereira | F | 6 | 0 | 23 m |
| Asia & Oceania | YEM | 3137 | Sebah Alkchtany | F | 6 | 0 | 24 m |