Women standing class 6 to 10 at 2011-4-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st POL 1522 Natalia Partyka F 10 9146,25 3 1 1 5 m
Europe 2nd TUR 3022 Umran Ertis F 10 7513,75 5 2 2 1 m
Europe 3rd TUR 2032 Neslihan Kavas F 9 7358,75 6 1 3 1 m
Asia & Oceania 1st CHN 294 Mei Li Liu F 9 6798,75 5 2 4 4 m
Europe SVK 1719 Olga Barbusova F 8 6550 8 1 5 1 m
Europe 2nd FRA 2064 Claire Mairie F 9 5935 6 3 6 1 m
Europe 1st FRA 515 Thu Kamkasomphou F 8 5570 4 2 7 1 m
Europe ITA 3008 Paola Bevilacqua F 10 5520 7 3 8 1 m
Europe 1st NED 2000 Kelly Van Zon F 7 5497,5 7 1 9 1 m
Americas BRA 3846 Bruna Costa Alexandre F 10 5490 6 4 10 1 m
Europe 1st RUS 1662 Olga Komleva F 9 5277,5 4 4 11 9 m
Europe FRA 517 Audrey Le Morvan F 10 4930 5 5 12 1 m
Europe 2nd POL 1517 Malgorzata Grzelak Jankowska F 9 4901,25 4 5 13 1 m
Europe TUR 3019 Kubra Ocsoy F 7 4691,25 6 2 14 1 m
Asia & Oceania 3rd JPN 1174 Yasuko Kudo F 10 4487,5 3 6 15 5 m
Europe 3rd SWE 1756 Josefin Abrahamsson F 8 4475 8 3 16 1 m
Asia & Oceania 2nd CHN 2899 Chunxiao Hou F 10 4381,25 5 7 17 4 m
Asia & Oceania AUS 3741 Melissa Tapper F 10 3882,5 3 8 18 1 m
Europe BEL 2765 Sylvie Dejonckheere F 8 3767,5 7 4 19 1 m
Europe NOR 3153 Aida Dahlen F 8 3740 8 5 20 1 m
Asia & Oceania 1st CHN 3759 Qian Yang F 10 3613,75 3 9 21 4 m
Americas 2nd ARG 19 Giselle Munoz F 7 3605 8 3 22 1 m
Europe RUS 1660 Julija Ovsjannikova F 7 3582,5 8 4 23 1 m
Europe 2nd RUS 2797 Natalya Martyasheva F 7 3247,5 6 5 24 9 m
Europe NED 2259 Danielle De Jong F 9 3110 7 6 25 1 m
Americas 1st BRA 2349 Jane Karla Rodrigues F 8 3095 6 6 26 5 m
Asia & Oceania 2nd JPN 2799 Megumi Ishikawa F 9 2772,5 3 7 27 5 m
Europe SWE 1755 Marleen Rosenmeier F 8 2652,5 5 7 28 5 m
Europe TUR 2584 Ebru Can F 10 2583,75 6 10 29 1 m
Africa 1st EGY 2363 Fayza Mohmoud F 7 2552,5 5 6 30 5 m
Europe 3rd UKR 1887 Victorya Safonova F 6 2452,5 5 1 31 1 m
Asia & Oceania KOR 3743 Kun Hea Kim F 10 2433,75 3 11 32 4 m
Europe TUR 3169 Hilal Turkkan F 10 2380 5 12 33 1 m
Asia & Oceania CHN 2510 Lei Fan F 10 2355 3 13 34 4 m
Europe HUN 837 Zsofia Arloy F 8 2215 5 8 35 1 m
Europe NED 1998 Wendy Schrijver F 7 1910 8 7 36 1 m
Europe 3rd CZE 370 Michala De La Bourdonnaye F 10 1806,25 2 14 37 22 m
Europe POL 2976 Alicja Eigner F 6 1710 6 2 38 1 m
Asia & Oceania 1st CHN 3758 Jingdian Mao F 8 1707,5 3 9 39 4 m
Europe POL 2422 Katarzyna Marszal F 7 1540 6 8 40 1 m
Europe RUS 1658 Raissa Tchebanika F 6 1540 8 3 41 1 m
Europe POL 3887 Karolina Pek F 9 1370 2 8 42 1 m
Asia & Oceania 3rd AUS 2947 Sarah Lazzaro F 9 1330 6 9 43 1 m
Europe NED 4118 Anthira Van Wensveen F 10 1300 2 15 44 1 m
Americas 3rd CAN 2724 Stephanie Chan F 8 1110 3 10 45 5 m
Asia & Oceania 2nd KOR 3073 Yu Rim Na F 7 1083,75 3 9 46 5 m
Europe SLO 2280 Jolanda Belavic F 9 1060 5 10 47 1 m
Europe GER 3711 Juliane Wolf F 8 1030 4 11 48 1 m
Asia & Oceania CHN 3999 Xiu Liu F 10 1010 2 16 49 4 m
Europe RUS 2537 Inna Karmayeva F 10 1002,5 3 17 50 1 m
Europe UKR 2470 Antonyna Khodzynskaya F 6 992,5 5 4 51 1 m
Asia & Oceania THA 3665 Thepmoya Wachiraporn F 9 920 1 11 52 9 m
Africa 3rd RSA 3837 Keitumetsie Jacobs F 8 892,5 3 12 53 5 m
Europe POL 3582 Dajana Jastrzebska F 8 860 4 13 54 1 m
Europe FRA 2096 Anne Barneoud F 7 855 7 10 55 1 m
Africa 2nd RSA 3841 Nosipho Nxumalo F 8 750 1 14 56 16 m
Americas BRA 2210 Dina Regina Abreu F 6 642,5 3 5 57 5 m
Americas BRA 3054 Simone Cordeiro Vieira F 7 640 3 11 58 5 m
Europe POL 3697 Marzena Kamieniecka F 10 590 4 18 59 1 m
Asia & Oceania CHN 4007 Difen Zhou F 10 550 2 19 60 4 m
Asia & Oceania CHN 2909 Hailian Yu F 8 530 2 15 61 4 m
Asia & Oceania 3rd AUS 2503 Rebecca McDonnell F 6 465 6 6 62 1 m
Asia & Oceania PHI 2849 Josephine Medina F 8 450 1 16 63 4 m
Europe HUN 3570 Bettina Bicsak F 10 410 3 20 64 1 m
Asia & Oceania TPE 3903 Hsu Hsiao Yun F 9 400 2 12 65 1 m
Asia & Oceania CHN 4004 Shan Jiang F 7 400 2 12 66 4 m
Europe ISR 2950 Anat Sagy Sierra F 10 400 2 21 67 5 m
Asia & Oceania KOR 3805 Wol Soon Lee F 10 370 2 22 68 4 m
Americas BRA 3943 Maraisa Santos F 9 360 1 13 69 5 m
Asia & Oceania TPE 3027 Kuei Lan Chen F 8 360 1 17 70 9 m
Europe RUS 3917 Marina Soloveva F 10 360 2 23 71 1 m
Asia & Oceania CHN 4003 Ying Zhu F 7 360 2 13 72 4 m
Americas BRA 2553 Carollina Maldonado F 9 350 2 14 73 5 m
Europe SVK 1717 Michaela Maurerova F 7 350 3 14 74 1 m
Europe GER 3706 Stephanie Grebe F 6 330 3 7 75 1 m
Europe GER 4109 Sonja Scholten F 9 320 1 15 76 1 m
Asia & Oceania CHN 2512 Mengyi Pan F 8 320 1 18 77 4 m
Europe CZE 364 Jaroslava Janeckova F 8 318,75 2 19 78 22 m
Asia & Oceania CHN 3996 Meng Liu F 9 260 2 16 79 4 m
Asia & Oceania IRI 2622 Somayeh Mostafavi F 10 230 1 24 80 4 m
Asia & Oceania VIE 2881 Thi Hoa Phuong Nguyen F 9 220 1 17 81 4 m
Europe ROU 2955 Gabriela Constantin F 7 220 4 15 82 1 m
Europe UKR 1888 Yuliya Klymenko F 6 200 2 8 83 22 m
Asia & Oceania TPE 2601 Ya Hui Tsao F 10 180 1 25 84 9 m
Asia & Oceania CHN 4009 Yan Zheng F 9 160 1 18 85 4 m
Asia & Oceania KOR 3780 Mi Soon Kim F 8 150 1 20 86 4 m
Europe RUS 4006 Liudmila Kazeeva F 8 140 1 21 87 4 m
Asia & Oceania IRI 2618 Mahnaz Amini F 8 120 1 22 88 4 m
Asia & Oceania VIE 2875 Kim Van Viet Thi F 10 120 1 26 89 4 m
Americas BRA 214 Antonilza Ricken F 10 120 1 27 90 5 m
Asia & Oceania TPE 2594 Hui E Yang F 8 120 1 23 91 9 m
Europe GRE 3638 Irini Drakonaki F 6 105 2 9 92 5 m
Europe HUN 4116 Maria Benke F 10 100 1 28 93 1 m
Asia & Oceania IRI 2623 Narges Hamidi F 10 100 1 29 94 4 m
Europe GER 3707 Bente Harenberg F 7 90 2 16 95 1 m
Asia & Oceania YEM 3863 Lyaly Thabet F 9 85 1 19 96 12 m
Europe ROU 2963 Maria Stanescu F 8 80 1 24 97 11 m
Asia & Oceania IRI 2621 Fatemeh Moeinzadeh F 10 60 1 30 98 4 m
Europe ROU 1578 Gabriela Nicola F 8 50 4 25 99 1 m
Asia & Oceania PHI 2850 Minnie De Ramos F 10 30 1 31 100 4 m
Americas ARG 3829 Maira Riquelme F 8 30 1 26 101 5 m
Europe HUN 4122 Dora Molnar F 7 15 1 17 102 1 m


31/03/2011 21:03:03 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih