Men class 1 at 2011-4-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 2nd AUT 94 Andreas Vevera M 1 2812,5 8 1 57 1 m
Europe 3rd FRA 1989 Jean-Francois Ducay M 1 2590 8 2 61 1 m
Europe 1st GER 695 Holger Nikelis M 1 2472,5 8 3 67 1 m
Europe FRA 523 Jerome Guezenec M 1 1180 7 4 107 1 m
Europe GBR 2940 Robert Davies M 1 970 6 5 120 1 m
Europe GER 699 Walter Kilger M 1 850 5 6 128 5 m
Europe ITA 1036 Mauro Rossi M 1 780 3 7 134 11 m
Europe SUI 2662 Silvio Keller M 1 725 8 8 140 1 m
Asia & Oceania KOR 1246 Jae Kwan Cho M 1 670 3 9 144 1 m
Europe ITA 3031 Andrea Borgato M 1 661,25 6 10 145 1 m
Americas BRA 220 Francisco Sales M 1 660 3 11 146 5 m
Europe FIN 484 Matti Launonen M 1 635 5 12 148 5 m
Asia & Oceania KOR 3076 Chang Ho Lee M 1 592,5 3 13 153 1 m
Americas ARG 3544 Fernando Eberhardt M 1 540 5 14 157 1 m
Europe GBR 608 Paul Davies M 1 532,5 5 15 159 5 m
Europe HUN 842 Janos Kaiser M 1 392,5 6 16 182 1 m
Europe SVK 2298 Martin Polkorab M 1 360 7 17 186 1 m
Europe IRL 2270 Philip Quinlan M 1 280 5 18 208 1 m
Europe ITA 2214 Marco Pizzurro M 1 218,75 4 19 222 1 m
Americas BRA 3725 Aloisio Lima M 1 200 2 20 227 5 m
Asia & Oceania JOR 2900 Ibrahim Dardas M 1 190 3 21 231 11 m
Europe SUI 1707 Rolf Zumkehr M 1 187,5 1 22 233 22 m
Americas BRA 3905 Bruno De Paula M 1 145 4 23 249 5 m
Europe ISR 1991 Hai Cohen M 1 103,75 3 24 265 9 m
Asia & Oceania KUW 2699 Hamed Lateef M 1 100 1 25 269 12 m
Europe GRE 2489 Nikolaos Kaplanis M 1 100 2 26 274 12 m
Europe HUN 3886 Endre Major M 1 90 3 27 278 1 m
Americas VEN 2991 Jesus Tirado M 1 75 1 28 288 18 m
Europe BEL 158 Patrick Rochet M 1 56,25 1 29 299 22 m
Europe RUS 3696 Petr Vershinin M 1 50 4 30 303 5 m
Europe ITA 3002 Alvise De Vidi M 1 40 2 31 306 12 m
Americas USA 1922 Michael Godfrey M 1 30 1 32 310 8 m
Europe SVK 3512 Martin Barbierik M 1 30 2 33 312 1 m

Active players with zero points

Region Country Player ID Passport Name Gender Class Tour
valid
Months
no tour
Asia & Oceania KOR 3802 Chun Bong Jung M 1 0 17 m
Americas BRA 3826 Denis Matias M 1 0 17 m
Asia & Oceania KOR 3808 Gyu Sik Lim M 1 0 17 m
Asia & Oceania KOR 3822 Hae Geo Ryu M 1 0 17 m
Asia & Oceania KOR 3823 Jae Duck Kim M 1 0 17 m
Europe FRA 519 Cyril Hernandez M 1 0 19 m
Asia & Oceania AUS 74 William Medley M 1 0 23 m
Asia & Oceania KOR 3583 Jomg Min Noh M 1 0 25 m
Europe FRA 3571 Vincent Thomas M 1 0 25 m
Americas ARG 24 Daniel Haylan M 1 0 29 m
Asia & Oceania KAZ 1230 Georgiy Chetverikov M 1 1 4 m
Americas ARG 28 Miguel Vignoles M 1 1 5 m
Europe GER 3941 Marcus Sieger M 1 1 8 m
Europe AUT 3939 Patrick Angelli M 1 1 8 m
Europe GER 3940 Thomas Hinkel M 1 1 8 m
Europe GER 701 Winfried Prondzinski M 1 1 8 m
Americas USA 2544 Kent Anderson M 1 1 11 m
Europe ISR 978 Lilian Aram M 1 1 11 m
Europe ISR 3143 Roman Chudin M 1 1 22 m
Asia & Oceania KUW 1323 Hasan Boumajdad M 1 2 4 m
Asia & Oceania TPE 2509 Chun Jung Lai M 1 2 9 m


31/03/2011 21:03:03 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih