Men wheelchair class 1 to 5 at 2011-4-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe NOR 1461 Tommy Urhaug M 5 12227,5 7 1 1 4 m
Europe 3rd FRA 544 Maxime Thomas M 4 12035 7 1 2 1 m
Asia & Oceania KOR 1295 Eun Chang Jung M 5 10002,5 5 2 3 4 m
Europe GER 748 Selcuk Cetin M 5 9240 12 3 4 1 m
Europe 1st FRA 542 Emeric Martin M 4 9178,75 8 2 5 1 m
Asia & Oceania 2nd KOR 1278 II Sang Choi M 4 8363,75 6 3 6 1 m
Europe 1st FRA 531 Florian Merrien M 3 8273,75 7 1 7 1 m
Europe GER 2775 Thomas Schmidtberger M 3 7982,5 5 2 8 5 m
Europe 1st CZE 385 Rene Taus M 5 7768,75 4 4 9 5 m
Europe FRA 548 Christophe Durand M 5 7718,75 5 5 10 5 m
Asia & Oceania 1st KOR 1293 Byoung Young Kim M 5 7651,25 5 6 11 4 m
Europe 2nd SVK 2408 Peter Mihalik M 4 7358,75 8 4 12 1 m
Africa 1st EGY 438 Sameh Mohammad Eid M 4 7050 5 5 13 5 m
Europe SWE 1762 Ernst Bollden M 4 7021,25 7 6 14 5 m
Asia & Oceania 1st KOR 2936 Jung Gil Kim M 4 6933,75 4 7 15 1 m
Asia & Oceania 3rd CHN 2111 Xing Yuan Guo M 4 6843,75 5 8 16 4 m
Americas 1st BRA 2208 Welder Knaf M 3 6762,5 7 3 17 1 m
Europe 2nd SRB 1982 Zlatko Kesler M 3 6750 8 4 18 1 m
Americas 1st BRA 239 Claudiomiro Segatto M 5 6682,5 9 7 19 1 m
Europe 2nd FRA 552 Nicolas Savant Aira M 5 6225 6 8 20 1 m
Asia & Oceania 3rd KOR 1271 Kim Young Gun M 4 6207,5 5 9 21 1 m
Asia & Oceania 1st CHN 2112 Pan Feng Feng M 3 6087,5 5 5 22 4 m
Europe ESP 456 Tomas Pinas Bermudez M 3 5560 8 6 23 1 m
Africa 1st EGY 2701 Hassan Hefny M 5 5262,5 4 9 24 5 m
Europe AUT 105 Egon Kramminger M 3 5237,5 11 7 25 1 m
Europe GER 732 Dietmar Kober M 4 5200 9 10 26 1 m
Europe GBR 638 Scott Robertson M 5 4858,75 8 10 27 1 m
Europe AUT 113 Manfred Dollmann M 3 4597,5 7 8 28 1 m
Europe RUS 1665 Serguey Poddoubnyi M 2 4460 8 1 29 1 m
Europe ITA 1080 Salvatore Caci M 4 4321,25 7 11 30 1 m
Asia & Oceania TPE 1845 Wen Hsin Lin M 4 4315 5 12 31 4 m
Europe FRA 539 Yann Guilhem M 3 4277,5 7 9 32 1 m
Europe FRA 550 Gregory Rosec M 5 4153,75 3 11 33 1 m
Americas 1st BRA 2198 Ezequiel Babes M 4 4128,75 6 13 34 5 m
Europe 1st SVK 1724 Jan Riapos M 2 4125 9 2 35 1 m
Asia & Oceania 2nd TPE 1857 Yen Hung Lin M 5 4066,25 5 12 36 4 m
Asia & Oceania CHN 299 Yan Zhang M 4 4058,75 5 14 37 4 m
Americas 2nd ARG 41 Daniel Ernesto Rodriguez Ochoa M 5 4008,75 7 13 38 1 m
Europe GER 737 Werner Burkhardt M 4 3981,25 8 15 39 1 m
Europe SVK 2407 Andrej Meszaros M 4 3910 8 16 40 1 m
Europe FRA 529 Vincent Boury M 2 3893,75 7 3 41 1 m
Europe CRO 2279 Tomislav Spalj M 4 3847,5 6 17 42 1 m
Europe ISR 989 Liran Geva M 3 3842,5 7 10 43 1 m
Europe SWE 2677 Alexander Ohgren M 3 3820 7 11 44 1 m
Europe AUT 99 Hans Ruep M 2 3750 10 4 45 1 m
Europe 2nd FRA 528 Stephane Molliens M 2 3707,5 8 5 46 1 m
Asia & Oceania KOR 1256 Kyung Mook Kim M 2 3647,5 4 6 47 5 m
Asia & Oceania 2nd HKG 809 Hang Yee Ko M 3 3647,5 5 12 48 4 m
Asia & Oceania KOR 1275 Young Ill Jeoung M 3 3572,5 7 13 49 1 m
Europe 3rd GER 720 Jan Guertler M 3 3552,5 5 14 50 1 m
Europe SVK 1726 Rastislav Revucky M 2 3530 8 7 51 1 m
Europe FRA 533 Jean Philippe Robin M 3 3350 3 15 52 5 m
Asia & Oceania KOR 2003 Jeong Seok Kim M 3 3315 5 16 53 4 m
Europe ITA 1065 Nicola Molitierno M 3 3280 6 17 54 1 m
Europe SWE 1761 Robert Andersson M 4 3065 6 18 55 5 m
Americas ARG 31 Gabriel Emiliano Copola M 3 2903,75 6 18 56 1 m
Europe 2nd AUT 94 Andreas Vevera M 1 2812,5 8 1 57 1 m
Europe TUR 3012 Abdullah Ozturk M 4 2682,5 6 19 58 1 m
Europe ESP 455 Miguel Rodriguez Martinez M 3 2677,5 8 19 59 1 m
Europe ISR 2420 Shai Siada M 4 2651,25 4 20 60 1 m
Europe 3rd FRA 1989 Jean-Francois Ducay M 1 2590 8 2 61 1 m
Europe CRO 329 Zoran Krizanec M 5 2552,5 5 14 62 1 m
Europe ROU 1579 Dacian Makszin M 3 2500 8 20 63 1 m
Asia & Oceania TPE 2070 Kun Nan Ko M 4 2490 5 21 64 4 m
Asia & Oceania KOR 1284 Kyoung Sik Choi M 4 2480 2 22 65 5 m
Americas ARG 2333 Gonzalo Acosta M 3 2475 7 21 66 1 m
Europe 1st GER 695 Holger Nikelis M 1 2472,5 8 3 67 1 m
Europe POL 2787 Krzysztof Zylka M 4 2315 6 23 68 1 m
Asia & Oceania 2nd KOR 2932 Min Gyu Kim M 2 2280 3 8 69 1 m
Americas 3rd BRA 222 Iranildo Espindola M 2 2277,5 10 9 70 1 m
Asia & Oceania JPN 1195 Toshihiko Oka M 5 2223,75 5 15 71 4 m
Asia & Oceania CHN 2110 Ning Ning Cao M 4 2215 2 24 72 4 m
Europe ESP 2496 Talibi Bilal El Bakkali M 5 2211,25 5 16 73 5 m
Europe SVK 3514 Martin Ludrovsky M 2 2125 7 10 74 1 m
Europe TUR 3172 Nesim Turan M 4 2083,75 6 25 75 1 m
Americas 3rd BRA 232 Ecildo Lopes De Oliveira M 4 2036,25 4 26 76 1 m
Americas ARG 3543 Mauro Depergola M 5 2022,5 5 17 77 1 m
Asia & Oceania 3rd TPE 1853 Ching Chin Tsai M 5 1943,75 3 18 78 5 m
Europe CZE 2477 Jaroslav Hadrava M 3 1902,5 5 22 79 1 m
Americas 2nd BRA 236 Ivanildo Pessoa Freitas M 4 1862,5 4 27 80 5 m
Europe FRA 524 Damien Mennella M 2 1813,75 6 11 81 1 m
Europe AUT 104 Christian Saiger M 3 1748,75 5 23 82 1 m
Asia & Oceania THA 1798 Maitree Kongruang M 5 1710 4 19 83 4 m
Europe SRB 1985 Ilija Djurasinovic M 5 1678,75 7 20 84 1 m
Asia & Oceania 1st KOR 1252 Gong Yong Kim M 2 1635 4 12 85 1 m
Europe UKR 3106 Vasyly Petruniv M 3 1620 5 24 86 1 m
Europe POL 3154 Maciej Nalepka M 4 1620 6 28 87 1 m
Asia & Oceania JPN 1186 Shinichi Yoshida M 3 1575 4 25 88 4 m
Europe BEL 2253 Bart Brands M 5 1530 5 21 89 1 m
Europe FRA 2213 Fabien Lamirault M 2 1520 4 13 90 1 m
Asia & Oceania JPN 1193 Takaaki Utsuki M 4 1507,5 4 29 91 4 m
Americas CRC 322 Giovanni Rodriguez Granados M 3 1507,5 5 26 92 5 m
Europe ESP 3678 Francisco Xavier Lopez M 4 1472,5 6 30 93 1 m
Americas 1st BRA 3724 Ronaldo Pinheiro Machado De Souza M 2 1405 8 14 94 1 m
Americas 3rd VEN 2552 Roberto Quijada Orozco M 3 1365 3 27 95 5 m
Europe UKR 2490 Vitaliy Popok M 4 1338,75 5 31 96 1 m
Europe RUS 2061 Aleksei Korovin M 3 1315 6 28 97 1 m
Europe ROU 2530 Petru Ifrosa M 4 1270 7 32 98 1 m
Europe GER 2323 Jorg Didion M 5 1260 4 22 99 1 m
Europe HUN 846 Balazs Barabas M 3 1260 5 29 100 1 m
Asia & Oceania THA 1791 Wittaya Wichaiwattana M 3 1240 3 30 101 4 m
Europe GBR 614 James Rawson M 3 1230 4 31 102 10 m
Asia & Oceania THA 1797 Jesada Yodyangdeang M 5 1220 3 23 103 4 m
Africa 2nd RSA 3089 Tankiso Hata M 5 1218,75 1 24 104 16 m
Europe ITA 1061 Julius Lampacher M 2 1210 7 15 105 1 m
Americas 2nd BRA 2549 Hemerson Kovalski M 2 1197,5 5 16 106 5 m
Europe FRA 523 Jerome Guezenec M 1 1180 7 4 107 1 m
Asia & Oceania INA 885 Adios Aslan M 4 1170 3 33 108 4 m
Europe ISR 1000 Alaxay Yeremenko M 5 1112,5 4 25 109 1 m
Asia & Oceania TPE 1852 Chih Jung Chang M 5 1110 3 26 110 4 m
Asia & Oceania JOR 2811 Osama Abu Jame M 3 1095 5 32 111 4 m
Europe SLO 1694 Bojan Lukezic M 3 1092,5 6 33 112 1 m
Europe IRL 944 Michael Cunningham M 5 1070 2 27 113 1 m
Europe CZE 2922 Jiri Suchanek M 2 1061,25 5 17 114 1 m
Asia & Oceania TPE 1830 Cheng Sheng Wu M 3 1057,5 5 34 115 4 m
Asia & Oceania JPN 1191 Masao Nakade M 4 1046,25 3 34 116 5 m
Asia & Oceania THA 1792 Anurak Laowong M 3 1040 3 35 117 4 m
Asia & Oceania CHN 2448 Yan Zheng M 5 1030 2 28 118 4 m
Americas CHI 2196 Alfonso Diaz Angel M 3 997,5 3 36 119 5 m
Europe GBR 2940 Robert Davies M 1 970 6 5 120 1 m
Americas ARG 2211 Ariel Lopez M 3 955 3 37 121 5 m
Americas ARG 2331 Carlos Duarte M 2 955 4 18 122 5 m
Europe SLO 1697 Ivan Lisac M 3 940 5 38 123 1 m
Asia & Oceania CHN 2785 Ping Zhao M 3 930 3 39 124 4 m
Americas 2nd VEN 1965 Edson Gomez Sanchez M 3 900 2 40 125 5 m
Europe ITA 3037 Federico Crosara M 2 860 6 19 126 1 m
Asia & Oceania KOR 2644 Jin Sung Kim M 3 855 2 41 127 4 m
Europe GER 699 Walter Kilger M 1 850 5 6 128 5 m
Americas 3rd BRA 241 Roberto Pereira Alves M 5 843,75 1 29 129 18 m
Asia & Oceania KOR 1296 Ki Young Kim M 5 835 2 30 130 4 m
Africa 2nd RSA 1613 Johannes De Beer M 4 806,25 1 35 131 16 m
Asia & Oceania THA 3061 Chaiwut Wanchai M 4 800 4 36 132 4 m
Europe SRB 4125 Mitar Palikuca M 5 790 1 31 133 1 m
Europe ITA 1036 Mauro Rossi M 1 780 3 7 134 11 m
Americas CHI 279 Rodolfo Urbina Luengo M 4 775 3 37 135 5 m
Asia & Oceania IRQ 959 Ahamad Hassan Enaad M 5 760 3 32 136 4 m
Europe FRA 2491 Damien Bedos M 2 760 4 20 137 1 m
Europe 3rd DEN 416 Lars Juul Hansen M 2 750 2 21 138 22 m
Europe SRB 2750 Goran Perlic M 2 735 4 22 139 1 m
Europe SUI 2662 Silvio Keller M 1 725 8 8 140 1 m
Asia & Oceania TPE 1840 Ing Min Shih M 5 723,75 2 33 141 9 m
Asia & Oceania IRI 952 Hamid Reza Sheikh Zadeh M 4 710 2 38 142 4 m
Europe GER 711 Andre Weidemann M 3 673,75 2 42 143 11 m
Asia & Oceania KOR 1246 Jae Kwan Cho M 1 670 3 9 144 1 m
Europe ITA 3031 Andrea Borgato M 1 661,25 6 10 145 1 m
Americas BRA 220 Francisco Sales M 1 660 3 11 146 5 m
Europe ITA 1063 Marco Santinelli M 3 660 4 43 147 1 m
Europe FIN 484 Matti Launonen M 1 635 5 12 148 5 m
Africa 3rd RSA 1615 Machabe Mofokeng M 4 618,75 1 39 149 16 m
Europe GBR 627 Arnie Chan M 3 610 3 44 150 10 m
Americas ARG 48 Ricardo Perdiguero M 5 597,5 2 34 151 5 m
Americas USA 1932 Andre Scott M 5 593,75 2 35 152 18 m
Asia & Oceania KOR 3076 Chang Ho Lee M 1 592,5 3 13 153 1 m
Europe ISR 993 Shmuel Ben Asur M 3 592,5 4 45 154 1 m
Europe ESP 2941 Iker Sastre M 2 592,5 6 23 155 1 m
Asia & Oceania JOR 1138 Nedal Dalbouh M 4 590 2 40 156 12 m
Americas ARG 3544 Fernando Eberhardt M 1 540 5 14 157 1 m
Europe GER 707 Thorsten Gruenkemeyer M 2 535 3 24 158 1 m
Europe GBR 608 Paul Davies M 1 532,5 5 15 159 5 m
Americas BRA 2347 Alexandre Ank M 4 530 3 41 160 5 m
Europe GER 738 Wolf Meissner M 4 525 1 42 161 17 m
Americas USA 3107 James Segrest M 2 495 3 25 162 5 m
Asia & Oceania KOR 3807 Soo Young Cha M 2 490 1 26 163 1 m
Americas USA 3104 Doyle Harbaugh M 4 490 2 43 164 1 m
Europe FRA 540 Bruno Benedetti M 4 487,5 1 44 165 19 m
Europe AUT 110 Kurt Marath M 3 460 3 46 166 1 m
Europe UKR 2327 Oleksandr Yezyk M 2 452,5 2 27 167 1 m
Asia & Oceania HKG 811 Siu Hung Choi M 3 452,5 3 47 168 4 m
Europe AUT 116 Peter Starl M 4 443,75 2 45 169 17 m
Asia & Oceania KOR 1289 Tae Byoung Jeon M 4 440 1 46 170 4 m
Africa 3rd RSA 3100 Lerato Molelangoane M 5 431,25 1 36 171 16 m
Americas MEX 1383 Jesus Salgueiro Cepeda M 4 431,25 1 47 172 18 m
Americas BRA 227 Carlos Henrique Bueno M 3 420 2 48 173 5 m
Asia & Oceania TPE 1842 Shen Chi Chen M 4 420 2 48 174 9 m
Europe ITA 1087 Fabrizio Bove M 5 420 4 37 175 1 m
Europe SVK 1728 Jan Kosco M 3 412,5 2 49 176 22 m
Europe FRA 3771 Nourredine Gharbi M 5 410 2 38 177 1 m
Americas BRA 2985 Jorcerley Moreira Da Silva M 3 410 2 50 178 5 m
Asia & Oceania CHN 2911 Jun Jin M 3 400 2 51 179 4 m
Americas BRA 3722 David Freitas M 3 400 2 52 180 5 m
Americas MEX 1382 Jesus Adan Sanchez Garcia M 3 393,75 1 53 181 17 m
Europe HUN 842 Janos Kaiser M 1 392,5 6 16 182 1 m
Asia & Oceania CHN 2938 Yan Ming Gao M 2 382,5 4 28 183 4 m
Asia & Oceania IRI 3992 Mousa Yengighalehei M 4 380 1 49 184 4 m
Asia & Oceania KOR 1279 Gu Young Song M 4 380 1 50 185 11 m
Europe SVK 2298 Martin Polkorab M 1 360 7 17 186 1 m
Asia & Oceania KUW 3875 Nezar Mohammad M 5 350 1 39 187 12 m
Europe SRB 2763 Vladan Petkovic M 2 350 2 29 188 1 m
Asia & Oceania TPE 3919 Wei Ning Yeh M 3 345 3 54 189 4 m
Asia & Oceania HKG 2454 Tsang Tit Hung M 5 345 3 40 190 4 m
Asia & Oceania IRQ 3635 Safwan Tawfeeq Shafeeq M 3 340 3 55 191 4 m
Asia & Oceania JOR 1133 Mazen Al Shamayla M 3 332,5 2 56 192 12 m
Asia & Oceania IRI 2858 Hassan Janfeshan M 2 332,5 3 30 193 4 m
Europe FRA 3770 Jessy Darnond M 4 325 1 51 194 9 m
Asia & Oceania CHN 3964 Xiang Zhai M 3 320 1 57 195 4 m
Europe GER 4113 Valentin Baus M 5 310 1 41 196 1 m
Asia & Oceania 3rd IRI 3748 Ali Ranjbar M 2 300 1 31 197 18 m
Americas VEN 3723 Amilcar Pernalete M 3 300 1 58 198 18 m
Europe GBR 629 Mark Palmer M 4 300 1 52 199 22 m
Asia & Oceania KOR 1267 Joung Jun Ki M 4 290 1 53 200 4 m
Asia & Oceania CHN 3987 Heng Cao M 5 290 1 42 201 4 m
Asia & Oceania IRQ 3862 Hadi Auoda M 4 290 1 54 202 12 m
Asia & Oceania KOR 1294 Cha Su Kang M 5 280 1 43 203 4 m
Europe ITA 3853 Gimmy Mestriner M 3 280 2 59 204 1 m
Europe LTU 1337 Igor Lavrentjev M 3 280 2 59 204 1 m
Europe GRE 789 Konstantinos Siachos M 3 280 2 61 206 12 m
Asia & Oceania JOR 1135 Ahmad Al Shawabka M 4 280 2 55 207 12 m
Europe IRL 2270 Philip Quinlan M 1 280 5 18 208 1 m
Europe IRL 929 Ronan Rooney M 2 275 5 32 209 1 m
Asia & Oceania KOR 3789 Ji Won Jung M 2 270 1 33 210 1 m
Asia & Oceania TPE 2780 Cherng Haw Chang M 5 270 2 44 211 4 m
Europe TUR 3883 Suleyman Vural M 4 265 2 56 212 1 m
Europe SRB 4124 Budimir Malesic M 5 260 1 45 213 1 m
Asia & Oceania IRI 3993 Mahdi Masoumiyakhdani M 4 260 1 57 214 4 m
Europe SRB 3773 Aleksandar Radisic M 2 235 2 34 215 11 m
Americas CAN 275 Barry Butler M 3 232,5 3 62 216 5 m
Europe POL 3881 Rafal Czuper M 2 230 3 35 217 1 m
Europe BEL 3024 Frank Van Acker M 2 225 1 36 218 22 m
Europe DEN 417 Muamer Sultic M 3 225 1 63 219 22 m
Europe ISL 970 Johann Kristjansson M 2 225 4 37 220 1 m
Americas BRA 3845 Guiherme Marcio Da Costa M 2 220 3 38 221 5 m
Europe ITA 2214 Marco Pizzurro M 1 218,75 4 19 222 1 m
Americas BRA 3830 Andre Bandeira M 2 210 2 39 223 5 m
Europe IRL 931 John Finn M 3 210 2 64 224 9 m
Europe SVK 1727 Bohus Cabak M 3 207,5 2 65 225 12 m
Asia & Oceania MAC 3985 Cheng Lao Chu M 2 205 2 40 226 4 m
Americas BRA 3725 Aloisio Lima M 1 200 2 20 227 5 m
Europe FRA 2971 Julien Michaud M 2 190 2 41 228 9 m
Europe RUS 3699 Alexander Abolmasov M 5 190 3 46 229 1 m
Europe RUS 3152 Evgeniy Ryazantsev M 5 190 3 46 229 1 m
Asia & Oceania JOR 2900 Ibrahim Dardas M 1 190 3 21 231 11 m
Americas ARG 27 Leonardo Marino M 2 187,5 1 42 232 18 m
Europe SUI 1707 Rolf Zumkehr M 1 187,5 1 22 233 22 m
Europe SUI 3005 Michael Faessler M 4 185 3 58 234 1 m
Europe AUT 3769 Oliver Teufenbach M 4 180 2 59 235 1 m
Asia & Oceania KUW 3060 Awadh Alharbi M 3 180 2 66 236 4 m
Americas CHI 2551 Carlos Torres Araya M 3 180 2 67 237 5 m
Asia & Oceania CHN 3969 Sheng Wang M 2 170 1 43 238 4 m
Asia & Oceania TPE 3804 Chen Kun Liang M 4 170 1 60 239 9 m
Europe CRO 1990 Ivica Vugrinec M 4 168,75 1 61 240 13 m
Europe GER 713 Berthold Scheuvens M 3 160 1 68 241 1 m
Asia & Oceania IRI 3072 Seyed Kazem Borounjani M 2 160 1 44 242 4 m
Asia & Oceania HKG 814 Kam Hung Chau M 4 160 2 62 243 4 m
Asia & Oceania TPE 1841 Ming Tang Liu M 4 150 1 63 244 9 m
Europe NED 1421 Magan Tahir Yusuf M 4 150 1 64 245 11 m
Americas CRC 2573 Olman Picado M 5 150 2 48 246 8 m
Africa LBA 3087 Khaled Ahmed Abu Egeela M 3 150 2 69 247 16 m
Europe ESP 3772 Antonio Pascual Marin Zaplana M 2 150 3 45 248 9 m
Americas BRA 3905 Bruno De Paula M 1 145 4 23 249 5 m
Asia & Oceania JPN 1188 Yukihiro Sato M 3 140 1 70 250 4 m
Europe ISR 986 Eliyahu Atia M 3 140 1 71 251 9 m
Europe BEL 3916 Benjamin Marotte M 3 140 2 72 252 1 m
Asia & Oceania IRI 951 Aliyar Khobizadeh M 3 140 2 73 253 4 m
Europe ISR 3142 Oren Ilus M 3 140 3 74 254 9 m
Europe GER 704 Joerg Blumenauer M 2 135 1 46 255 8 m
Asia & Oceania IND 3924 Sonu Gupta M 4 130 2 65 256 4 m
Americas BRA 3953 Conrado Contessi M 2 120 1 47 257 5 m
Americas BRA 226 Carlos Araki M 3 120 1 75 258 5 m
Americas USA 3922 Matthew Mcmanus M 3 120 1 76 259 8 m
Europe ITA 1056 Francesco Baggio M 3 120 2 77 260 1 m
Asia & Oceania MAC 3661 Kuai Hong U M 5 120 2 49 261 4 m
Americas VEN 1967 Gustavo Sandoval M 4 112,5 1 66 262 17 m
Americas VEN 2989 Luis Jiovanny Rojas Salazar M 2 112,5 1 48 263 18 m
Europe ESP 466 Porfirio Hernandez M 5 105 1 50 264 10 m
Europe ISR 1991 Hai Cohen M 1 103,75 3 24 265 9 m
Europe ITA 2819 Stefano Della Bina M 4 100 1 67 266 1 m
Asia & Oceania TPE 2069 Chien Ping Yin M 3 100 1 78 267 4 m
Americas BRA 2344 Alexandre Araujo M 3 100 1 79 268 5 m
Asia & Oceania KUW 2699 Hamed Lateef M 1 100 1 25 269 12 m
Asia & Oceania JOR 3878 Ahmed Aldeeb M 5 100 1 51 270 12 m
Europe SUI 1712 Emad Mahmoud M 5 100 1 51 270 12 m
Asia & Oceania TPE 3902 Hu Sung En M 4 100 2 68 272 4 m
Asia & Oceania TPE 2071 Ching Hung Huang M 2 100 2 49 273 9 m
Europe GRE 2489 Nikolaos Kaplanis M 1 100 2 26 274 12 m
Asia & Oceania IND 3923 Trivendra Singh M 4 90 2 69 275 4 m
Asia & Oceania KSA 3868 Ali Asiri M 5 90 2 53 276 4 m
Americas BRA 2345 Wladimir Meneses M 4 90 2 70 277 5 m
Europe HUN 3886 Endre Major M 1 90 3 27 278 1 m
Europe ITA 3036 Aldo Licciardi M 2 80 1 50 279 1 m
Asia & Oceania IRI 3968 Mahdi Reza Pour Lesko M 2 80 1 51 280 4 m
Asia & Oceania KOR 1261 Do Yeon Kim M 3 80 1 80 281 4 m
Africa CIV 3980 Maxime Romain Bonebo M 4 80 1 71 282 4 m
Europe ITA 1069 Simone Larucci M 3 80 1 81 283 5 m
Europe BEL 170 Vincenzo Nardello M 3 80 1 82 284 9 m
Europe AUT 2059 Josef Erlinger M 3 80 1 83 285 11 m
Europe RUS 1669 Vladimir Roudnev M 5 80 1 54 286 11 m
Asia & Oceania QAT 3026 Hassan Adnan H Al Sharif M 4 80 2 72 287 4 m
Americas VEN 2991 Jesus Tirado M 1 75 1 28 288 18 m
Asia & Oceania HKG 818 Kam Shing Kwong M 5 75 1 55 289 24 m
Americas BRA 3942 Lacordaire Segundo Viana De Menezes M 2 70 2 52 290 5 m
Asia & Oceania KOR 2263 Hyun Jong Shin M 3 60 1 84 291 4 m
Americas ARG 40 Carlos Alcaide M 5 60 1 56 292 5 m
Americas BRA 3836 Cincler Trevisan M 3 60 1 85 293 8 m
Europe ITA 1044 Giuseppe Vella M 2 60 2 53 294 1 m
Asia & Oceania LIB 3872 El Rahbani Elie M 3 60 2 86 295 4 m
Europe SUI 2667 Heinz Kocher M 3 60 3 87 296 1 m
Europe POL 3689 Tomasz Jakimczuk M 2 60 3 54 297 11 m
Europe TUR 3014 Tolga Ustun M 4 56,25 1 73 298 19 m
Europe BEL 158 Patrick Rochet M 1 56,25 1 29 299 22 m
Europe HUN 2065 Janos Dollenstein M 3 50 1 88 300 1 m
Europe SRB 3504 Nebojsa Ilic M 4 50 1 74 301 11 m
Europe SVK 1732 Branislav Jakubec M 4 50 1 75 302 12 m
Europe RUS 3696 Petr Vershinin M 1 50 4 30 303 5 m
Asia & Oceania TPE 3911 Wen Chin Huang M 3 40 1 89 304 9 m
Asia & Oceania IRQ 3860 Talib Alkawaz M 2 40 1 55 305 12 m
Europe ITA 3002 Alvise De Vidi M 1 40 2 31 306 12 m
Europe ESP 2497 Ignacio Lopez Robles M 2 37,5 1 56 307 22 m
Americas BRA 3945 Ivanildo Souza M 3 35 2 90 308 5 m
Europe ITA 1038 Antonio Poli M 2 30 1 57 309 1 m
Americas USA 1922 Michael Godfrey M 1 30 1 32 310 8 m
Asia & Oceania YEM 3634 Saleh Hezam Al Radhami M 4 30 1 76 311 12 m
Europe SVK 3512 Martin Barbierik M 1 30 2 33 312 1 m
Europe HUN 850 Jozsef Kiss Juhasz M 4 25 1 77 313 1 m
Europe ITA 2773 Daniel Paone M 3 25 2 91 314 1 m
Europe ESP 3898 Ruben Fernandez M 3 20 1 92 315 10 m
Europe GRE 3680 Christos Stamou M 2 20 1 58 316 12 m
Europe ITA 3897 Massimo Guatelli M 2 20 2 59 317 1 m
Americas CRC 3926 Erick Nunez M 2 15 1 60 318 8 m
Americas ECU 3729 Ismael Jouteaux M 2 15 2 61 319 5 m


31/03/2011 21:03:03 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih