Players of CHN at 2011-7-1 (count best 6 tournaments)

[ Total = 51 ] [ Men = 32 ] [ Women = 19 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia & Oceania 1st CHN 2105 Jing Liu F 2 5475 7 1 12 2 m
Asia & Oceania 1st CHN 2444 Qian Li F 3 9232,5 7 1 5 2 m
Asia & Oceania 1st CHN 2113 Ying Zhou F 4 10883,75 7 1 3 2 m
Asia & Oceania CHN 3164 Miao Zhang F 4 3730 4 7 27 2 m
Asia & Oceania 2nd CHN 2114 Gai Gu F 5 11966,25 7 1 1 2 m
Asia & Oceania CHN 2446 Bian Zhang F 5 5687,5 5 4 11 2 m
Asia & Oceania CHN 4004 Shan Jiang F 7 400 2 12 74 7 m
Asia & Oceania CHN 4003 Ying Zhu F 7 360 2 13 79 7 m
Asia & Oceania CHN 2909 Hailian Yu F 8 2330 4 8 34 2 m
Asia & Oceania 1st CHN 3758 Jingdian Mao F 8 1707,5 3 10 43 7 m
Asia & Oceania CHN 2512 Mengyi Pan F 8 920 3 16 58 2 m
Asia & Oceania 1st CHN 294 Mei Li Liu F 9 6798,75 5 3 7 7 m
Asia & Oceania CHN 3996 Meng Liu F 9 2520 4 9 32 2 m
Asia & Oceania CHN 4009 Yan Zheng F 9 160 1 19 93 7 m
Asia & Oceania 1st CHN 3759 Qian Yang F 10 7613,75 5 3 5 2 m
Asia & Oceania 2nd CHN 2899 Chunxiao Hou F 10 6201,25 7 5 9 2 m
Asia & Oceania CHN 2510 Lei Fan F 10 5995 5 6 10 2 m
Asia & Oceania CHN 3999 Xiu Liu F 10 1010 2 18 55 7 m
Asia & Oceania CHN 4007 Difen Zhou F 10 550 2 21 68 7 m
Asia & Oceania CHN 2938 Yan Ming Gao M 2 862,5 6 21 136 2 m
Asia & Oceania CHN 3969 Sheng Wang M 2 170 1 41 251 7 m
Asia & Oceania 1st CHN 2112 Pan Feng Feng M 3 8527,5 7 2 11 2 m
Asia & Oceania CHN 2785 Ping Zhao M 3 2570 5 19 72 2 m
Asia & Oceania CHN 2911 Jun Jin M 3 400 2 51 188 7 m
Asia & Oceania CHN 3964 Xiang Zhai M 3 320 1 60 205 7 m
Asia & Oceania 3rd CHN 2111 Xing Yuan Guo M 4 9433,75 8 2 4 1 m
Asia & Oceania CHN 299 Yan Zhang M 4 6758,75 7 8 17 2 m
Asia & Oceania CHN 2110 Ning Ning Cao M 4 5825 5 10 23 1 m
Asia & Oceania CHN 2448 Yan Zheng M 5 1030 2 32 125 7 m
Asia & Oceania CHN 3987 Heng Cao M 5 290 1 44 217 7 m
Asia & Oceania 3rd CHN 3065 Chao Chen M 6 1848,75 7 6 86 2 m
Asia & Oceania CHN 3972 Keli Liao M 7 1490 5 16 99 1 m
Asia & Oceania CHN 3973 Kaiquan Mu M 7 405 2 36 193 7 m
Asia & Oceania CHN 3974 Shuo Yan M 7 330 2 37 204 7 m
Asia & Oceania CHN 3967 Tao Wu M 7 115 1 52 281 7 m
Asia & Oceania 1st CHN 303 Chaoqun Ye M 8 6356,25 7 3 17 2 m
Asia & Oceania CHN 3753 Shuai Zhao M 8 3457,5 5 9 45 2 m
Asia & Oceania CHN 2898 Churen Sun M 8 3112,5 5 11 50 2 m
Asia & Oceania CHN 307 Man Zhou Li M 8 480 3 39 177 7 m
Asia & Oceania 3rd CHN 2101 Lin Ma M 9 9235 5 1 3 7 m
Asia & Oceania 1st CHN 313 Xiao Lei Lu M 9 7920 7 3 8 2 m
Asia & Oceania 2nd CHN 3750 Yi Qing Zhao M 9 3597,5 5 17 43 2 m
Asia & Oceania CHN 3971 Yajie Han M 9 700 2 31 139 7 m
Asia & Oceania CHN 3963 Yongqiang Zhao M 9 405 1 43 192 7 m
Asia & Oceania CHN 2449 Guangsen Huang M 9 205 1 54 237 7 m
Asia & Oceania CHN 3970 Peng Zhang M 9 0 1     7 m
Asia & Oceania 1st CHN 318 Yang Ge M 10 9088,75 5 3 4 7 m
Asia & Oceania 2nd CHN 3754 Hao Lian M 10 7937,5 5 5 7 2 m
Asia & Oceania 3rd CHN 3751 Er Guang Hu M 10 1923,75 3 22 84 7 m
Asia & Oceania CHN 3965 Yao Wang M 10 410 1 45 191 7 m
Asia & Oceania CHN 3976 Quan Tang M 10 370 1 46 196 7 m


01/07/2011 09:28:46 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih