Players of IRI at 2011-7-1 (count best 6 tournaments)

[ Total = 26 ] [ Men = 15 ] [ Women = 11 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia & Oceania IRI 2237 Narges Khazaei F 1 50 2 6 138 7 m
Asia & Oceania IRI 2614 Elham Chazani F 3 845 3 27 80 7 m
Asia & Oceania IRI 2234 Farough Bakhtiary F 3 707,5 4 29 83 7 m
Asia & Oceania IRI 4005 Maryam Gilanilarimi F 3 0 1     7 m
Asia & Oceania IRI 4002 Mahnaz Hadadi F 4 160 1 35 114 7 m
Asia & Oceania IRI 4001 Mitra Gharamsini F 5 0 1     7 m
Asia & Oceania IRI 2618 Mahnaz Amini F 8 120 1 24 96 7 m
Asia & Oceania IRI 4008 Leila Damavandi F 8 0 1     7 m
Asia & Oceania IRI 2622 Somayeh Mostafavi F 10 230 1 28 88 7 m
Asia & Oceania IRI 2623 Narges Hamidi F 10 100 1 32 101 7 m
Asia & Oceania IRI 2621 Fatemeh Moeinzadeh F 10 60 1 33 103 7 m
Asia & Oceania IRI 2858 Hassan Janfeshan M 2 332,5 3 32 202 7 m
Asia & Oceania 3rd IRI 3748 Ali Ranjbar M 2 300 1 34 212 21 m
Asia & Oceania IRI 3072 Seyed Kazem Borounjani M 2 160 1 42 257 7 m
Asia & Oceania IRI 3968 Mahdi Reza Pour Lesko M 2 80 1 50 305 7 m
Asia & Oceania IRI 951 Aliyar Khobizadeh M 3 140 2 80 269 7 m
Asia & Oceania IRI 952 Hamid Reza Sheikh Zadeh M 4 710 2 40 148 7 m
Asia & Oceania IRI 3992 Mousa Yengighalehei M 4 380 1 54 191 7 m
Asia & Oceania IRI 3993 Mahdi Masoumiyakhdani M 4 260 1 60 224 7 m
Asia & Oceania IRI 2242 Balal Madhaj M 6 75 1 51 309 21 m
Asia & Oceania IRI 3991 Mehdi Aghazadeh M 7 125 1 51 276 7 m
Asia & Oceania IRI 2244 Hamid Gharajeh Daghi M 7 100 1 56 294 7 m
Asia & Oceania IRI 3990 Keighobad Kiuomarsi M 8 175 1 48 249 7 m
Asia & Oceania IRI 3989 Fereidoun Kamrani M 9 310 1 49 208 7 m
Asia & Oceania IRI 3988 Ali Yazdiravandi M 9 290 1 51 217 7 m
Asia & Oceania IRI 3994 Kiomars Kiomarsi M 9 140 1 61 268 7 m


01/07/2011 09:28:46 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih