| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 3rd | UKR | 1887 | Viktoriia Safonova | F | 6 | 2222,5 | 6 | 1 | 35 | 1 m |
| Europe | RUS | 1658 | Raissa Tchebanika | F | 6 | 1710 | 8 | 2 | 42 | 1 m | |
| Europe | UKR | 2470 | Antonina Khodzynska | F | 6 | 1152,5 | 5 | 3 | 50 | 2 m | |
| Europe | POL | 2976 | Alicja Eigner | F | 6 | 1030 | 7 | 4 | 54 | 1 m | |
| Europe | UKR | 1888 | Yuliya Klymenko | F | 6 | 670 | 5 | 5 | 62 | 1 m | |
| Americas | BRA | 2210 | Dina Regina Abreu | F | 6 | 642,5 | 3 | 6 | 64 | 8 m | |
| Europe | GER | 3706 | Stephanie Grebe | F | 6 | 590 | 5 | 7 | 66 | 1 m | |
| Asia & Oceania | 3rd | AUS | 2503 | Rebecca McDonnell | F | 6 | 465 | 7 | 8 | 71 | 2 m |
| Asia & Oceania | KOR | 3070 | Eun Bong Jang | F | 6 | 230 | 2 | 9 | 89 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | TLS | 3672 | Pascoela Dos Santos Pereira | F | 6 | 0 | 26 m |
| Asia & Oceania | YEM | 3137 | Sebah Alkchtany | F | 6 | 0 | 27 m |
| Europe | RUS | 4217 | Anita Nabieva | F | 6 | 1 | 1 m |
| Asia & Oceania | IND | 4174 | Poonam | F | 6 | 1 | 1 m |
| Africa | EGY | 3086 | Maha Lotfy | F | 6 | 1 | 3 m |
| Europe | GRE | 3638 | Irini Drakonaki | F | 6 | 1 | 8 m |