Men standing class 6 to 10 at 2011-7-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st ESP 478 Jose Manuel Ruiz M 10 11155 5 1 1 2 m
Europe 3rd SWE 1778 Fredrik Andersson M 10 11011,25 7 2 2 2 m
Asia & Oceania 3rd CHN 2101 Lin Ma M 9 9235 5 1 3 7 m
Asia & Oceania 1st CHN 318 Yang Ge M 10 9088,75 5 3 4 7 m
Europe 2nd CZE 403 Ivan Karabec M 10 8410 4 4 5 2 m
Europe 2nd NED 1428 Last Gerben M 9 8230 8 2 6 1 m
Asia & Oceania 2nd CHN 3754 Hao Lian M 10 7937,5 5 5 7 2 m
Asia & Oceania 1st CHN 313 Xiao Lei Lu M 9 7920 7 3 8 2 m
Europe HUN 874 Dezso Bereczki M 10 7371,25 8 6 9 1 m
Europe ESP 2680 Jorge Cardona M 10 7236,25 7 7 10 2 m
Europe RUS 1681 Pavel Lukyanov M 10 7177,5 7 8 11 2 m
Europe 2nd SWE 3119 Emil Andersson M 8 7035 9 1 12 1 m
Europe 1st UKR 2098 Yuriy Shchepanskyy M 9 6893,75 5 4 13 2 m
Europe GBR 3021 Kim Daybell M 10 6850 8 9 14 1 m
Europe POL 2580 Piotr Grudzien M 8 6702,5 8 2 15 2 m
Europe POL 1559 Sebastian Powrozniak M 10 6660 9 10 16 1 m
Asia & Oceania 1st CHN 303 Chaoqun Ye M 8 6356,25 7 3 17 2 m
Europe BEL 189 Mathieu Loicq M 8 6185 9 4 18 1 m
Europe 1st POL 1546 Marcin Skrzynecki M 8 5937,5 9 5 19 1 m
Europe 3rd RUS 2290 Yuri Nozdrunov M 9 5932,5 7 5 20 2 m
Europe NOR 2483 Andreas Aulie M 9 5675 12 6 21 1 m
Europe BEL 188 Marc Ledoux M 8 5580 10 6 22 1 m
Europe FRA 2424 Frederic Bellais M 9 5560 11 7 23 1 m
Europe AUT 136 Stanislaw Fraczyk M 9 5510 4 8 24 2 m
Europe FRA 3574 Thomas Bouvais M 9 5355 10 9 25 1 m
Africa 1st EGY 2710 Abdel Wahab Abdel Rahman M 10 5347,5 4 11 26 2 m
Europe 1st ESP 474 Alvaro Valera M 7 5181,25 9 1 27 1 m
Americas 1st USA 1951 Tahl Leibovitz M 9 5102,5 4 10 28 2 m
Americas 2nd BRA 3050 Carlos Alberto Carbinatti Junior M 10 4995 8 12 29 2 m
Europe FIN 2583 Esa Miettinen M 9 4852,5 7 11 30 2 m
Europe ESP 473 Jordi Morales M 7 4498,75 6 2 31 2 m
Europe FRA 2416 Karim Boumedouha M 10 4490 9 13 32 1 m
Europe UKR 2017 Vadym Kubov M 9 4406,25 5 12 33 2 m
Europe 3rd SVK 1744 Richard Csejtey M 8 4385 8 7 34 2 m
Europe GBR 2771 William Bayley M 7 4377,5 10 3 35 1 m
Europe 2nd GER 764 Jochen Wollmert M 7 4265 7 4 36 2 m
Europe SWE 2776 Linus Karlsson M 9 4250 10 13 37 1 m
Europe NED 1427 Tonnie Heijnen M 9 4112,5 10 14 38 1 m
Europe HUN 865 Gyula Zborai M 9 4001,25 9 15 39 1 m
Asia & Oceania MAS 2104 Zhi Liang Koh M 9 3992,5 11 16 40 1 m
Europe HUN 876 Zsolt Bereczki M 10 3780 7 14 41 1 m
Americas 2nd BRA 259 Alexandre Caldeira M 10 3733,75 3 15 42 8 m
Asia & Oceania 2nd CHN 3750 Yi Qing Zhao M 9 3597,5 5 17 43 2 m
Europe HUN 859 Andras Csonka M 8 3526,25 8 8 44 1 m
Asia & Oceania CHN 3753 Shuai Zhao M 8 3457,5 5 9 45 2 m
Europe UKR 1894 Mykhaylo Popov M 7 3305 5 5 46 2 m
Europe SWE 2479 Fabian Rignell M 8 3297,5 9 10 47 1 m
Americas 1st USA 1942 Mitchell Seidenfeld M 7 3213,75 4 6 48 2 m
Asia & Oceania MAS 4010 Mohamad Azwar Bakar M 10 3180 6 16 49 1 m
Asia & Oceania CHN 2898 Churen Sun M 8 3112,5 5 11 50 2 m
Europe CZE 386 Daniel Horut M 7 3058,75 7 7 51 2 m
Europe FRA 2435 Baptiste Paugam M 10 3055 7 17 52 1 m
Europe FRA 3907 Cedrik Cabestany M 8 2905 7 12 53 1 m
Europe FRA 3109 Alexandre Losapio M 9 2870 9 18 54 1 m
Asia & Oceania JPN 3156 Nariaki Kakita M 10 2820 3 18 55 2 m
Europe 3rd FRA 3045 Bastien Grundeler M 6 2816,25 7 1 56 2 m
Americas 3rd BRA 3046 Guilherme Riggio Ifanger M 9 2773,75 8 19 57 1 m
Africa 2nd EGY 2707 Hossam Hosny Afifi M 9 2745 4 20 58 2 m
Europe FRA 559 Stephane Messi M 7 2718,75 10 8 59 1 m
Europe NED 2092 Ronald Vijverberg M 9 2665 9 21 60 1 m
Europe SVK 1743 Miroslav Jambor M 8 2567,5 8 13 61 2 m
Europe FRA 3013 Yannick Fleury M 8 2530 8 14 62 1 m
Europe DEN 422 Peter Rosenmeier M 6 2505 5 2 63 2 m
Europe ISR 1015 Zeev Glikman M 8 2450 7 15 64 1 m
Asia & Oceania 1st KOR 1309 Kwang Jin Kim M 8 2412,5 3 16 65 7 m
Asia & Oceania MAS 2106 Ing Hock Ting M 9 2387,5 9 22 66 1 m
Europe GER 2432 David Korn M 10 2303,75 4 19 67 8 m
Africa 1st EGY 2380 Mohamed Ahmed Sayed M 7 2273,75 5 9 68 2 m
Europe FRA 563 Michel Schaller M 8 2257,5 9 17 69 1 m
Asia & Oceania 3rd TPE 1863 Ming Fu Hu M 8 2250 6 18 70 2 m
Asia & Oceania TPE 1878 Ren Der Ju M 10 2211,25 5 20 71 1 m
Europe 3rd GBR 644 Paul Karabardak M 7 2207,5 8 10 72 1 m
Asia & Oceania 3rd THA 3664 Namsaga Yuttaga M 7 2148,75 7 11 73 1 m
Asia & Oceania 1st THA 1802 Rungroj Thainiyom M 6 2140 8 3 74 1 m
Europe POL 3144 Waldemar Gewert M 10 2117,5 3 21 75 8 m
Europe FRA 565 Francois Serignat M 8 2110 10 19 76 1 m
Europe BEL 2293 Ben Ashok Despineux M 7 2090 11 12 77 1 m
Europe CZE 389 Zbynek Lambert M 7 2085 9 13 78 2 m
Americas 1st CAN 2262 Ian Kent M 8 2045 4 20 79 8 m
Americas 3rd BRA 256 Edimilson Matias Pinheiro M 9 2020 2 23 80 8 m
Europe GER 3641 Thomas Rau M 6 2020 7 4 81 1 m
Asia & Oceania 2nd TPE 1868 Ting Sung Hou M 8 1997,5 6 21 82 2 m
Europe RUS 2062 Alexandr Esaulov M 6 1941,25 8 5 83 1 m
Asia & Oceania 3rd CHN 3751 Er Guang Hu M 10 1923,75 3 22 84 7 m
Americas 1st MEX 2987 Rene Guillermo Dominguez Carlon M 10 1900 2 23 85 8 m
Asia & Oceania 3rd CHN 3065 Chao Chen M 6 1848,75 7 6 86 2 m
Asia & Oceania AUS 3752 Joel Coughlan M 10 1783,75 5 24 87 2 m
Europe FRA 2758 Kevin Dourbecker M 7 1765 7 14 88 1 m
Americas 1st BRA 243 Carlo Di Franco Michell M 6 1738,75 9 7 89 2 m
Americas BRA 262 Willian Gabriel Ricken Almeida M 10 1730 5 25 90 1 m
Europe ITA 2913 Raimondo Alecci M 6 1700 8 8 91 1 m
Europe GER 773 Thorsten Schwinn M 7 1690 4 15 92 2 m
Asia & Oceania INA 4011 David Jacob M 10 1640 2 26 93 1 m
Europe 2nd UKR 2778 Maxym Nikolenko M 6 1630 5 9 94 1 m
Asia & Oceania TPE 1883 Yao Tang Lee M 10 1627,5 4 27 95 2 m
Europe FRA 2052 Thomas Fernandez M 6 1600 8 10 96 2 m
Europe GER 2807 Julian Pagnotta M 10 1557,5 3 28 97 2 m
Europe GER 3708 Jens Beck M 9 1515 4 24 98 1 m
Asia & Oceania CHN 3972 Keli Liao M 7 1490 5 16 99 1 m
Americas BRA 260 Basilio Oliveira M 10 1480 2 29 100 8 m
Europe BEL 184 Arnaud Duquesne M 7 1475 8 17 101 1 m
Europe ITA 1097 Davide Scazzieri M 7 1470 8 18 102 1 m
Asia & Oceania JPN 3933 Nobuyuki Suzuki M 9 1445 2 25 103 1 m
Europe GBR 4112 Ross Wilson M 8 1440 5 22 104 1 m
Europe CRO 334 Vjekoslav Gregorovic M 6 1427,5 10 11 105 1 m
Africa NGR 1451 Olabiyi Alabi Olufemi M 10 1420 1 30 106 2 m
Europe GBR 2481 David Wetherill M 6 1400 6 12 107 1 m
Americas BRA 3733 Paulo Sergio Salmin Filho M 8 1365 6 23 108 2 m
Europe 1st RUS 1673 Vadim Buzin M 6 1341,25 8 13 109 2 m
Europe BEL 190 Nico Vergeylen M 8 1312,5 10 24 110 1 m
Americas ARG 3550 Maximiliano Markunas M 10 1293,75 4 31 111 8 m
Europe NED 3720 Bas Hergelink M 10 1240 5 32 112 2 m
Asia & Oceania JPN 2980 Alpha Hirokazu Tateishi M 9 1230 2 26 113 11 m
Europe SVK 1747 Ladislav Gaspar M 10 1192,5 3 33 114 8 m
Europe ITA 2816 Paolo Baroncelli M 9 1190 5 27 115 1 m
Asia & Oceania JPN 1215 Toshiyuki Honda M 9 1176,25 5 28 116 1 m
Asia & Oceania 2nd KOR 2658 Young Sung Kim M 7 1148,75 5 19 117 1 m
Europe POL 4166 Patryk Chojnowski M 10 1060 1 34 118 1 m
Americas CHI 3734 Jaime Jara Hernandez M 9 1042,5 3 29 119 8 m
Americas CHI 2209 Cristian Dettoni Jorquera M 7 1035 3 20 120 8 m
Americas ARG 2338 Pablo Ferro M 7 1013,75 5 21 121 4 m
Europe GER 781 Jan Brinkmann M 10 1000 2 35 122 1 m
Asia & Oceania TPE 3801 Wei Chen Lu M 10 960 3 36 123 1 m
Asia & Oceania IRQ 2249 Naseen A Zaid M 10 900 3 37 124 3 m
Europe ISR 2089 Asaf Gofer M 6 867,5 8 14 125 1 m
Europe NED 1425 Walter De Leeuw M 7 860 7 22 126 2 m
Asia & Oceania JPN 3935 Hideo Taniguchi M 10 850 1 38 127 11 m
Africa 1st EGY 440 Farag Fouad Hassan Ali M 6 836,25 4 15 128 2 m
Americas 2nd BRA 253 Joao Fernando Martins Nascimento M 8 825 1 25 129 21 m
Europe POL 3698 Igor Misztal M 10 820 6 39 130 1 m
Africa NGR 1454 Tunde Adisa M 9 800 1 30 131 2 m
Africa 3rd RSA 1647 Zakhele Khuzwayo M 8 777,5 5 26 132 1 m
Asia & Oceania KOR 2519 Suk Youn Jung M 10 768,75 1 40 133 21 m
Europe ESP 2055 David Alonso Lopez M 8 765 5 27 134 1 m
Asia & Oceania MAS 3636 Mohd Nazizul Hamzah M 7 761,25 9 23 135 1 m
Europe SUI 3115 Valentin Kneuss M 6 760 9 16 136 1 m
Americas CHI 2571 Ruperto Morales Cortes M 8 751,25 3 28 137 8 m
Europe ISR 1004 Daniel Bobrov M 6 732,5 8 17 138 1 m
Asia & Oceania CHN 3971 Yajie Han M 9 700 2 31 139 7 m
Asia & Oceania KOR 3742 Hong Gyu Park M 6 700 4 18 140 1 m
Europe GER 760 Thomasz Kusiak M 6 700 4 18 140 1 m
Americas 2nd USA 1937 Norman Bass M 7 693,75 1 24 142 21 m
Asia & Oceania JPN 1211 Shigekazu Tomioka M 9 693,75 1 32 143 21 m
Europe ITA 1096 Andrea Furlan M 7 688,75 4 25 144 1 m
Africa 2nd RSA 1638 Johan Du Plooy M 7 681,25 4 26 145 1 m
Europe NED 3851 Jean Paul Montanus M 7 680 4 27 146 2 m
Americas 3rd BRA 252 Francisco Wellington Melo M 8 675 1 29 147 20 m
Asia & Oceania JPN 2784 Junki Itai M 6 666,25 4 20 148 2 m
Europe RUS 3023 Andrey Bubenko M 10 660 4 41 149 1 m
Europe HUN 2067 Zoltan Gregor M 8 633,75 6 30 150 1 m
Europe RUS 1682 Sergey Ilyukhin M 8 632,5 4 31 151 1 m
Europe GBR 3676 Aaron Mckibbin M 8 630 6 32 152 1 m
Americas BRA 3844 Luiz Filipe Guarnieri Manara M 8 620 1 33 153 8 m
Europe AUT 2939 Manfred Eisenknapp M 10 620 4 42 154 1 m
Europe CRO 3852 Pavao Jozi M 6 620 7 21 155 1 m
Americas 3rd BRA 249 Christovan Lima M 7 618,75 1 28 156 20 m
Asia & Oceania TPE 1859 Hsiu Hsien Lin M 7 610 1 29 157 12 m
Asia & Oceania JPN 4150 Takumi Shukunobe M 8 600 1 34 158 2 m
Europe ISR 1005 Samuel Shur M 7 597,5 7 30 159 1 m
Europe GBR 2543 Joseph Stotesbury M 7 585 7 31 160 1 m
Asia & Oceania JOR 3135 Saber Balah M 9 581,25 2 33 161 3 m
Africa RSA 3840 Thiagen Natesan M 9 576,25 2 34 162 11 m
Europe ESP 468 Alberto Seoane M 6 576,25 4 22 163 2 m
Europe RUS 3017 Alexey Samsonov M 7 563,75 5 32 164 2 m
Africa 3rd LES 3842 Liau Fusi M 9 562,5 1 35 165 19 m
Asia & Oceania HKG 4019 Chi Yin Wong M 9 560 2 36 166 1 m
Asia & Oceania KOR 1306 Cheon Sik Lee M 8 555 2 35 167 7 m
Asia & Oceania 2nd JPN 1197 Hatsuo Ono M 6 543,75 2 23 168 8 m
Asia & Oceania AUS 3658 Nathan Pellissier M 8 540 2 36 169 2 m
Europe RUS 3161 Vadim Azeryer M 8 530 3 37 170 4 m
Asia & Oceania KOR 2518 Chang Ho Choi M 10 525 1 43 171 20 m
Asia & Oceania HKG 2460 Hing Lam Choy M 6 525 3 24 172 1 m
Americas CHI 3560 Patricio Silva Quintana M 9 518,75 3 37 173 8 m
Asia & Oceania JPN 2979 Kazuya Kaneko M 7 510 3 33 174 2 m
Europe ROU 1581 Bobi Simion M 6 495 3 25 175 8 m
Asia & Oceania AUS 4148 Barak Mizrachi M 8 480 1 38 176 2 m
Asia & Oceania CHN 307 Man Zhou Li M 8 480 3 39 177 7 m
Americas CHI 2569 Juan Carlos Sepulveda M 6 477,5 3 26 178 8 m
Asia & Oceania MAS 1360 Ali Engku Ngah Engku M 7 476,25 4 34 179 7 m
Europe FRA 2417 Olivier Carion M 6 470 7 27 180 1 m
Europe CRO 335 Dragan Rakic M 9 465 2 38 181 8 m
Europe NED 3157 Bart Van Der Zanden M 9 465 5 39 182 2 m
Europe DEN 420 Brian Nielsen M 6 463,75 4 28 183 2 m
Americas CAN 277 John Macpherson M 9 460 1 40 184 8 m
Americas BRA 3764 Lincon Souza Lacerda M 7 445 3 35 185 8 m
Americas CHI 282 Washington Galaz Paredes M 6 440 2 29 186 8 m
Europe GBR 3675 Ashley Facey Thompson M 9 440 3 41 187 1 m
Europe GER 3646 Johannes Urban M 8 425 3 40 188 1 m
Asia & Oceania KOR 1312 Ki Hung Choi M 9 412,5 1 42 189 20 m
Americas VEN 3548 Jose Gregorio Arteaga Celis M 10 412,5 1 44 190 20 m
Asia & Oceania CHN 3965 Yao Wang M 10 410 1 45 191 7 m
Asia & Oceania CHN 3963 Yongqiang Zhao M 9 405 1 43 192 7 m
Asia & Oceania CHN 3973 Kaiquan Mu M 7 405 2 36 193 7 m
Asia & Oceania MAS 1361 Chin Sing Hong M 9 380 2 44 194 2 m
Europe SWE 3120 Erik Sundberg M 6 380 8 30 195 1 m
Asia & Oceania CHN 3976 Quan Tang M 10 370 1 46 196 7 m
Americas BRA 2206 Antonio Carlos Melo M 10 370 1 47 197 8 m
Africa 2nd RSA 1635 Pieter Du Plooy M 6 367,5 4 31 198 1 m
Europe ESP 2494 Martin Franci Fernandez M 9 365 4 45 199 1 m
Americas ARG 3055 Pablo Krozt M 8 362,5 3 41 200 8 m
Asia & Oceania TPE 1870 Chih Shan Hsu M 9 360 1 46 201 12 m
Asia & Oceania AUS 2948 Michael Tomlinson M 9 340 2 47 202 2 m
Europe DEN 421 Michael Jensen M 6 337,5 2 32 203 25 m
Asia & Oceania CHN 3974 Shuo Yan M 7 330 2 37 204 7 m
Europe TUR 2030 Faruk Akbag M 10 320 1 48 205 4 m
Europe NOR 1466 Thomas Satre M 9 318,75 2 48 206 1 m
Europe NED 2786 Hans Speek M 7 315 7 38 207 1 m
Asia & Oceania IRI 3989 Fereidoun Kamrani M 9 310 1 49 208 7 m
Europe TUR 3149 Anil Arar M 10 307,5 2 49 209 4 m
Europe SUI 1336 Thomas Rosenast M 7 300 1 39 210 4 m
Americas BRA 3721 Marcelo Saraiva Kanegae M 10 300 1 50 211 20 m
Americas GUY 3728 Hussein Sarfaraz Gibran M 10 300 1 51 212 21 m
Europe ITA 3035 Patrick Santifaller M 10 300 1 52 213 25 m
Asia & Oceania IND 3931 Ajay Gubbi Vijayakumar M 9 300 2 50 214 2 m
Americas CRC 2572 Domingo Arguello M 6 300 3 33 215 11 m
Europe SVK 1741 Atilla Poda M 10 292,5 2 53 216 2 m
Asia & Oceania IRI 3988 Ali Yazdiravandi M 9 290 1 51 217 7 m
Americas BRA 3952 Anderson Marques Matos M 10 280 1 54 218 8 m
Americas USA 2714 Daryl Sterling M 7 280 5 40 219 1 m
Asia & Oceania JOR 1142 Mohammad Sajed Sajee Tayem M 6 277,5 3 34 220 3 m
Americas ARG 3831 Tomas Devito M 6 275 2 35 221 8 m
Europe HUN 3584 Adam Kovacs M 7 275 3 41 222 1 m
Americas ARG 3824 Fabian Selvaggi M 9 270 1 52 223 8 m
Americas 2nd MEX 2997 Victor Eduardo Reyes Turcio M 6 262,5 1 36 224 20 m
Europe CRO 341 Emil Gubica M 9 262,5 1 53 225 20 m
Europe FRA 2053 Emmanuel Dal Pan M 6 260 5 37 226 1 m
Americas ARG 3834 Dario Neira M 10 250 1 55 227 8 m
Europe ESP 469 Amalio Castillo M 6 247,5 2 38 228 1 m
Americas COL 2993 Jose David Vargas Pirajan M 7 240 1 42 229 8 m
Asia & Oceania JPN 3934 Hiromi Sato M 8 240 1 42 230 11 m
Asia & Oceania TPE 3904 Chung Cheng Tsai M 8 240 2 43 231 12 m
Asia & Oceania HKG 4018 Ming Yip Lee M 7 235 2 43 232 1 m
Asia & Oceania VIE 4182 Van Duc Tran M 10 230 1 56 233 1 m
Americas MEX 2318 Angel Castro M 7 225 1 44 234 21 m
Asia & Oceania KOR 4185 Keyong Seop Kim M 10 220 1 57 235 1 m
Europe GER 4114 Dennis Freye M 7 210 2 45 236 1 m
Asia & Oceania CHN 2449 Guangsen Huang M 9 205 1 54 237 7 m
Europe CRO 2437 Dinko Obilinovic M 6 203,75 4 39 238 4 m
Europe GER 3644 Joshua Wagner M 8 200 1 44 239 1 m
Asia & Oceania KOR 4179 Su Chan Lee M 8 200 1 44 239 1 m
Europe ITA 1117 Carmelo Puglisi M 10 200 1 58 241 4 m
Europe RUS 3946 Artem Iakovlev M 8 200 4 46 242 2 m
Europe RUS 2024 Mikhail Morozov M 7 191,25 2 46 243 4 m
Americas BRA 2825 Mario Luis Costa M 10 190 1 59 244 8 m
Europe ESP 3212 J Rubio M 9 185 1 55 245 12 m
Americas BRA 3726 Gilberto Onofre M 7 185 3 47 246 8 m
Asia & Oceania THA 4180 Komkrit Charitsat M 8 180 1 47 247 1 m
Europe POL 3151 Marcin Grocholski M 10 180 6 60 248 1 m
Asia & Oceania IRI 3990 Keighobad Kiuomarsi M 8 175 1 48 249 7 m
Europe GER 756 Daniel Arnold M 6 175 1 40 250 22 m
Asia & Oceania JOR 1150 Imad Ibrahim Khalil Khalil M 10 172,5 2 61 251 12 m
Europe AUT 2920 Robert Huber M 6 170 4 41 252 1 m
Europe SVK 3767 Gabriel Csemy M 6 170 5 42 253 1 m
Africa RSA 2693 Dominic Madlala M 9 168,75 1 56 254 19 m
Europe CRO 4164 Goran Stevanovic M 9 160 1 57 255 1 m
Europe GER 4209 Michael Roll M 10 160 1 62 256 1 m
Europe ROU 1405 Mihail Sargu M 10 160 1 62 256 1 m
Asia & Oceania IRQ 3859 Saeed Ali M 7 160 1 48 258 3 m
Asia & Oceania PHI 4026 Benedicto Gaela M 9 160 1 58 259 7 m
Europe CZE 3857 Josef Przecek M 6 160 3 43 260 2 m
Europe ESP 3700 Joaquim Azcon M 9 155 2 59 261 4 m
Europe GER 2608 Klaus Mewes M 6 155 5 44 262 1 m
Americas USA 3929 Samuel Huang M 10 150 1 64 263 11 m
Europe DEN 2736 Anders Skjodt M 9 150 1 60 264 14 m
Europe TUR 2910 Fatih Korkut M 8 150 2 49 265 2 m
Asia & Oceania AUS 4144 Biagio Pitruzzello M 6 145 1 45 266 2 m
Asia & Oceania AUS 2944 John Pierce M 8 140 1 50 267 2 m
Asia & Oceania IRI 3994 Kiomars Kiomarsi M 9 140 1 61 268 7 m
Asia & Oceania VIE 1978 Ngoc Trung Mai M 9 140 1 61 268 7 m
Asia & Oceania HKG 826 Ping Kwai Cheung M 9 140 1 61 268 7 m
Europe GBR 648 Farrel Anthony M 7 140 3 49 271 2 m
Americas VEN 2557 Alger Benito Martinez Pazi M 7 138,75 3 50 272 8 m
Europe ROU 4167 Laszlo Koloszi M 9 130 1 64 273 1 m
Asia & Oceania LIB 4140 Haroutioun Tachjian M 10 130 2 65 274 1 m
Europe NED 4123 Max Van Amerongen M 9 130 2 65 275 2 m
Asia & Oceania IRI 3991 Mehdi Aghazadeh M 7 125 1 51 276 7 m
Asia & Oceania VIE 2451 Xuan Phu Ly M 8 120 1 51 277 7 m
Americas BRA 3955 Ramon Colocubo Da Silva M 9 120 1 66 278 8 m
Europe DEN 2741 Kenneth Bech M 8 120 3 52 279 2 m
Asia & Oceania AUS 2577 Patrick Horn M 6 120 4 46 280 2 m
Asia & Oceania CHN 3967 Tao Wu M 7 115 1 52 281 7 m
Asia & Oceania IND 906 Pawan Kumar Sharma M 7 115 2 53 282 7 m
Asia & Oceania JOR 1153 Nasser Assaf M 10 112,5 1 66 283 15 m
Americas 3rd BRA 245 Luiz Henrique Medina M 6 112,5 1 47 284 20 m
Americas ARG 3049 Emiliano Del Rio M 8 112,5 1 53 285 21 m
Europe ITA 2681 Andrea Manis M 8 112,5 1 54 286 25 m
Europe TUR 2035 Engin Avci M 9 112,5 1 67 287 25 m
Europe SWE 1769 Simon Itkonen M 6 110 1 48 288 1 m
Africa CIV 3092 Fattoh Elleingand Etche M 9 110 1 68 289 7 m
Europe ESP 3713 Joan Pahisa Sole M 6 110 2 49 290 4 m
Asia & Oceania TPE 1860 Lei Ming Chang M 7 110 4 54 291 2 m
Asia & Oceania IND 2506 Brijendra Singh M 9 105 1 69 292 1 m
Europe RUS 2903 Valeriy Kondaurov M 7 100 1 55 293 2 m
Asia & Oceania IRI 2244 Hamid Gharajeh Daghi M 7 100 1 56 294 7 m
Europe BEL 2433 Simon Nulens M 10 100 1 67 295 12 m
Europe FRA 560 Alain Pichon M 8 100 1 55 296 20 m
Europe RUS 3961 Aleksey Saunin M 9 100 3 70 297 2 m
Europe GER 771 Sener Oguz M 7 90 1 57 298 12 m
Europe GER 4223 Yannik Ruddenklau M 9 80 1 71 299 1 m
Asia & Oceania NCL 2869 Avelino Monteiro M 8 80 1 56 300 2 m
Asia & Oceania NZL 4159 Ayush Bhatnagar M 8 80 1 56 300 2 m
Asia & Oceania AUS 3657 James Swanbury M 8 80 1 56 300 2 m
Europe ITA 3685 Francesco Lorenzini M 9 80 1 72 303 4 m
Asia & Oceania VIE 2862 Van Hoang Pham M 8 80 1 59 304 7 m
Asia & Oceania KOR 3069 Sang Guk Gwon M 9 80 1 73 305 7 m
Asia & Oceania KSA 3141 Thamer Habshan M 9 80 1 73 305 7 m
Asia & Oceania THA 4181 Panuphong Santaya M 8 75 1 60 307 1 m
Africa 3rd LBA 3094 Khaled Sed M 6 75 1 50 308 19 m
Asia & Oceania IRI 2242 Balal Madhaj M 6 75 1 51 309 21 m
Americas CRC 3730 Fernando Villalobos M 7 75 1 58 310 21 m
Europe RUS 3717 Nikita Osadchev M 7 75 2 59 311 4 m
Europe GER 4207 Marc Schneider M 7 70 1 60 312 1 m
Asia & Oceania AUS 4146 Nathan Cawley M 6 70 1 52 313 2 m
Africa EGY 2389 Rezk Aead M 7 70 1 61 314 3 m
Africa EGY 3542 Medhat Aboulkhair M 6 70 1 53 315 8 m
Europe ESP 3015 Francisco Javier Gomez Jimenez M 6 70 1 54 316 11 m
Europe ROU 1583 Victor Doana M 7 70 3 62 317 1 m
Americas PAR 3561 Christian Marcel Perrier Garcia M 6 65 1 55 318 8 m
Asia & Oceania AUS 2943 Steven Watts M 6 65 4 56 319 2 m
Europe ROU 1582 Mihai Miron M 8 60 1 61 320 1 m
Asia & Oceania AUS 4149 Connor Johnstone M 8 60 1 62 321 2 m
Europe SVK 2915 Jozef Krsiak M 8 60 1 62 321 2 m
Asia & Oceania IRQ 3865 Fakhr Najm M 6 60 1 57 323 3 m
Africa EGY 441 Abdelmoneam Abou Stait M 8 60 1 64 324 3 m
Asia & Oceania VIE 2883 Thanh Huynh M 9 60 1 75 325 7 m
Americas ARG 3825 Gabriel Garcia M 10 60 1 68 326 8 m
Europe BEL 3718 Jan Bruggemann M 10 60 1 69 327 12 m
Americas VEN 2832 Carlos Fasanaro M 8 56,25 1 65 328 20 m
Americas VEN 2559 Andres Ascanio Silva M 9 56,25 1 76 329 20 m
Asia & Oceania AUS 4145 Connor Holdback M 6 55 1 58 330 2 m
Europe GER 754 Alexander Fuchs M 6 50 1 59 331 1 m
Asia & Oceania THA 4191 Prinya Chuaigate Keereerut M 8 50 1 66 332 1 m
Europe TUR 3889 Ali Haydar Cataloglu M 9 50 1 77 333 2 m
Europe RUS 3962 Victor Novikov M 9 50 1 78 334 7 m
Europe ROU 2967 Alyn Lulian Nicolae M 8 50 2 67 335 1 m
Europe GER 4203 Tim Laue M 6 40 1 60 336 1 m
Asia & Oceania THA 4175 Amarit Ruangrung M 7 40 1 63 337 1 m
Europe GER 3709 Christoph Winkler M 7 40 1 63 337 1 m
Europe GER 763 Dominic Perbey M 7 40 1 63 337 1 m
Europe RUS 4198 Vladimir Anikanov M 8 40 1 68 340 1 m
Americas CAN 2720 Real Poudrier M 8 40 1 69 341 4 m
Africa CIV 3979 Botty Claude Desire Brou Seka M 7 40 1 66 342 7 m
Asia & Oceania KOR 3058 Jin Kwang Son M 7 40 1 66 342 7 m
Americas ARG 2823 Cristian Di Pietrantonio M 7 40 1 68 344 8 m
Europe DEN 3885 Patrick Otte M 7 40 2 69 345 2 m
Europe FIN 493 Markku Manner M 6 37,5 1 61 346 14 m
Europe SWE 1767 Peter Molander M 6 37,5 1 62 347 22 m
Asia & Oceania IND 2865 Rajaraviandan Alagar M 6 37,5 2 63 348 1 m
Europe POL 3690 Dariusz Scigany M 9 30 1 79 349 1 m
Europe GER 4208 Yannik Schneider M 9 30 1 79 349 1 m
Europe ROU 3162 Alexandru Bordea M 10 30 1 70 351 1 m
Asia & Oceania AUS 3662 Garth Mcneil M 6 30 1 64 352 2 m
MNE 4119 Filip Radovic M 10 30 1 71 353 4 m
Asia & Oceania IND 3932 Ranjit Singh Gujjar M 9 30 2 81 354 7 m
Americas VEN 3736 Jean Pierre Giraud M 7 30 3 70 355 8 m
Europe SWE 4211 Tobias Andersson M 9 25 1 82 356 1 m
Africa CIV 2142 Kuname Kunadio M 8 25 1 70 357 7 m
Asia & Oceania TPE 3913 Rong Hwa Lai M 9 25 1 83 358 12 m
Asia & Oceania IND 3756 Srinivas Ramakrishnaiah M 9 25 3 84 359 1 m
