Women class 3 at 2011-10-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia & Oceania 1st CHN 2444 Qian Li F 3 9752,5 8 1 5 3 m
Europe 1st SVK 1713 Alena Kanova F 3 8272,5 8 2 7 1 m
Europe 3rd SWE 2921 Anna Carin Ahlquist F 3 7920 10 3 8 1 m
Europe 2nd SLO 1690 Mateja Pintar F 3 6837,5 7 4 11 1 m
Europe ITA 1026 Michela Brunelli F 3 4670 8 5 19 1 m
Americas 2nd MEX 2204 Edith Sigala Lopez F 3 4581,25 4 6 21 2 m
Europe GBR 578 Jane Campbell F 3 4282,5 8 7 23 1 m
Europe GBR 581 Sara Head F 3 4235 8 8 24 1 m
Asia & Oceania 2nd KOR 3763 Sang Sook Jung F 3 4142,5 5 9 26 1 m
Europe FRA 2442 Fanny Bertrand F 3 3780 10 10 33 1 m
Americas 1st USA 1909 Pamela Fontaine F 3 3445 7 11 35 2 m
Europe FRA 2190 Marie Christine Fillou F 3 2920 9 12 40 1 m
Europe AUT 2402 Doris Mader F 3 2762,5 8 13 41 1 m
Europe CRO 2264 Helena Dretar Karic F 3 2745 9 14 42 1 m
Asia & Oceania 3rd KOR 3071 Kyoung Hee Cho F 3 2630 9 15 45 1 m
Europe TUR 3043 Nergiz Altintas F 3 2580 6 16 46 1 m
Asia & Oceania THA 3873 Pattaravadee Wararitdamrongkul F 3 2480 5 17 47 3 m
Europe ITA 1023 Federica Cudia F 3 2075 11 18 51 1 m
Asia & Oceania KOR 1238 Choi Hyun Ja F 3 1970 8 19 53 1 m
Europe CRO 3576 Andela Muzinic F 3 1660 8 20 56 1 m
Asia & Oceania KOR 3081 Sun Ja Kim F 3 1585 7 21 57 1 m
Americas BRA 203 Rosangela Azevedo Dalcin F 3 1395 5 22 61 2 m
Europe FRA 503 Valerie Gay F 3 1350 6 23 63 4 m
Europe NED 1416 Jolanda Paardekam F 3 937,5 4 24 74 5 m
Europe IRL 919 Kathleen Reynolds F 3 867,5 6 25 75 4 m
Asia & Oceania IRI 2614 Elham Chazani F 3 845 3 26 76 10 m
Asia & Oceania IRI 2234 Farough Bakhtiary F 3 707,5 4 27 82 10 m
Europe TUR 3890 Hatice Duman F 3 670 5 28 85 1 m
Europe TUR 3018 Kezban Cakir F 3 640 6 29 86 1 m
Europe FRA 502 Stephanie Mariage F 3 575 2 30 90 17 m
Asia & Oceania HKG 800 Siu Ching Chan F 3 565 3 31 91 10 m
Asia & Oceania JOR 1123 Samira Al Hadawi F 3 472,5 3 32 95 6 m
Asia & Oceania THA 4187 Dararat Asayut F 3 300 1 33 102 4 m
Africa RSA 1584 Aletta Moll F 3 200 5 34 107 4 m
Asia & Oceania TPE 3170 Mei Chen Yu F 3 168,75 1 35 110 15 m
Asia & Oceania KOR 3080 Su Yeon Seo F 3 150 1 36 113 23 m
Europe GER 675 Sabine Gottschalk F 3 120 1 37 115 4 m
Americas VEN 2558 Ana Carrillo Alvarez F 3 112,5 1 38 116 24 m
Americas VEN 1958 Romelia Jimenez Catari F 3 112,5 1 38 116 24 m
Asia & Oceania AUS 4142 Rosalie Turnbull F 3 100 3 40 122 1 m
Americas BRA 3947 Luana Couto Silva F 3 90 2 41 123 2 m
Europe BEL 3705 Nadege Carlier F 3 90 2 42 124 4 m
Europe GER 4199 Olga Schneider F 3 60 1 43 128 4 m
Asia & Oceania IND 3760 Sonalben Manubhai Patel F 3 60 3 44 130 4 m

Active players with zero points

Region Country Player ID Passport Name Gender Class Tour
valid
Months
no tour
Asia & Oceania TPE 3173 Ai Chu Wang F 3 0 15 m
Europe BEL 147 Marie Line Pollet F 3 0 15 m
Asia & Oceania TPE 1817 Yu Min Chen F 3 0 15 m
Asia & Oceania IRQ 3453 Hana Hashemi F 3 0 18 m
Americas COL 2830 Alexandra Hurtado F 3 0 23 m
Europe GER 3703 Barbara Puhl F 3 0 25 m
Africa EGY 3085 Nahed Abdel Latif F 3 0 30 m
Americas BRA 4265 Luciana Moura F 3 1 2 m
Asia & Oceania JOR 3876 Alaa Akrebawee F 3 1 6 m
Africa EGY 429 Fatma Moharam F 3 1 6 m
Europe SRB 2759 Tanja Mikasevic F 3 1 7 m
Asia & Oceania IRI 4005 Maryam Gilanilarimi F 3 1 10 m
Asia & Oceania INA 4012 Osrita Muslim F 3 1 10 m
Asia & Oceania BAN 4013 Shilpi Rani Nath F 3 1 10 m
Europe GBR 2747 Leanne Stephens F 3 1 16 m
Europe CRO 3084 Vanja Momcilovic F 3 1 17 m
Europe RUS 3900 Anna Vylobkova F 3 3 5 m


30/09/2011 22:08:37 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih