| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 3rd | UKR | 1887 | Viktoriia Safonova | F | 6 | 2582,5 | 7 | 1 | 34 | 1 m |
| Europe | POL | 2422 | Katarzyna Marszal | F | 6 | 1880 | 8 | 2 | 42 | 1 m | |
| Europe | RUS | 1658 | Raissa Tchebanika | F | 6 | 1710 | 7 | 3 | 44 | 4 m | |
| Europe | UKR | 2470 | Antonina Khodzynska | F | 6 | 1442,5 | 6 | 4 | 47 | 1 m | |
| Europe | POL | 2976 | Alicja Eigner | F | 6 | 1225 | 8 | 5 | 49 | 1 m | |
| Europe | GER | 3706 | Stephanie Grebe | F | 6 | 1095 | 6 | 6 | 52 | 1 m | |
| Europe | UKR | 1888 | Yuliya Klymenko | F | 6 | 920 | 6 | 7 | 60 | 1 m | |
| Americas | BRA | 2210 | Dina Regina Abreu | F | 6 | 772,5 | 5 | 8 | 64 | 2 m | |
| Asia & Oceania | 3rd | AUS | 2503 | Rebecca McDonnell | F | 6 | 555 | 9 | 9 | 70 | 1 m |
| Asia & Oceania | KOR | 3070 | Eun Bong Jang | F | 6 | 230 | 3 | 10 | 88 | 1 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | TLS | 3672 | Pascoela Dos Santos Pereira | F | 6 | 0 | 29 m |
| Asia & Oceania | YEM | 3137 | Sebah Alkchtany | F | 6 | 0 | 30 m |
| Europe | GBR | 4279 | Felicity Pickard | F | 6 | 1 | 1 m |
| Europe | RUS | 4217 | Anita Nabieva | F | 6 | 1 | 4 m |
| Asia & Oceania | IND | 4174 | Poonam | F | 6 | 1 | 4 m |
| Africa | EGY | 3086 | Maha Lotfy | F | 6 | 1 | 6 m |
| Europe | GRE | 3638 | Irini Drakonaki | F | 6 | 1 | 11 m |