Women standing class 6 to 10 at 2011-10-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st POL 1522 Natalia Partyka F 10 9786,25 4 1 1 5 m
Asia & Oceania 1st CHN 3759 Qian Yang F 10 9233,75 6 2 2 3 m
Europe 3rd TUR 2032 Neslihan Kavas F 9 8568,75 8 1 3 1 m
Europe 1st FRA 515 Thu Kamkasomphou F 8 8460 7 1 4 5 m
Asia & Oceania 1st CHN 294 Mei Li Liu F 9 8018,75 6 2 5 3 m
Europe 2nd TUR 3022 Umran Ertis F 10 7783,75 7 3 6 1 m
Asia & Oceania AUS 3741 Melissa Tapper F 10 7760 7 4 7 1 m
Europe 2nd FRA 2064 Claire Mairie F 9 7530 9 3 8 1 m
Asia & Oceania 2nd CHN 2899 Chunxiao Hou F 10 7211,25 8 5 9 3 m
Asia & Oceania CHN 2510 Lei Fan F 10 7135 6 6 10 3 m
Europe 2nd POL 1517 Malgorzata Grzelak Jankowska F 9 6911,25 8 4 11 1 m
Americas BRA 3846 Bruna Alexandre F 10 6590 9 7 12 1 m
Europe FRA 517 Audrey Le Morvan F 10 6140 8 8 13 1 m
Europe 1st NED 2000 Kelly Van Zon F 7 5967,5 8 1 14 1 m
Europe SVK 1719 Olga Barbusova F 8 5410 7 2 15 5 m
Asia & Oceania 3rd JPN 1174 Yasuko Kudo F 10 4727,5 4 9 16 1 m
Europe POL 3887 Karolina Pek F 9 4680 7 5 17 1 m
Europe TUR 3019 Kubra Ocsoy F 7 4450 7 2 18 1 m
Europe 3rd SWE 1756 Josefin Abrahamsson F 8 4287,5 10 3 19 1 m
Europe ITA 3008 Paola Bevilacqua F 10 4140 9 10 20 1 m
Europe NOR 3153 Aida Dahlen F 8 4080 14 4 21 1 m
Americas 2nd ARG 19 Giselle Munoz F 7 3840 10 3 22 5 m
Europe 1st RUS 1662 Olga Gorshkaleva Komleva F 9 3807,5 4 6 23 1 m
Americas 1st BRA 2349 Jane Karla Rodrigues F 8 3730 8 5 24 1 m
Asia & Oceania 2nd JPN 2799 Megumi Ishikawa F 9 3552,5 8 7 25 1 m
Europe RUS 1660 Julija Ovsjannikova F 7 3522,5 10 4 26 1 m
Asia & Oceania KOR 3743 Kun Hea Kim F 10 3353,75 4 11 27 4 m
Asia & Oceania CHN 3996 Meng Liu F 9 3280 5 8 28 3 m
Europe BEL 2765 Sylvie Dejonckheere F 8 3150 11 6 29 1 m
Asia & Oceania CHN 2909 Hailian Yu F 8 3130 5 7 30 3 m
Asia & Oceania 1st CHN 3758 Jingdian Mao F 8 3027,5 4 8 31 3 m
Europe NED 2259 Danielle De Jong F 9 2800 12 9 32 1 m
Europe RUS 2537 Inna Karmayeva F 10 2610 9 12 33 1 m
Europe 3rd UKR 1887 Viktoriia Safonova F 6 2582,5 7 1 34 1 m
Europe NED 1998 Wendy Schrijver F 7 2515 10 5 35 3 m
Europe HUN 837 Zsofia Arloy F 8 2505 9 9 36 1 m
Europe SWE 1755 Marleen Rosenmeier F 8 2432,5 6 10 37 3 m
Africa 1st EGY 2363 Fayza Mohmoud F 7 2197,5 5 6 38 5 m
Europe GER 3711 Juliane Wolf F 8 2125 7 11 39 1 m
Europe NED 4118 Anthira Van Wensveen F 10 1920 5 13 40 1 m
Asia & Oceania JPN 1170 Fujiko Miyauchi F 10 1880 3 14 41 4 m
Europe POL 2422 Katarzyna Marszal F 6 1880 8 2 42 1 m
Europe 3rd CZE 370 Michala De La Bourdonnaye F 10 1806,25 2 15 43 28 m
Europe RUS 1658 Raissa Tchebanika F 6 1710 7 3 44 4 m
Asia & Oceania CHN 293 Lei Lina F 9 1700 1 10 45 3 m
Europe TUR 2584 Ebru Can F 10 1613,75 6 16 46 4 m
Europe UKR 2470 Antonina Khodzynska F 6 1442,5 6 4 47 1 m
Europe POL 3582 Dajana Jastrzebska F 8 1340 6 12 48 1 m
Europe POL 2976 Alicja Eigner F 6 1225 8 5 49 1 m
Europe FRA 2096 Anne Barneoud F 7 1170 11 7 50 1 m
Asia & Oceania CHN 2512 Mengyi Pan F 8 1120 4 13 51 3 m
Europe GER 3706 Stephanie Grebe F 6 1095 6 6 52 1 m
Asia & Oceania 2nd KOR 3073 Yu Rim Na F 7 1083,75 3 8 53 11 m
Asia & Oceania 3rd AUS 2947 Sarah Lazzaro F 9 1040 9 11 54 1 m
Europe TUR 3169 Hilal Turkkan F 10 1030 5 17 55 4 m
Asia & Oceania CHN 3999 Xiu Liu F 10 1010 2 18 56 10 m
Americas 3rd CAN 2724 Stephanie Chan F 8 1010 3 14 57 2 m
Asia & Oceania PHI 2849 Josephine Medina F 8 970 3 15 58 4 m
Europe ROU 1578 Gabriela Nicola F 8 950 7 16 59 2 m
Europe UKR 1888 Yuliya Klymenko F 6 920 6 7 60 1 m
Europe SLO 2280 Jolanda Belavic F 9 870 6 12 61 4 m
Americas BRA 3054 Simone Cordeiro Vieira F 7 850 6 9 62 2 m
Africa 2nd RSA 3841 Nosipho Nxumalo F 8 790 3 17 63 4 m
Americas BRA 2210 Dina Regina Abreu F 6 772,5 5 8 64 2 m
Africa 3rd RSA 3837 Keitumetsie Jacobs F 8 752,5 4 18 65 4 m
Europe POL 3697 Marzena Kamieniecka F 10 680 3 19 66 4 m
Europe HUN 3570 Bettina Bicsak F 10 650 3 20 67 5 m
Asia & Oceania CHN 4003 Ying Zhu F 7 600 3 10 68 3 m
Europe ROU 2955 Gabriela Constantin F 7 555 7 11 69 1 m
Asia & Oceania 3rd AUS 2503 Rebecca McDonnell F 6 555 9 9 70 1 m
Asia & Oceania CHN 4007 Difen Zhou F 10 550 2 21 71 10 m
Europe ISR 2950 Anat Sagy Sierra F 10 520 4 22 72 5 m
Asia & Oceania CHN 4004 Shan Jiang F 7 400 2 12 73 10 m
Europe HUN 4116 Maria Benke F 10 400 4 23 74 1 m
Asia & Oceania THA 3665 Thepmoya Wachiraporn F 9 390 4 13 75 3 m
Europe CZE 364 Jaroslava Janeckova F 8 378,75 4 19 76 1 m
Asia & Oceania KOR 3805 Wol Soon Lee F 10 370 2 24 77 10 m
Americas BRA 3943 Maraisa Santos F 9 360 1 14 78 11 m
Americas BRA 2553 Carollina Maldonado F 9 350 2 15 79 11 m
Africa EGY 432 Enaam Radwan F 9 330 1 16 80 6 m
Africa EGY 3093 Angham Medhat F 10 320 1 25 81 6 m
Europe GER 4109 Sonja Scholten F 9 320 3 17 82 1 m
Europe RUS 3917 Marina Solovyeva F 10 300 3 26 83 1 m
Europe SVK 1717 Michaela Maurerova F 7 280 2 13 84 5 m
Europe GER 3707 Bente Harenberg F 7 275 7 14 85 4 m
Europe RUS 4163 Daria Saratova F 10 250 1 27 86 4 m
Asia & Oceania IRI 2622 Somayeh Mostafavi F 10 230 1 28 87 10 m
Asia & Oceania KOR 3070 Eun Bong Jang F 6 230 3 10 88 1 m
Asia & Oceania VIE 2881 Thi Hoa Phuong Nguyen F 9 220 1 18 89 10 m
Europe RUS 2545 Fatima Fattakhova F 7 220 2 15 90 1 m
Americas ARG 3051 Analia Longhi F 9 190 1 19 91 2 m
Europe ROU 3110 Florentina Marian F 8 160 1 20 92 4 m
Asia & Oceania CHN 4009 Yan Zheng F 9 160 1 20 93 10 m
Asia & Oceania KOR 3780 Mi Soon Kim F 8 150 1 21 94 10 m
Europe RUS 4006 Liudmila Kazeeva F 8 140 3 22 95 1 m
Americas BRA 4107 Jennyfer Parinos F 10 120 1 29 96 2 m
Asia & Oceania IRI 2618 Mahnaz Amini F 8 120 1 23 97 10 m
Asia & Oceania VIE 2875 Kim Van Viet Thi F 10 120 1 30 98 10 m
Americas BRA 214 Antonilza Ricken F 10 120 1 31 99 11 m
Europe ROU 2963 Maria Stanescu F 8 100 1 24 100 4 m
Asia & Oceania IRI 2623 Narges Hamidi F 10 100 1 32 101 10 m
Asia & Oceania TPE 3903 Hsu Hsiao Yun F 9 60 1 21 102 7 m
Asia & Oceania IRI 2621 Fatemeh Moeinzadeh F 10 60 1 33 103 10 m
Europe HUN 4122 Dora Molnar F 7 60 3 16 104 1 m
Africa EGY 4126 Hanna Hammad F 7 40 1 17 105 6 m
Americas BRA 4267 Silvana Rodrigues F 7 30 1 18 106 2 m
Europe ISR 4204 Lior Aharonis F 8 30 1 25 107 4 m
Asia & Oceania PHI 2850 Minnie De Ramos F 10 30 1 34 108 10 m
Americas ARG 3829 Maira Riquelme F 8 30 1 26 109 11 m
Europe GER 2612 Daniela Grund F 9 30 6 22 110 1 m


30/09/2011 22:08:37 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih