| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | GER | 695 | Holger Nikelis | M | 1 | 3062,5 | 8 | 1 | 63 | 1 m |
| Europe | 2nd | AUT | 94 | Andreas Vevera | M | 1 | 2647,5 | 8 | 2 | 76 | 1 m |
| Europe | 3rd | FRA | 1989 | Jean-Francois Ducay | M | 1 | 2400 | 7 | 3 | 84 | 1 m |
| Europe | GBR | 2940 | Robert Davies | M | 1 | 1620 | 8 | 4 | 106 | 1 m | |
| Europe | FRA | 523 | Jerome Guezenec | M | 1 | 1380 | 7 | 5 | 122 | 1 m | |
| Asia & Oceania | KOR | 1246 | Jae Kwan Cho | M | 1 | 1210 | 6 | 6 | 127 | 3 m | |
| Asia & Oceania | KOR | 3076 | Chang Ho Lee | M | 1 | 1022,5 | 5 | 7 | 130 | 1 m | |
| Europe | SUI | 2662 | Silvio Keller | M | 1 | 1015 | 9 | 8 | 131 | 1 m | |
| Europe | ITA | 3031 | Andrea Borgato | M | 1 | 1000 | 8 | 9 | 133 | 1 m | |
| Europe | GBR | 608 | Paul Davies | M | 1 | 772,5 | 4 | 10 | 145 | 1 m | |
| Americas | BRA | 220 | Francisco Sales | M | 1 | 720 | 4 | 11 | 149 | 2 m | |
| Americas | ARG | 3544 | Fernando Eberhardt | M | 1 | 690 | 6 | 12 | 153 | 2 m | |
| Europe | IRL | 2270 | Philip Quinlan | M | 1 | 570 | 7 | 13 | 170 | 1 m | |
| Europe | GER | 699 | Walter Kilger | M | 1 | 550 | 3 | 14 | 173 | 11 m | |
| Americas | BRA | 3725 | Aloisio Lima | M | 1 | 550 | 4 | 15 | 174 | 2 m | |
| Europe | ITA | 2214 | Marco Pizzurro | M | 1 | 535 | 8 | 16 | 175 | 1 m | |
| Europe | HUN | 842 | Janos Kaiser | M | 1 | 392,5 | 8 | 17 | 191 | 1 m | |
| Americas | BRA | 3905 | Bruno De Paula | M | 1 | 340 | 5 | 18 | 205 | 2 m | |
| Europe | SVK | 2298 | Martin Polkorab | M | 1 | 320 | 7 | 19 | 208 | 1 m | |
| Europe | ITA | 1036 | Mauro Rossi | M | 1 | 300 | 1 | 20 | 213 | 17 m | |
| Asia & Oceania | JOR | 2900 | Ibrahim Dardas | M | 1 | 295 | 4 | 21 | 218 | 3 m | |
| Asia & Oceania | KUW | 2699 | Hamed Lateef | M | 1 | 220 | 2 | 22 | 243 | 4 m | |
| Europe | FIN | 484 | Matti Launonen | M | 1 | 195 | 4 | 23 | 249 | 1 m | |
| Europe | SUI | 1707 | Rolf Zumkehr | M | 1 | 187,5 | 1 | 24 | 253 | 28 m | |
| Europe | BEL | 158 | Patrick Rochet | M | 1 | 136,25 | 3 | 25 | 273 | 4 m | |
| Americas | USA | 1916 | Sebastian De Francesco | M | 1 | 130 | 5 | 26 | 282 | 2 m | |
| Europe | RUS | 3696 | Petr Vershinin | M | 1 | 125 | 4 | 27 | 283 | 5 m | |
| Americas | BRA | 3953 | Conrado Contessi | M | 1 | 120 | 2 | 28 | 284 | 2 m | |
| Europe | ISR | 1991 | Hai Cohen | M | 1 | 113,75 | 2 | 29 | 286 | 4 m | |
| Europe | HUN | 3886 | Endre Major | M | 1 | 90 | 3 | 30 | 302 | 4 m | |
| Americas | VEN | 2991 | Jesus Tirado | M | 1 | 75 | 1 | 31 | 313 | 24 m | |
| Asia & Oceania | KUW | 1323 | Hasan Boumajdad | M | 1 | 55 | 3 | 32 | 323 | 4 m | |
| Americas | USA | 1922 | Michael Godfrey | M | 1 | 50 | 4 | 33 | 326 | 2 m | |
| Asia & Oceania | KUW | 4138 | Essa Alrashedi | M | 1 | 40 | 2 | 34 | 328 | 4 m | |
| Europe | SVK | 3512 | Martin Barbierik | M | 1 | 40 | 3 | 35 | 329 | 1 m | |
| Americas | BRA | 3945 | Ivanildo Souza | M | 1 | 35 | 3 | 36 | 333 | 2 m | |
| Europe | ISR | 3143 | Roman Chudin | M | 1 | 20 | 2 | 37 | 344 | 4 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | GER | 3941 | Marcus Sieger | M | 1 | 0 | 14 m |
| Europe | GER | 3940 | Thomas Hinkel | M | 1 | 0 | 14 m |
| Europe | GER | 701 | Winfried Prondzinski | M | 1 | 0 | 14 m |
| Asia & Oceania | TPE | 2509 | Chun Jung Lai | M | 1 | 0 | 15 m |
| Europe | ISR | 978 | Lilian Aram | M | 1 | 0 | 17 m |
| Asia & Oceania | KOR | 3802 | Chun Bong Jung | M | 1 | 0 | 23 m |
| Americas | BRA | 3826 | Denis Matias | M | 1 | 0 | 23 m |
| Asia & Oceania | KOR | 3808 | Gyu Sik Lim | M | 1 | 0 | 23 m |
| Asia & Oceania | KOR | 3822 | Hae Geo Ryu | M | 1 | 0 | 23 m |
| Asia & Oceania | KOR | 3823 | Jae Duck Kim | M | 1 | 0 | 23 m |
| Europe | FRA | 519 | Cyril Hernandez | M | 1 | 0 | 25 m |
| Asia & Oceania | AUS | 74 | William Medley | M | 1 | 0 | 29 m |
| Europe | SVK | 4288 | Marian Kamien | M | 1 | 1 | 1 m |
| Europe | AUT | 3939 | Patrick Angelli | M | 1 | 1 | 1 m |
| Asia & Oceania | TPE | 4283 | Sheng Ta Hsu | M | 1 | 1 | 1 m |
| Asia & Oceania | KAZ | 1230 | Georgiy Chetverikov | M | 1 | 1 | 10 m |
| Americas | ARG | 28 | Miguel Vignoles | M | 1 | 1 | 11 m |
| Europe | ITA | 3002 | Alvise De Vidi | M | 1 | 1 | 18 m |
| Europe | GRE | 2489 | Nikolaos Kaplanis | M | 1 | 1 | 18 m |
| Americas | USA | 2544 | Kent Anderson | M | 1 | 4 | 1 m |