| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | ESP | 478 | Jose Manuel Ruiz | M | 10 | 12875 | 6 | 1 | 1 | 1 m |
| Asia & Oceania | 1st | CHN | 318 | Yang Ge | M | 10 | 11228,75 | 6 | 2 | 2 | 3 m |
| Europe | 2nd | CZE | 403 | Ivan Karabec | M | 10 | 9810 | 6 | 3 | 4 | 1 m |
| Asia & Oceania | 2nd | CHN | 3754 | Hao Lian | M | 10 | 9357,5 | 6 | 4 | 6 | 3 m |
| Europe | 3rd | SWE | 1778 | Fredrik Andersson | M | 10 | 9206,25 | 7 | 5 | 8 | 1 m |
| Europe | ESP | 2680 | Jorge Cardona | M | 10 | 8146,25 | 7 | 6 | 10 | 1 m | |
| Europe | HUN | 874 | Dezso Bereczki | M | 10 | 7371,25 | 9 | 7 | 11 | 1 m | |
| Europe | RUS | 1681 | Pavel Lukyanov | M | 10 | 7217,5 | 8 | 8 | 13 | 1 m | |
| Europe | GBR | 3021 | Kim Daybell | M | 10 | 6850 | 8 | 9 | 15 | 1 m | |
| Europe | POL | 1559 | Sebastian Powrozniak | M | 10 | 6550 | 10 | 10 | 17 | 1 m | |
| Americas | 2nd | BRA | 3050 | Carlos Alberto Carbinatti Junior | M | 10 | 6005 | 11 | 11 | 21 | 1 m |
| Asia & Oceania | INA | 4011 | David Jacob | M | 10 | 5820 | 5 | 12 | 23 | 1 m | |
| Africa | 1st | EGY | 2710 | Abdel Wahab Abdel Rahman | M | 10 | 5347,5 | 4 | 13 | 27 | 5 m |
| Americas | 2nd | BRA | 259 | Alexandre Caldeira | M | 10 | 3993,75 | 4 | 14 | 40 | 2 m |
| Europe | HUN | 876 | Zsolt Bereczki | M | 10 | 3980 | 8 | 15 | 41 | 1 m | |
| Europe | FRA | 2416 | Karim Boumedouha | M | 10 | 3880 | 10 | 16 | 43 | 1 m | |
| Asia & Oceania | MAS | 4010 | Mohamad Azwar Bakar | M | 10 | 3260 | 7 | 17 | 51 | 3 m | |
| Europe | FRA | 2435 | Baptiste Paugam | M | 10 | 3165 | 10 | 18 | 54 | 1 m | |
| Asia & Oceania | JPN | 3156 | Nariaki Kakita | M | 10 | 2420 | 5 | 19 | 68 | 1 m | |
| Europe | GER | 2807 | Julian Pagnotta | M | 10 | 2257,5 | 4 | 20 | 74 | 1 m | |
| Asia & Oceania | 3rd | CHN | 3751 | Er Guang Hu | M | 10 | 1923,75 | 3 | 21 | 84 | 10 m |
| Americas | 1st | MEX | 2987 | Rene Guillermo Dominguez Carlon | M | 10 | 1900 | 2 | 22 | 86 | 11 m |
| Asia & Oceania | TPE | 1878 | Ren Der Ju | M | 10 | 1771,25 | 4 | 23 | 91 | 4 m | |
| Asia & Oceania | AUS | 3752 | Joel Coughlan | M | 10 | 1743,75 | 7 | 24 | 93 | 1 m | |
| Americas | BRA | 260 | Basilio Oliveira | M | 10 | 1510 | 3 | 25 | 100 | 2 m | |
| Africa | NGR | 1451 | Olabiyi Alabi Olufemi | M | 10 | 1420 | 1 | 26 | 104 | 5 m | |
| Europe | SVK | 1747 | Ladislav Gaspar | M | 10 | 1192,5 | 3 | 27 | 107 | 11 m | |
| Europe | NED | 3720 | Bas Hergelink | M | 10 | 1170 | 5 | 28 | 108 | 1 m | |
| Americas | VEN | 3548 | Jose Gregorio Arteaga Celis | M | 10 | 1162,5 | 3 | 29 | 109 | 1 m | |
| Europe | POL | 4166 | Patryk Chojnowski | M | 10 | 1060 | 2 | 30 | 113 | 1 m | |
| Asia & Oceania | IRQ | 2249 | Naseen A Zaid | M | 10 | 1030 | 4 | 31 | 116 | 1 m | |
| Europe | GER | 781 | Jan Brinkmann | M | 10 | 1000 | 2 | 32 | 119 | 4 m | |
| Europe | POL | 3144 | Waldemar Gewert | M | 10 | 997,5 | 2 | 33 | 120 | 11 m | |
| Asia & Oceania | TPE | 1883 | Yao Tang Lee | M | 10 | 947,5 | 3 | 34 | 123 | 5 m | |
| Americas | ARG | 3550 | Maximiliano Markunas | M | 10 | 913,75 | 3 | 35 | 126 | 11 m | |
| Americas | BRA | 262 | Willian Gabriel Ricken Almeida | M | 10 | 780 | 5 | 36 | 136 | 2 m | |
| Asia & Oceania | KOR | 2519 | Suk Youn Jung | M | 10 | 768,75 | 1 | 37 | 139 | 24 m | |
| Europe | POL | 3698 | Igor Misztal | M | 10 | 700 | 5 | 38 | 146 | 4 m | |
| Americas | USA | 3929 | Samuel Huang | M | 10 | 680 | 2 | 39 | 152 | 2 m | |
| Europe | RUS | 3023 | Andrey Bubenko | M | 10 | 660 | 4 | 40 | 154 | 4 m | |
| Europe | AUT | 2939 | Manfred Eisenknapp | M | 10 | 620 | 4 | 41 | 159 | 4 m | |
| Europe | GER | 2432 | David Korn | M | 10 | 543,75 | 3 | 42 | 172 | 11 m | |
| Asia & Oceania | KOR | 2518 | Chang Ho Choi | M | 10 | 525 | 1 | 43 | 175 | 23 m | |
| Europe | SVK | 1741 | Atilla Poda | M | 10 | 422,5 | 3 | 44 | 188 | 1 m | |
| Asia & Oceania | CHN | 3965 | Yao Wang | M | 10 | 410 | 1 | 45 | 193 | 10 m | |
| Asia & Oceania | CHN | 3976 | Quan Tang | M | 10 | 370 | 1 | 46 | 201 | 10 m | |
| Americas | BRA | 2206 | Antonio Carlos Melo | M | 10 | 370 | 1 | 47 | 202 | 11 m | |
| Europe | TUR | 2030 | Faruk Akbag | M | 10 | 320 | 1 | 48 | 214 | 7 m | |
| Europe | TUR | 3149 | Anil Arar | M | 10 | 307,5 | 2 | 49 | 217 | 7 m | |
| Americas | BRA | 3721 | Marcelo Saraiva Kanegae | M | 10 | 300 | 1 | 50 | 219 | 23 m | |
| Americas | GUY | 3728 | Hussein Sarfaraz Gibran | M | 10 | 300 | 1 | 51 | 220 | 24 m | |
| Europe | ITA | 3035 | Patrick Santifaller | M | 10 | 300 | 1 | 52 | 221 | 28 m | |
| Americas | COL | 3608 | Jose David Bernal Gil | M | 10 | 290 | 2 | 53 | 224 | 2 m | |
| Americas | BRA | 3952 | Anderson Marques Matos | M | 10 | 280 | 1 | 54 | 226 | 11 m | |
| Asia & Oceania | TPE | 3801 | Wei Chen Lu | M | 10 | 280 | 2 | 55 | 227 | 4 m | |
| Americas | ARG | 3834 | Dario Neira | M | 10 | 250 | 1 | 56 | 231 | 11 m | |
| Asia & Oceania | VIE | 4182 | Van Duc Tran | M | 10 | 230 | 1 | 57 | 236 | 4 m | |
| Asia & Oceania | KOR | 4185 | Keyong Seop Kim | M | 10 | 220 | 1 | 58 | 238 | 4 m | |
| Europe | ITA | 1117 | Carmelo Puglisi | M | 10 | 200 | 1 | 59 | 246 | 7 m | |
| Asia & Oceania | JPN | 3935 | Hideo Taniguchi | M | 10 | 200 | 2 | 60 | 247 | 1 m | |
| Europe | POL | 3151 | Marcin Grocholski | M | 10 | 180 | 6 | 61 | 255 | 4 m | |
| Europe | GER | 4209 | Michael Roll | M | 10 | 160 | 1 | 62 | 262 | 4 m | |
| Europe | ROU | 1405 | Mihail Sargu | M | 10 | 160 | 1 | 62 | 262 | 4 m | |
| Asia & Oceania | LIB | 4140 | Haroutioun Tachjian | M | 10 | 130 | 2 | 64 | 279 | 4 m | |
| Asia & Oceania | JOR | 1150 | Imad Ibrahim Khalil Khalil | M | 10 | 112,5 | 1 | 65 | 290 | 15 m | |
| Asia & Oceania | JOR | 1153 | Nasser Assaf | M | 10 | 112,5 | 1 | 66 | 291 | 18 m | |
| Americas | ARG | 3825 | Gabriel Garcia | M | 10 | 60 | 1 | 67 | 332 | 11 m | |
| Europe | RUS | 4198 | Vladimir Anikanov | M | 10 | 40 | 1 | 68 | 350 | 4 m | |
| Europe | ROU | 3162 | Alexandru Bordea | M | 10 | 30 | 1 | 69 | 363 | 4 m | |
| MNE | 4119 | Filip Radovic | M | 10 | 30 | 1 | 70 | 366 | 7 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | BEL | 3718 | Jan Bruggemann | M | 10 | 0 | 15 m |
| Europe | RUS | 3906 | Nail Safin | M | 10 | 0 | 15 m |
| Europe | BEL | 2433 | Simon Nulens | M | 10 | 0 | 15 m |
| Europe | RUS | 3891 | Ilyas Gayfullin | M | 10 | 0 | 17 m |
| Asia & Oceania | BAN | 146 | Mohammad Shahidul Khan Islam | M | 10 | 0 | 17 m |
| Asia & Oceania | BAN | 3794 | Mollah Al Helal | M | 10 | 0 | 17 m |
| Asia & Oceania | JOR | 2709 | Ali Alnawafah | M | 10 | 0 | 18 m |
| Europe | SVK | 2919 | Attila Cernak | M | 10 | 0 | 18 m |
| Asia & Oceania | YEM | 3133 | Khalid Al Daram | M | 10 | 0 | 18 m |
| Asia & Oceania | KSA | 3864 | Rami Sahari | M | 10 | 0 | 18 m |
| Europe | GRE | 2501 | Spiridon Margelos | M | 10 | 0 | 18 m |
| Europe | ISR | 3856 | Neal Refael Sharon | M | 10 | 0 | 19 m |
| Europe | CRO | 3579 | Radovan Kavur | M | 10 | 0 | 19 m |
| Asia & Oceania | KOR | 3806 | Bok Kyu Moon | M | 10 | 0 | 23 m |
| Europe | ITA | 2315 | Giovanni Di Palma | M | 10 | 0 | 23 m |
| Asia & Oceania | KOR | 3813 | Gwon Sik Park | M | 10 | 0 | 23 m |
| Americas | COL | 3607 | Jose David Bernal Pena | M | 10 | 0 | 23 m |
| Europe | ITA | 3768 | Paolo Congedo | M | 10 | 0 | 23 m |
| Europe | CRO | 346 | Srecko Zigman | M | 10 | 0 | 23 m |
| Asia & Oceania | KOR | 3812 | Yeong Sik Shin | M | 10 | 0 | 23 m |
| Europe | ESP | 3738 | Ruben Hernandez Sanchez | M | 10 | 0 | 24 m |
| Europe | FRA | 569 | Philippe Roine | M | 10 | 0 | 25 m |
| Europe | BUL | 3677 | Paun Vatov | M | 10 | 0 | 29 m |
| Europe | GER | 785 | Peter Fenn | M | 10 | 0 | 29 m |
| Europe | CZE | 3640 | Ladislav Zelezny | M | 10 | 0 | 30 m |
| Europe | CZE | 406 | Tomas Vrbka | M | 10 | 0 | 30 m |
| Americas | CRC | 4264 | Jose Eliecer Montero Jimenez | M | 10 | 1 | 2 m |
| Europe | ITA | 1119 | Paolo Pietro Puglisi | M | 10 | 1 | 3 m |
| Asia & Oceania | JOR | 2907 | Khaled Abo Alrub | M | 10 | 1 | 6 m |
| Europe | BEL | 4110 | Cedric Vounckx | M | 10 | 1 | 7 m |
| Asia & Oceania | TJK | 1815 | Hotam Techaev | M | 10 | 1 | 10 m |
| Asia & Oceania | SRI | 4024 | Jayarathna Rathnayake Mudiyanselace | M | 10 | 1 | 10 m |
| Americas | COL | 3624 | Jonathan Alfonso Jimenez Pizon | M | 10 | 1 | 11 m |
| Americas | VEN | 3727 | Eduard Rodriguez | M | 10 | 1 | 24 m |
| Europe | GBR | 658 | Ernst Charlemagne | M | 10 | 2 | 1 m |
| Asia & Oceania | IND | 3984 | Krishnamurthy Srinivasan | M | 10 | 2 | 4 m |
| Asia & Oceania | IND | 3757 | Sridhar Shanmugam | M | 10 | 2 | 4 m |