Region Distribution : MEN at 2011-10-1 (count best 6 tournaments)

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
1 - - - - - - - - - 1
Africa 45 - 1 7 5 8 5 4 4 9 2
Americas 173 12 15 23 22 10 13 24 15 20 19
Asia & Oceania 362 14 23 42 53 40 26 42 44 44 34
Europe 515 31 53 70 54 40 62 50 53 51 51
Total 1096 57 92 142 134 98 106 120 116 124 107

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
,1% - - - - - - - - - ,9%
Africa 4,1% - 1,1% 4,9% 3,7% 8,2% 4,7% 3,3% 3,4% 7,3% 1,9%
Americas 15,8% 21,1% 16,3% 16,2% 16,4% 10,2% 12,3% 20,0% 12,9% 16,1% 17,8%
Asia & Oceania 33,0% 24,6% 25,0% 29,6% 39,6% 40,8% 24,5% 35,0% 37,9% 35,5% 31,8%
Europe 47,0% 54,4% 57,6% 49,3% 40,3% 40,8% 58,5% 41,7% 45,7% 41,1% 47,7%
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
100,0% - - - - - - - - - 100,0%
Africa 100,0% - 2,2% 15,6% 11,1% 17,8% 11,1% 8,9% 8,9% 20,0% 4,4%
Americas 100,0% 6,9% 8,7% 13,3% 12,7% 5,8% 7,5% 13,9% 8,7% 11,6% 11,0%
Asia & Oceania 100,0% 3,9% 6,4% 11,6% 14,6% 11,0% 7,2% 11,6% 12,2% 12,2% 9,4%
Europe 100,0% 6,0% 10,3% 13,6% 10,5% 7,8% 12,0% 9,7% 10,3% 9,9% 9,9%
Total 100,0% 5,2% 8,4% 13,0% 12,2% 8,9% 9,7% 10,9% 10,6% 11,3% 9,8%


30/09/2011 22:08:37 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih