| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | GER | 695 | Holger Nikelis | M | 1 | 2640 | 8 | 1 | 75 | 3 m | |
| Europe | 1st | AUT | 94 | Andreas Vevera | M | 1 | 2635 | 8 | 2 | 76 | 3 m |
| Europe | 3rd | FRA | 1989 | Jean-Francois Ducay | M | 1 | 2475 | 7 | 3 | 83 | 3 m |
| Europe | 2nd | GBR | 2940 | Robert Davies | M | 1 | 1930 | 8 | 4 | 98 | 3 m |
| Asia & Oceania | 2nd | KOR | 1246 | Jae Kwan Cho | M | 1 | 1447,5 | 8 | 5 | 114 | 1 m |
| Asia & Oceania | 1st | KOR | 3076 | Chang Ho Lee | M | 1 | 1415 | 6 | 6 | 115 | 1 m |
| Europe | FRA | 523 | Jerome Guezenec | M | 1 | 1400 | 7 | 7 | 117 | 3 m | |
| Europe | ITA | 3031 | Andrea Borgato | M | 1 | 1080 | 8 | 8 | 129 | 3 m | |
| Europe | GBR | 608 | Paul Davies | M | 1 | 1030 | 5 | 9 | 130 | 1 m | |
| Europe | SUI | 2662 | Silvio Keller | M | 1 | 1015 | 9 | 10 | 132 | 3 m | |
| Americas | 3rd | CUB | 2998 | Yunier Fernandez Izquierdo | M | 1 | 850 | 1 | 11 | 142 | 2 m |
| Europe | IRL | 2270 | Philip Quinlan | M | 1 | 670 | 7 | 12 | 153 | 1 m | |
| Americas | ARG | 3544 | Fernando Eberhardt | M | 1 | 630 | 6 | 13 | 158 | 1 m | |
| Europe | ITA | 2214 | Marco Pizzurro | M | 1 | 605 | 9 | 14 | 160 | 1 m | |
| Europe | GER | 699 | Walter Kilger | M | 1 | 400 | 2 | 15 | 179 | 14 m | |
| Asia & Oceania | JOR | 2900 | Ibrahim Dardas | M | 1 | 395 | 4 | 16 | 180 | 1 m | |
| Americas | BRA | 3725 | Aloisio Lima | M | 1 | 350 | 2 | 17 | 187 | 5 m | |
| Asia & Oceania | 3rd | KUW | 2699 | Hamed Lateef | M | 1 | 320 | 3 | 18 | 194 | 1 m |
| Europe | SVK | 2298 | Martin Polkorab | M | 1 | 320 | 8 | 19 | 195 | 3 m | |
| Europe | HUN | 842 | Janos Kaiser | M | 1 | 310 | 8 | 20 | 197 | 3 m | |
| Americas | CUB | 4350 | Henry Cuenca R. | M | 1 | 250 | 1 | 21 | 207 | 2 m | |
| Americas | BRA | 3905 | Bruno De Paula | M | 1 | 215 | 4 | 22 | 216 | 1 m | |
| Europe | FIN | 484 | Matti Launonen | M | 1 | 170 | 4 | 23 | 226 | 3 m | |
| Americas | USA | 1916 | Sebastian De Francesco | M | 1 | 130 | 5 | 24 | 247 | 5 m | |
| Europe | HUN | 3886 | Endre Major | M | 1 | 115 | 4 | 25 | 253 | 3 m | |
| Europe | RUS | 3696 | Petr Vershinin | M | 1 | 110 | 3 | 26 | 254 | 8 m | |
| Americas | BRA | 220 | Francisco Sales | M | 1 | 80 | 2 | 27 | 272 | 1 m | |
| Europe | BEL | 158 | Patrick Rochet | M | 1 | 80 | 2 | 28 | 273 | 7 m | |
| Asia & Oceania | KUW | 1323 | Hasan Boumajdad | M | 1 | 55 | 2 | 29 | 284 | 7 m | |
| Americas | USA | 1922 | Michael Godfrey | M | 1 | 50 | 4 | 30 | 287 | 5 m | |
| Asia & Oceania | KOR | 1243 | Hae Kon Lee | M | 1 | 40 | 1 | 31 | 289 | 1 m | |
| Asia & Oceania | KUW | 4138 | Essa Alrashedi | M | 1 | 40 | 2 | 32 | 291 | 7 m | |
| Europe | SVK | 3512 | Martin Barbierik | M | 1 | 40 | 3 | 33 | 292 | 4 m | |
| Europe | ISR | 1991 | Hai Cohen | M | 1 | 20 | 1 | 34 | 306 | 7 m | |
| Europe | ISR | 3143 | Roman Chudin | M | 1 | 20 | 1 | 34 | 306 | 7 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | KAZ | 1230 | Georgiy Chetverikov | M | 1 | 0 | 13 m |
| Americas | ARG | 28 | Miguel Vignoles | M | 1 | 0 | 14 m |
| Europe | GER | 3941 | Marcus Sieger | M | 1 | 0 | 17 m |
| Europe | GER | 3940 | Thomas Hinkel | M | 1 | 0 | 17 m |
| Europe | GER | 701 | Winfried Prondzinski | M | 1 | 0 | 17 m |
| Europe | ISR | 978 | Lilian Aram | M | 1 | 0 | 20 m |
| Europe | ITA | 1036 | Mauro Rossi | M | 1 | 0 | 20 m |
| Europe | ITA | 3002 | Alvise De Vidi | M | 1 | 0 | 21 m |
| Europe | GRE | 2489 | Nikolaos Kaplanis | M | 1 | 0 | 21 m |
| Asia & Oceania | KOR | 3802 | Chun Bong Jung | M | 1 | 0 | 26 m |
| Asia & Oceania | KOR | 3808 | Gyu Sik Lim | M | 1 | 0 | 26 m |
| Asia & Oceania | KOR | 3822 | Hae Geo Ryu | M | 1 | 0 | 26 m |
| Asia & Oceania | KOR | 3823 | Jae Duck Kim | M | 1 | 0 | 26 m |
| Europe | FRA | 519 | Cyril Hernandez | M | 1 | 0 | 28 m |
| Americas | BRA | 3826 | Denis Matias | M | 1 | 1 | 1 m |
| Americas | ARG | 2329 | Sebastian Parodi | M | 1 | 1 | 1 m |
| Africa | EGY | 3098 | Abd El Rahman Mostafa | M | 1 | 1 | 2 m |
| Asia & Oceania | TPE | 2509 | Chun Jung Lai | M | 1 | 1 | 2 m |
| Americas | VEN | 2991 | Jesus Tirado | M | 1 | 1 | 2 m |
| Americas | ECU | 4355 | Wilmington Ismael Chiquito | M | 1 | 1 | 2 m |
| Europe | SVK | 4288 | Marian Kamien | M | 1 | 1 | 4 m |
| Europe | AUT | 3939 | Patrick Angelli | M | 1 | 1 | 4 m |
| Asia & Oceania | TPE | 4283 | Sheng Ta Hsu | M | 1 | 1 | 4 m |
| Americas | BRA | 3953 | Conrado Contessi | M | 1 | 1 | 5 m |
| Americas | BRA | 3945 | Ivanildo Souza | M | 1 | 2 | 1 m |
| Americas | USA | 2544 | Kent Anderson | M | 1 | 4 | 4 m |