20060326_AUS_CommonWealthGames

Ranking ID Nation Passport Name Sx Cls Pts Single Event
Play Win Md
2504 AUS Jane Wallis F 1 50 SF1-5 1
2730 BAN Fareda Akter Asma F 1 50 SF1-5 1
573 GBR Catherine Mitton F 2 300 SF1-5 5 3
2733 LES Palesa Lelakane F 2 0 SF1-5 0
1584 RSA Aletta Moll F 3 150 SF1-5 3
581 GBR Sara Head F 3 150 SF1-5 3
578 GBR Jane Campbell F 3 100 SF1-5 2
2188 MAS Chen Yen Chang F 3 50 SF1-5 1
2732 KEN Jenifer Kamande F 3 0 SF1-5 0
2731 KEN Rose Chesang F 3 0 SF1-5 0
589 GBR Sue Gilroy F 4 500 SF1-5 7 1
2735 NGR Chinenye Obiora F 4 350 SF1-5 5 2
584 GBR Claire Harris F 4 200 SF1-5 4
1590 RSA Rosabelle Riese F 4 150 SF1-5 3
2734 NGR Philomena Konwea F 4 150 SF1-5 3
1347 MAS Ghin Chu Pua F 4 100 SF1-5 2
1436 NGR Vivian Ozurumba F 5 250 SF1-5 5
70 AUS Joy Boyd F 5 100 SF1-5 2
2502 AUS Catherine Morrow F 5 50 SF1-5 1
2187 KEN Fidelis Wanjuu F 5 0 SF1-5 0


31/03/2006 09:48:38 by Gael Marziou