| Tournaments included in this Rank List | ||||||||
| Tournament Name | Fold | Reduce To |
Months Passed |
Country Enter |
Player Enter |
Total Points |
Origin Points |
Each Player |
| 20040927_GRE_Athens | 100 | 25 % | 46 m | 43 | 251 | 270400 | 2704,0 | 10,8 |
| 20061001_SUI_WorldChampionships | 80 | 100% | 21 m | 48 | 346 | 355440 | 4443,0 | 12,8 |
| 20070724_HKG_HongKongOpen | 20 | 100% | 12 m | 17 | 130 | 43590 | 2179,5 | 16,8 |
| 20070916_GER_GermanOpen | 20 | 100% | 11 m | 31 | 262 | 77110 | 3855,5 | 14,7 |
| 20070817_BRA_ParaPanamericanGames | 50 | 100% | 11 m | 15 | 115 | 89400 | 1788,0 | 15,5 |
| 20070902_ITA_LiguriaCup | 20 | 100% | 10 m | 19 | 151 | 49690 | 2484,5 | 16,5 |
| 20070919_TPE_IWASGames | 20 | 100% | 10 m | 10 | 70 | 26270 | 1313,5 | 18,8 |
| 20070930_ITA_Lignano | 20 | 100% | 10 m | 25 | 204 | 62180 | 3109,0 | 15,2 |
| 20071021_SLO_EuropeanChampionships | 50 | 100% | 9 m | 35 | 322 | 228675 | 4573,5 | 14,2 |
| 20071104_ARG_TangoCupV | 20 | 100% | 8 m | 21 | 128 | 44750 | 2237,5 | 17,5 |
| 20071111_ARG_AtlanticCup | 10 | 100% | 8 m | 15 | 88 | 16595 | 1659,5 | 18,9 |
| 20071117_KOR_AsianChampionships | 50 | 100% | 8 m | 12 | 152 | 117400 | 2348,0 | 15,4 |
| 20071209_CRO_CroatiaOpen | 30 | 100% | 7 m | 34 | 242 | 108300 | 3610,0 | 14,9 |
| 20071216_ITA_TrofeoDelMediterraneo | 20 | 100% | 7 m | 20 | 62 | 19530 | 976,5 | 15,8 |
| 20071217_EGY_AfricanChampionships | 50 | 100% | 7 m | 6 | 48 | 41600 | 832,0 | 17,3 |
| 20071230_USA_USOpen | 20 | 100% | 7 m | 28 | 125 | 43030 | 2151,5 | 17,2 |
| 20080316_GBR_LiverpoolOpen | 20 | 100% | 4 m | 24 | 173 | 54050 | 2702,5 | 15,6 |
| 20080402_JOR_OpenAlWatani | 10 | 100% | 3 m | 12 | 56 | 10310 | 1031,0 | 18,4 |
| 20080427_AUT_AustrianBurgendlandOpen | 10 | 100% | 3 m | 15 | 64 | 10200 | 1020,0 | 15,9 |
| 20080504_SLO_SloveniaOpen | 30 | 100% | 2 m | 33 | 271 | 120975 | 4032,5 | 14,9 |
| 20080518_POL_PolishOpen | 30 | 100% | 2 m | 22 | 138 | 67830 | 2261,0 | 16,4 |
| 20080531_SVK_SlovakiaOpen | 30 | 100% | 2 m | 26 | 200 | 88275 | 2942,5 | 14,7 |
| 20080615_ROM_RomaniaOpen | 20 | 100% | 1 m | 32 | 168 | 54350 | 2717,5 | 16,2 |
| 20080629_GER_GermanOpen | 20 | 100% | 1 m | 32 | 191 | 58670 | 2933,5 | 15,4 |
| MEN | WOMEN | ||
| Wheelchair | Standing | Wheelchair | Standing |
| Class 1 , detail | Class 6 , detail | Class 1 , detail | Class 6 , detail |
| Class 2 , detail | Class 7 , detail | Class 2 , detail | Class 7 , detail |
| Class 3 , detail | Class 8 , detail | Class 3 , detail | Class 8 , detail |
| Class 4 , detail | Class 9 , detail | Class 4 , detail | Class 9 , detail |
| Class 5 , detail | Class 10 , detail | Class 5 , detail | Class 10 , detail |
| Statistics |
| Country statistics ordered by Country abbreviation |
| Country statistics ordered by Region |
| Region Distribution : Men |
| Region Distribution : Women |