| Tournaments included in this Rank List | ||||||||
| Tournament Name | Fold | Reduce To |
Months Passed |
Country Enter |
Player Enter |
Total Points |
Origin Points |
Each Player |
| 20080916_CHN_BeijingParalympicGames | 100 | 25 % | 40 m | 45 | 264 | 216600 | 2166,0 | 8,2 |
| 20101103_KOR_WorldChampionships | 80 | 100% | 14 m | 46 | 296 | 271260 | 3390,8 | 11,5 |
| 20110313_HUN_HungaryOpen | 20 | 100% | 10 m | 26 | 167 | 40865 | 2043,3 | 12,2 |
| 20110327_ITA_Lignano | 40 | 100% | 10 m | 37 | 338 | 148570 | 3714,3 | 11,0 |
| 20110414_JOR_AlWatani | 20 | 100% | 9 m | 19 | 103 | 26860 | 1343,0 | 13,0 |
| 20110507_SLO_SloveniaOpen | 40 | 100% | 8 m | 34 | 323 | 139680 | 3492,0 | 10,8 |
| 20110513_AUS_ArafuraGames | 20 | 100% | 8 m | 11 | 65 | 18115 | 905,8 | 13,9 |
| 20110515_NED_DutchOpen | 40 | 100% | 8 m | 35 | 290 | 127840 | 3196,0 | 11,0 |
| 20110528_SVK_SlovakiaOpen | 40 | 100% | 8 m | 29 | 239 | 109020 | 2725,5 | 11,4 |
| 20110604_ROU_RomaniaOpen | 20 | 100% | 7 m | 28 | 174 | 41825 | 2091,3 | 12,0 |
| 20110612_THA_ThailandOpen | 20 | 100% | 7 m | 18 | 109 | 29445 | 1472,3 | 13,5 |
| 20110619_GER_BayreuthOpen | 20 | 100% | 7 m | 26 | 220 | 50850 | 2542,5 | 11,6 |
| 20110703_USA_USOpen | 20 | 100% | 6 m | 13 | 79 | 22310 | 1115,5 | 14,1 |
| 20110727_CHN_ChinaOpen | 40 | 100% | 6 m | 26 | 162 | 82860 | 2071,5 | 12,8 |
| 20110807_CRC_CopaCostaRica | 20 | 100% | 5 m | 15 | 88 | 20810 | 1040,5 | 11,8 |
| 20110821_BRA_BrazilOpen | 20 | 100% | 5 m | 15 | 98 | 23995 | 1199,8 | 12,2 |
| 20110911_CZE_CzechOpen | 20 | 100% | 4 m | 30 | 169 | 39475 | 1973,8 | 11,7 |
| 20110917_GBR_BritishOpen | 40 | 100% | 4 m | 43 | 312 | 137090 | 3427,3 | 11,0 |
| 20111028_CRO_EuropeanChampionships | 50 | 100% | 3 m | 31 | 292 | 126350 | 2527,0 | 8,7 |
| 20111111_EGY_AfricanChampionships | 50 | 100% | 2 m | 5 | 77 | 42287,5 | 845,8 | 11,0 |
| 20111114_TPE_TaichungOpen | 20 | 100% | 2 m | 16 | 98 | 26620 | 1331,0 | 13,6 |
| 20111121_MEX_ParaPanamGames | 50 | 100% | 2 m | 14 | 118 | 62125 | 1242,5 | 10,5 |
| 20111204_KOR_KoreaVeterans | 20 | 100% | 1 m | 15 | 112 | 31045 | 1552,3 | 13,9 |
| 20111212_ARG_CopaTangoIX | 20 | 100% | 1 m | 23 | 113 | 29050 | 1452,5 | 12,9 |
| 20111221_CHN_AsiaOceanicChampionships | 50 | 100% | 1 m | 14 | 178 | 88762,5 | 1775,3 | 10,0 |
| MEN | WOMEN | ||
| Wheelchair | Standing | Wheelchair | Standing |
| Class 1 , detail | Class 6 , detail | Class 1 , detail | Class 6 , detail |
| Class 2 , detail | Class 7 , detail | Class 2 , detail | Class 7 , detail |
| Class 3 , detail | Class 8 , detail | Class 3 , detail | Class 8 , detail |
| Class 4 , detail | Class 9 , detail | Class 4 , detail | Class 9 , detail |
| Class 5 , detail | Class 10 , detail | Class 5 , detail | Class 10 , detail |
| Class 11 , detail | Class 11 , detail | ||
| Statistics |
| Country statistics ordered by Country abbreviation |
| Country statistics ordered by Region |
| Region Distribution : Men |
| Region Distribution : Women |