| Tournaments included in this Rank List | ||||||||
| Tournament Name | Fold | Reduce To |
Months Passed |
Country Enter |
Player Enter |
Total Points |
Origin Points |
Each Player |
| 20061001_SUI_WorldChampionships | 80 | 25 % | 27 m | 48 | 346 | 355440 | 4443,0 | 12,8 |
| 20070817_BRA_ParaPanamericanGames | 50 | 75 % | 17 m | 15 | 115 | 89400 | 1788,0 | 15,5 |
| 20071021_SLO_EuropeanChampionships | 50 | 75 % | 15 m | 35 | 322 | 228675 | 4573,5 | 14,2 |
| 20071117_KOR_AsianChampionships | 50 | 75 % | 14 m | 12 | 152 | 117400 | 2348,0 | 15,4 |
| 20071217_EGY_AfricanChampionships | 50 | 75 % | 13 m | 6 | 48 | 41600 | 832,0 | 17,3 |
| 20080316_GBR_LiverpoolOpen | 20 | 100% | 10 m | 24 | 173 | 54050 | 2702,5 | 15,6 |
| 20080402_JOR_OpenAlWatani | 10 | 100% | 9 m | 12 | 56 | 10310 | 1031,0 | 18,4 |
| 20080427_AUT_AustrianBurgendlandOpen | 10 | 100% | 9 m | 15 | 64 | 10200 | 1020,0 | 15,9 |
| 20080504_SLO_SloveniaOpen | 30 | 100% | 8 m | 33 | 271 | 120975 | 4032,5 | 14,9 |
| 20080518_POL_PolishOpen | 30 | 100% | 8 m | 22 | 138 | 67830 | 2261,0 | 16,4 |
| 20080531_SVK_SlovakiaOpen | 30 | 100% | 8 m | 26 | 200 | 88275 | 2942,5 | 14,7 |
| 20080615_ROM_RomaniaOpen | 20 | 100% | 7 m | 32 | 168 | 54350 | 2717,5 | 16,2 |
| 20080629_GER_GermanOpen | 20 | 100% | 7 m | 32 | 191 | 58670 | 2933,5 | 15,4 |
| 20080916_CHN_BeijingParalympicGames | 100 | 100% | 4 m | 45 | 264 | 216600 | 2166,0 | 8,2 |
| 20081110_ARG_TangoCupVI | 20 | 100% | 2 m | 20 | 100 | 30530 | 1526,5 | 15,3 |
| 20081123_VEN_Margarita | 20 | 100% | 2 m | 15 | 65 | 22720 | 1136,0 | 17,5 |
| MEN | WOMEN | ||
| Wheelchair | Standing | Wheelchair | Standing |
| Class 1 , detail | Class 6 , detail | Class 1 , detail | Class 6 , detail |
| Class 2 , detail | Class 7 , detail | Class 2 , detail | Class 7 , detail |
| Class 3 , detail | Class 8 , detail | Class 3 , detail | Class 8 , detail |
| Class 4 , detail | Class 9 , detail | Class 4 , detail | Class 9 , detail |
| Class 5 , detail | Class 10 , detail | Class 5 , detail | Class 10 , detail |
| Statistics |
| Country statistics ordered by Country abbreviation |
| Country statistics ordered by Region |
| Region Distribution : Men |
| Region Distribution : Women |