| Tournaments included in this Rank List | ||||||||
| Tournament Name | Fold | Reduce To |
Months Passed |
Country Enter |
Player Enter |
Total Points |
Origin Points |
Each Player |
| 20061001_SUI_WorldChampionships | 80 | 25 % | 39 m | 48 | 346 | 355440 | 4443,0 | 12,8 |
| 20080916_CHN_BeijingParalympicGames | 100 | 100% | 16 m | 45 | 264 | 216600 | 2166,0 | 8,2 |
| 20090323_HUN_HungarianOpen | 20 | 100% | 10 m | 27 | 219 | 57100 | 2855,0 | 13,0 |
| 20090406_JOR_AlWatani | 20 | 100% | 9 m | 14 | 91 | 28870 | 1443,5 | 15,9 |
| 20090418_CZE_CzechOpen | 20 | 100% | 9 m | 16 | 60 | 17080 | 854,0 | 14,2 |
| 20090425_SVK_SlovakiaOpen | 40 | 100% | 9 m | 29 | 200 | 109420 | 2735,5 | 13,7 |
| 20090509_SLO_SloveniaOpen | 40 | 100% | 8 m | 27 | 251 | 134960 | 3374,0 | 13,4 |
| 20090516_AUS_ArafuraGames | 20 | 100% | 8 m | 11 | 50 | 16840 | 842,0 | 16,8 |
| 20090523_ROM_RomaniaOpen | 20 | 100% | 8 m | 25 | 109 | 32590 | 1629,5 | 14,9 |
| 20090614_ITA_EuropeanChampionships | 50 | 100% | 7 m | 28 | 279 | 170250 | 3405,0 | 12,2 |
| 20090906_POL_PolishOpen | 20 | 100% | 4 m | 21 | 108 | 33150 | 1657,5 | 15,3 |
| 20090920_GER_GermanOpen | 20 | 100% | 4 m | 27 | 217 | 56920 | 2846,0 | 13,1 |
| 20091004_VEN_ParaPanam | 50 | 100% | 3 m | 10 | 102 | 74500 | 1490,0 | 14,6 |
| 20091010_ESP_RivasVaciamadrid | 20 | 100% | 3 m | 18 | 67 | 17030 | 851,5 | 12,7 |
| 20091029_JOR_AsiaOceaniaChampionships | 50 | 100% | 3 m | 13 | 134 | 103350 | 2067,0 | 15,4 |
| 20091103_ITA_LignanoStanding | 20 | 100% | 2 m | 21 | 89 | 25140 | 1257,0 | 14,1 |
| 20091109_ITA_LignanoWheelchair | 20 | 100% | 2 m | 24 | 110 | 29060 | 1453,0 | 13,2 |
| 20091115_KOR_Gwangju | 20 | 100% | 2 m | 9 | 119 | 35940 | 1797,0 | 15,1 |
| 20091121_ARG_TangoCupVII | 20 | 100% | 2 m | 29 | 126 | 37760 | 1888,0 | 15,0 |
| 20091127_RSA_SouthAfricaOpen | 20 | 100% | 2 m | 4 | 27 | 9740 | 487,0 | 18,0 |
| 20091130_BRA_BrazilianOpen | 40 | 100% | 2 m | 37 | 185 | 105140 | 2628,5 | 14,2 |
| 20091204_RSA_AfricanChampionships | 50 | 100% | 1 m | 5 | 32 | 31575 | 631,5 | 19,7 |
| MEN | WOMEN | ||
| Wheelchair | Standing | Wheelchair | Standing |
| Class 1 , detail | Class 6 , detail | Class 1 , detail | Class 6 , detail |
| Class 2 , detail | Class 7 , detail | Class 2 , detail | Class 7 , detail |
| Class 3 , detail | Class 8 , detail | Class 3 , detail | Class 8 , detail |
| Class 4 , detail | Class 9 , detail | Class 4 , detail | Class 9 , detail |
| Class 5 , detail | Class 10 , detail | Class 5 , detail | Class 10 , detail |
| Statistics |
| Country statistics ordered by Country abbreviation |
| Country statistics ordered by Region |
| Region Distribution : Men |
| Region Distribution : Women |