World Rank List October-2005 (count 6 best tournaments)

Tournaments included in this Rank List
Tournament Name Fold Reduce
To
Months
Passed
Country
Enter
Player
Enter
Total
Points
Origin
Points
Each
Player
20020822_TPE_Taipei 80 25 % 38 m 45 319 338440 4230,5 13,3
20031211_JOR_AfricaMiddleEast 50 75 % 22 m 7 61 55025 1100,5 18,0
20040927_GRE_Athens 100 100% 13 m 43 251 270400 2704,0 10,8
20041128_ITA_Catania 20 100% 11 m 9 59 20990 1049,5 17,8
20041204_ITA_Agrigento 20 100% 10 m 5 17 5820 291,0 17,1
20041205_MEX_Toluca 20 100% 10 m 7 43 17030 851,5 19,8
20041210_ARG_BuenosAires 10 100% 10 m 6 67 12495 1249,5 18,6
20050320_HUN_HungarianOpen 20 100% 7 m 15 80 30960 1548,0 19,4
20050404_NED_Emmen 20 100% 6 m 19 115 39660 1983,0 17,2
20050417_POL_PolishOpen 20 100% 6 m 7 55 18740 937,0 17,0
20050424_IRL_IrishOpen 20 100% 6 m 11 78 25260 1263,0 16,2
20050424_HKG_HongKong 10 100% 6 m 6 55 10955 1095,5 19,9
20050501_SLO_Lasko 20 100% 5 m 20 160 52130 2606,5 16,3
20050508_ITA_Torino 20 100% 5 m 5 23 9000 450,0 19,6
20050521_CZE_Ostrava 20 100% 5 m 14 71 22820 1141,0 16,1
20050529_FRA_WorldSinglesCup 40 100% 5 m 12 28 9000 225,0 8,0
20050605_ITA_Jesolo 20 100% 4 m 21 151 45740 2287,0 15,1
20050612_NOR_Oslo 30 100% 4 m 21 167 80430 2681,0 16,1
20050623_MAS_ASP_Championships 50 100% 4 m 10 126 102950 2059,0 16,3
20050703_SVK_Piestany 30 100% 3 m 24 180 84120 2804,0 15,6
20050708_USA_CPISRA_Games 30 100% 3 m 10 25 8520 284,0 11,4
20050723_ARG_Parapanamerican 50 100% 3 m 9 115 83125 1662,5 14,5
20050828_TPE_TaipeiOpen 30 100% 2 m 7 103 53685 1789,5 17,4
20050926_ITA_EuropeanChampionships 50 100% 1 m 35 336 242250 4845,0 14,4


MEN WOMEN
Wheelchair Standing Wheelchair Standing
Class 1 , detail Class 6 , detail Class 1 , detail Class 6 , detail
Class 2 , detail Class 7 , detail Class 2 , detail Class 7 , detail
Class 3 , detail Class 8 , detail Class 3 , detail Class 8 , detail
Class 4 , detail Class 9 , detail Class 4 , detail Class 9 , detail
Class 5 , detail Class 10 , detail Class 5 , detail Class 10 , detail


Statistics
Country statistics ordered by Country abbreviation
Country statistics ordered by ITTC Region
Region Distribution : Men
Region Distribution : Women


30/09/2005 23:38:45 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih