| Tournaments included in this Rank List | ||||||||
| Tournament Name | Fold | Reduce To |
Months Passed |
Country Enter |
Player Enter |
Total Points |
Origin Points |
Each Player |
| 20020822_TPE_Taipei | 80 | 25 % | 35 m | 45 | 319 | 338440 | 4230,5 | 13,3 |
| 20030629_CRO_Euro | 50 | 50 % | 25 m | 34 | 286 | 213600 | 4272,0 | 14,9 |
| 20031122_BRA_Panamerican | 50 | 75 % | 20 m | 9 | 107 | 80575 | 1611,5 | 15,1 |
| 20031211_JOR_AfricaMiddleEast | 50 | 75 % | 19 m | 7 | 61 | 55025 | 1100,5 | 18,0 |
| 20040712_EGY_Cairo | 10 | 100% | 12 m | 13 | 106 | 16910 | 1691,0 | 16,0 |
| 20040927_GRE_Athens | 100 | 100% | 10 m | 43 | 251 | 270400 | 2704,0 | 10,8 |
| 20041128_ITA_Catania | 20 | 100% | 8 m | 9 | 59 | 20990 | 1049,5 | 17,8 |
| 20041204_ITA_Agrigento | 20 | 100% | 7 m | 5 | 17 | 5820 | 291,0 | 17,1 |
| 20041205_MEX_Toluca | 20 | 100% | 7 m | 7 | 43 | 17030 | 851,5 | 19,8 |
| 20041210_ARG_BuenosAires | 10 | 100% | 7 m | 6 | 67 | 12495 | 1249,5 | 18,6 |
| 20050320_HUN_HungarianOpen | 20 | 100% | 4 m | 15 | 80 | 30960 | 1548,0 | 19,4 |
| 20050404_NED_Emmen | 20 | 100% | 3 m | 19 | 115 | 39660 | 1983,0 | 17,2 |
| 20050417_POL_PolishOpen | 20 | 100% | 3 m | 7 | 55 | 18740 | 937,0 | 17,0 |
| 20050424_HKG_HongKong | 10 | 100% | 3 m | 6 | 55 | 10955 | 1095,5 | 19,9 |
| 20050424_IRL_IrishOpen | 20 | 100% | 3 m | 11 | 78 | 25260 | 1263,0 | 16,2 |
| 20050501_SLO_Lasko | 20 | 100% | 2 m | 20 | 160 | 52130 | 2606,5 | 16,3 |
| 20050508_ITA_Torino | 20 | 100% | 2 m | 5 | 23 | 9000 | 450,0 | 19,6 |
| 20050521_CZE_Ostrava | 20 | 100% | 2 m | 14 | 71 | 22820 | 1141,0 | 16,1 |
| 20050529_FRA_WorldSinglesCup | 40 | 100% | 2 m | 12 | 28 | 9000 | 225,0 | 8,0 |
| 20050605_ITA_Jesolo | 20 | 100% | 1 m | 21 | 151 | 45740 | 2287,0 | 15,1 |
| 20050612_NOR_Oslo | 30 | 100% | 1 m | 21 | 167 | 80430 | 2681,0 | 16,1 |
| 20050623_MAS_ASP_Championships | 50 | 100% | 1 m | 10 | 126 | 102950 | 2059,0 | 16,3 |
| MEN | WOMEN | ||
| Wheelchair | Standing | Wheelchair | Standing |
| Class 1 , detail | Class 6 , detail | Class 1 , detail | Class 6 , detail |
| Class 2 , detail | Class 7 , detail | Class 2 , detail | Class 7 , detail |
| Class 3 , detail | Class 8 , detail | Class 3 , detail | Class 8 , detail |
| Class 4 , detail | Class 9 , detail | Class 4 , detail | Class 9 , detail |
| Class 5 , detail | Class 10 , detail | Class 5 , detail | Class 10 , detail |
| Statistics |
| Country statistics ordered by Country abbreviation |
| Country statistics ordered by IPTTC Region |
| Region Distribution : Men |
| Region Distribution : Women |