| Tournaments included in this Rank List | ||||||||
| Tournament Name | Fold | Reduce To |
Months Passed |
Country Enter |
Player Enter |
Total Points |
Origin Points |
Each Player |
| 20020822_TPE_Taipei | 80 | 25 % | 47 m | 45 | 319 | 338440 | 4230,5 | 13,3 |
| 20040927_GRE_Athens | 100 | 100% | 22 m | 43 | 251 | 270400 | 2704,0 | 10,8 |
| 20050623_MAS_ASP_Championships | 50 | 100% | 13 m | 10 | 126 | 102950 | 2059,0 | 16,3 |
| 20050703_SVK_Piestany | 30 | 100% | 12 m | 24 | 180 | 84120 | 2804,0 | 15,6 |
| 20050708_USA_CPISRA_Games | 30 | 100% | 12 m | 10 | 25 | 8520 | 284,0 | 11,4 |
| 20050723_ARG_Parapanamerican | 50 | 100% | 12 m | 9 | 115 | 83125 | 1662,5 | 14,5 |
| 20050828_TPE_TaipeiOpen | 30 | 100% | 11 m | 7 | 103 | 53685 | 1789,5 | 17,4 |
| 20050925_BRA_TributeToPeace | 20 | 100% | 10 m | 11 | 58 | 21660 | 1083,0 | 18,7 |
| 20050926_ITA_EuropeanChampionships | 50 | 100% | 10 m | 35 | 336 | 242250 | 4845,0 | 14,4 |
| 20050928_IRI_WomenIslamicGames | 20 | 100% | 10 m | 7 | 36 | 13230 | 661,5 | 18,4 |
| 20051002_GER_GermanOpen | 20 | 100% | 9 m | 6 | 31 | 13250 | 662,5 | 21,4 |
| 20051017_RSA_CapeTown | 30 | 100% | 9 m | 10 | 58 | 30330 | 1011,0 | 17,4 |
| 20051024_KOR_KoreaOpen | 20 | 100% | 9 m | 9 | 66 | 22140 | 1107,0 | 16,8 |
| 20051107_SWE_Stockholm | 20 | 100% | 8 m | 18 | 110 | 37590 | 1879,5 | 17,1 |
| 20051120_SUI_Montreux | 20 | 100% | 8 m | 11 | 95 | 28340 | 1417,0 | 14,9 |
| 20051120_ARG_TangoCupIII | 20 | 100% | 8 m | 12 | 82 | 29260 | 1463,0 | 17,8 |
| 20051203_ITA_TrofeoDelMediterraneo | 20 | 100% | 7 m | 13 | 59 | 17880 | 894,0 | 15,2 |
| 20051210_ITA_EtnasCup | 20 | 100% | 7 m | 14 | 69 | 23980 | 1199,0 | 17,4 |
| 20051211_EGY_AMEChampionships | 50 | 100% | 7 m | 7 | 65 | 55225 | 1104,5 | 17,0 |
| 20051218_USA_USOpen | 20 | 100% | 7 m | 26 | 130 | 42250 | 2112,5 | 16,3 |
| 20060313_IRL_IrishOpen | 20 | 100% | 4 m | 11 | 43 | 15060 | 753,0 | 17,5 |
| 20060319_GBR_LiverpoolOpen | 20 | 100% | 4 m | 15 | 72 | 23210 | 1160,5 | 16,1 |
| 20060326_AUS_CommonWealthGames | 10 | 100% | 4 m | 8 | 20 | 2700 | 270,0 | 13,5 |
| 20060326_HUN_HungarianOpen | 20 | 100% | 4 m | 14 | 77 | 26780 | 1339,0 | 17,4 |
| 20060402_SCG_SerbianOpen | 20 | 100% | 3 m | 19 | 129 | 42620 | 2131,0 | 16,5 |
| 20060417_FRA_PanazolTetraTournament | 20 | 100% | 3 m | 8 | 22 | 2290 | 114,5 | 5,2 |
| 20060514_SLO_OpenTermeLasko | 20 | 100% | 2 m | 23 | 199 | 62880 | 3144,0 | 15,8 |
| 20060527_GER_TetraOpenCologne | 20 | 100% | 2 m | 16 | 49 | 5220 | 261,0 | 5,3 |
| 20060604_SVK_SlovakiaOpen | 30 | 100% | 1 m | 25 | 177 | 82230 | 2741,0 | 15,5 |
| 20060618_POL_PolishOpen | 30 | 100% | 1 m | 22 | 154 | 73380 | 2446,0 | 15,9 |
| MEN | WOMEN | ||
| Wheelchair | Standing | Wheelchair | Standing |
| Class 1 , detail | Class 6 , detail | Class 1 , detail | Class 6 , detail |
| Class 2 , detail | Class 7 , detail | Class 2 , detail | Class 7 , detail |
| Class 3 , detail | Class 8 , detail | Class 3 , detail | Class 8 , detail |
| Class 4 , detail | Class 9 , detail | Class 4 , detail | Class 9 , detail |
| Class 5 , detail | Class 10 , detail | Class 5 , detail | Class 10 , detail |
| Statistics |
| Country statistics ordered by Country abbreviation |
| Country statistics ordered by ITTC Region |
| Region Distribution : Men |
| Region Distribution : Women |