| Tournaments included in this Rank List | ||||||||
| Tournament Name | Fold | Reduce To |
Months Passed |
Country Enter |
Player Enter |
Total Points |
Origin Points |
Each Player |
| 20040927_GRE_Athens | 100 | 25 % | 31 m | 43 | 251 | 270400 | 2704,0 | 10,8 |
| 20050623_MAS_ASP_Championships | 50 | 75 % | 22 m | 10 | 126 | 102950 | 2059,0 | 16,3 |
| 20050723_ARG_Parapanamerican | 50 | 75 % | 21 m | 9 | 115 | 83125 | 1662,5 | 14,5 |
| 20050926_ITA_EuropeanChampionships | 50 | 75 % | 19 m | 35 | 336 | 242250 | 4845,0 | 14,4 |
| 20051211_EGY_AMEChampionships | 50 | 75 % | 16 m | 7 | 65 | 55225 | 1104,5 | 17,0 |
| 20060402_SCG_SerbianOpen | 20 | 100% | 12 m | 19 | 129 | 42620 | 2131,0 | 16,5 |
| 20060417_FRA_PanazolTetraTournament | 20 | 100% | 12 m | 8 | 22 | 2290 | 114,5 | 5,2 |
| 20060514_SLO_OpenTermeLasko | 20 | 100% | 11 m | 23 | 199 | 62880 | 3144,0 | 15,8 |
| 20060527_GER_TetraOpenCologne | 20 | 100% | 11 m | 16 | 49 | 5220 | 261,0 | 5,3 |
| 20060604_SVK_SlovakiaOpen | 30 | 100% | 10 m | 25 | 177 | 82230 | 2741,0 | 15,5 |
| 20060618_POL_PolishOpen | 30 | 100% | 10 m | 22 | 154 | 73380 | 2446,0 | 15,9 |
| 20060820_GER_GermanOpen | 20 | 100% | 8 m | 29 | 196 | 63630 | 3181,5 | 16,2 |
| 20060903_ITA_Lignano | 20 | 100% | 7 m | 24 | 149 | 46950 | 2347,5 | 15,8 |
| 20061001_SUI_WorldChampionships | 80 | 100% | 6 m | 48 | 346 | 355440 | 4443,0 | 12,8 |
| 20061106_ARG_CopaTangoIV | 30 | 100% | 5 m | 17 | 108 | 54660 | 1822,0 | 16,9 |
| 20061202_MAS_FESPIC_Games | 20 | 100% | 4 m | 25 | 166 | 50800 | 2540,0 | 15,3 |
| 20061217_USA_US_Open | 20 | 100% | 4 m | 16 | 71 | 24170 | 1208,5 | 17,0 |
| 20070321_JOR_Amman | 30 | 100% | 1 m | 24 | 211 | 98040 | 3268,0 | 15,5 |
| MEN | WOMEN | ||
| Wheelchair | Standing | Wheelchair | Standing |
| Class 1 , detail | Class 6 , detail | Class 1 , detail | Class 6 , detail |
| Class 2 , detail | Class 7 , detail | Class 2 , detail | Class 7 , detail |
| Class 3 , detail | Class 8 , detail | Class 3 , detail | Class 8 , detail |
| Class 4 , detail | Class 9 , detail | Class 4 , detail | Class 9 , detail |
| Class 5 , detail | Class 10 , detail | Class 5 , detail | Class 10 , detail |
| Statistics |
| Country statistics ordered by Country abbreviation |
| Country statistics ordered by ITTC Region |
| Region Distribution : Men |
| Region Distribution : Women |